Georgia Association Championships

6/21-24/2001, Life University - Marietta, GA

Sub-Bantam Girls 100 Meter Dash

G GA JOs: 14.95 Ashley Fleming, GA Express 06/23/98

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME              YR TEAM                      TIME    PTS
== ============================ ========================= ======= ===
 1 Walker, Jasmin           '93 QUICKSILVER               15.32
 2 Smith, Hannah            '93 BALDWIN COUNTY JETS       15.66
 3 Philpot, Bria            '93 TRACK PHI TRACK           15.98
 4 Jones, Imani             '93 MARK TRAIL                16.24
 5 Felton, Alyssa           '93 LUCIOUS SANDERS           16.55
 6 Carter, Stephanie        '93 CHARIOTS OF FIRE          16.60
 7 Bell, Sarina             '93 SILVER SONICS             16.92

Sub-Bantam Girls 200 Meter Dash

G GA JOs: 28.40 Tahapenes A Outlaw, Track Phi Track 06/09/01

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME              YR TEAM                      TIME    PTS
== ============================ ========================= ======= ===
 1 Walker, Jasmin           '93 QUICKSILVER               31.81
 2 Smith, Hannah            '93 BALDWIN COUNTY JETS       32.64
 3 Brinson, Jamiya          '93 GEORGIA EXPRESS           32.82
 4 Jenkins, Marion          '93 NEW BIRTH                 33.29
 5 Felton, Alyssa           '93 LUCIOUS SANDERS           34.85
 6 Jelks, Lekesha           '94 FT STEWART ROCKETS        35.31
 7 Slayton, Tianna          '93 CITY OF ATLANTA           36.65
 8 Turner, Aisha            '94 MERCURY                   37.15

Sub-Bantam Girls 400 Meter Dash

G GA JOs: 1:12.44 Amber West, Straight Ahead 1995

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME              YR TEAM                      TIME      PTS
== ============================ ========================= ========= ===
 1 Brinson, Jamiya          '93 GEORGIA EXPRESS           1:12.16 G
 2 Philpot, Bria            '93 TRACK PHI TRACK           1:14.36
 3 Blakely, Lachelle        '93 BOYS AND GIRLS CLUB       1:14.36
 4 Hall, Olivia             '93 SILVER SONICS             1:21.29
 5 Cobbs, Alyssa            '93 SAPPHIRE                  1:26.23
 6 Turner, Alexis           '93 CARROLLTON                1:26.94
 7 Trent, Chelsi            '93 CHARIOTS OF FIRE          1:37.34
 8 Terrell, Jalisa          '93 SAPPHIRE                  2:21.02

Sub-Bantam Girls 800 Meter Run

G GA JOs: 2:55.71 Alyssa O'Connor 06/09/99

Finals - Results  - Friday 06/22/01

PL ATHLETE NAME              YR TEAM                      TIME      PTS
== ============================ ========================= ========= ===
 1 Blakely, Lachelle        '93 BOYS AND GIRLS CLUB       2:53.97 G
 2 Clark, Coen              '93 SACA                      3:01.08
 3 Cutler, Nyna             '94 SILVER SONICS             3:12.45
 4 Turner, Alexis           '93 CARROLLTON                3:27.18
 5 Anderson, Alyse          '93 GWINNETT LIGHTNIN'        3:35.29
 - Martinez, Allysa         '95 CHARIOTS OF FIRE               DQ
 - Curtis, Renya            '93 Atomic Stars                   DQ

Sub-Bantam Girls 1,500 Meter Run

G GA JOs: 5:27.62 Kevyn B Tracy, Gazelle 06/09/01

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME              YR TEAM                      TIME      PTS
== ============================ ========================= ========= ===
 1 Clark, Coen              '93 SACA                      6:05.00
 2 Martinez, Allysa         '95 CHARIOTS OF FIRE          8:28.43
 3 Perez, Micaela           '93 NORTHSIDE RED RUNNERS     8:35.00

Sub-Bantam Girls 4x100 Meter Relay

G GA JOs: 1:03.58 Sapphire "A" 06/22/00

Finals - Results  - Friday 06/22/01

PL RELAY     AFFILIATION                                      TIME      PTS
== ========================================================== ========= ===
 1 45MT      MARK TRAIL                                       1:07.15
1) Dabney, Kelsey 93         2) Jones, Imani 93
3) Reid, Kamiah 93           4) Myles, Teaerra 94
 2 45ME      MERCURY                                          1:07.92
1) Turner, Aisha 94          2) Anderson, Lael 93
3) Anderson, Lasha 93        4) Anthony, Milan 93
 3 45SA      SAPPHIRE                                         1:09.36
1) Terrell, Jalisa 93        2) Ladler, Kaliah 95
3) Cobbs, Alyssa 93          4) Holloway, Kamri 93
 4 45SS      SILVER SONICS                                    1:09.71
1) Cutler, Nyna 94           2) Bell, Sarina 93
3) Allen, Ebonee 94          4) Hall, Olivia 93
 5 45RE      ROBBINS EXPRESS                                  1:12.26
1) Morrow, Alexis 93         2) Anderson, Hattia 94
3) Boone, Monique 94         4) Jones, Aaliyah 94

Sub-Bantam Girls 4x400 Meter Relay

G GA JOs: 5:30.04 Jaguar Track club "A" 06/23/98

Finals - Results  - Sunday 06/24/01

PL RELAY     AFFILIATION                                      TIME      PTS
== ========================================================== ========= ===
 1 45MT      MARK TRAIL                                       6:08.34
1) Dabney, Kelsey 93         2) Myles, Teaerra 94
3) Jones, Imani 93           4) Hawkins, Valerie 94

Sub-Bantam Girls Long Jump

G GA JOs: 3.80m (12'05.75") Miray Seward, Northside Red Runners 06/09/01

Finals - Results  - Friday 06/22/01

PL ATHLETE NAME            YR TEAM                MARK             PTS
== ========================== =================== =======          ===
 1 Walker, Jasmin         '93 QUICKSILVER         3.63m   11'11.00
 2 Cobbs, Alyssa          '93 SAPPHIRE            3.02m   9'11.00
 3 Brinson, Jamiya        '93 GEORGIA EXPRESS     3.00m   9'10.25
 4 Turner, Alexis         '93 CARROLLTON          2.91m   9'06.75
 5 Felton, Alyssa         '93 LUCIOUS SANDERS     2.68m   8'09.50
 6 Terrell, Jalisa        '93 SAPPHIRE            2.66m   8'08.75
 7 Jones, Aaliyah         '94 ROBBINS EXPRESS     2.64m   8'08.00
 8 Clark, Coen            '93 SACA                2.61m   8'06.75
 9 Dabney, Kelsey         '93 MARK TRAIL          2.60m   8'06.50
10 Cliett, Minta          '93 JESSE HAMMOND       2.51m   8'03.00
11 Walker, Kimber         '94 FT STEWART ROCKETS  2.50m   8'02.50
12 May, Symone            '93 FT STEWART ROCKETS  2.47m   8'01.25
13 Dorsey, Treanna        '92 QUICKSILVER         2.46m   8'01.00
14 Westley, Morgen        '94 CHARIOTS OF FIRE    2.24m   7'04.25
14 Carter, Stephanie      '93 CHARIOTS OF FIRE    2.24m   7'04.25
14 Drake, Britnatay       '93 NORTHSIDE RED RUNNE 2.24m   7'04.25
14 Taylor, Rachel         '94 DEMSEY ELECTRIC     2.24m   7'04.25
18 Anderson, Hattia       '94 ROBBINS EXPRESS     2.13m   7'00.00
19 Holloway, Kamri        '93 SAPPHIRE            1.94m   6'04.50
20 Trent, Chelsi          '93 CHARIOTS OF FIRE    1.60m   5'03.00
21 Jones, Jasmine         '94 GEORGIA EXPRESS     1.58m   5'02.25
22 Tumblin, Montresia     '94 RUFF RIDERS         1.54m   5'00.75
 - Thomas, Kelli          '96 RUNNING PANTHERS     FOUL
 - Walker, Ashley         '94 FT STEWART ROCKETS   FOUL

Sub-Bantam Girls Shot Put

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME            YR TEAM                MARK           PTS
== ========================== =================== =====          ===
 1 West, Debria           '93 CHARIOTS OF FIRE    5.30m 17'04.75
 2 Carter, Stephanie      '93 CHARIOTS OF FIRE    5.05m 16'07.00
 3 Hall, Olivia           '93 SILVER SONICS       3.99m 13'01.25
 4 Carter, Brandi         '93 SPRINT CITY         3.93m 12'10.75
 5 Burwell, Tenisha       '93 CHARIOTS OF FIRE    3.37m 11'00.75
 6 Brown, Revenna         '94 NEW BIRTH           3.22m 10'06.75

Bantam Girls 100 Meter Dash

G GA JOs: 13.68 Tahapenes A Outlaw, Track Phi Track 06/09/01

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME              YR TEAM                      TIME    PTS
== ============================ ========================= ======= ===
 1 Outlaw, Tahapenes        '91 BOYS AND GIRLS CLUB       13.74
 2 Jennings, Britany        '92 AUGUSTA FLYERS            14.35
 3 Christian, Crystal       '91 RUNNING PANTHERS          14.55
 4 Simmons, Amanda          '92 CHARIOTS OF FIRE          14.61
 5 Smith, Alesha            '91 CITY OF ATLANTA           14.71
 6 Hall, Jessica            '91 BALDWIN COUNTY JETS       14.71
 7 Bridges, Mineka          '92 TRACK PHI TRACK           14.73
 8 Curtis, Ronecia          '92 Atomic Stars              15.07

Bantam Girls 200 Meter Dash

G GA JOs: 26.57 Fayquionte Rice, East Point 1995

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME              YR TEAM                      TIME    PTS
== ============================ ========================= ======= ===
 1 Outlaw, Tahapenes        '91 BOYS AND GIRLS CLUB       28.68
 2 Boykin, Heather          '92 CARROLLTON                29.27
 3 Jennings, Britany        '92 AUGUSTA FLYERS            29.47
 4 Bridges, Mineka          '92 TRACK PHI TRACK           29.91
 5 Knox, Cherise            '91 SAPPHIRE                  30.17
 6 Smith, Alesha            '91 CITY OF ATLANTA           30.78
 7 Jones, Roshonda          '91 FT STEWART ROCKETS        30.82
 8 Wade, Arielle            '92 NEW BIRTH                 33.09

Bantam Girls 400 Meter Dash

G GA JOs: 1:00.91 Fayquionte Rice, East Point 1995

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME              YR TEAM                      TIME      PTS
== ============================ ========================= ========= ===
 1 Tracy, Kevyn             '91 GAZELLE                   1:06.13
 2 Bridges, Mineka          '92 TRACK PHI TRACK           1:06.28
 3 Boykin, Heather          '92 CARROLLTON                1:07.11
 4 Harper, Amber            '91 BALDWIN COUNTY JETS       1:08.71
 5 Styles, Lacresha         '91 SILVER SONICS             1:09.02
 6 Knox, Cherise            '91 SAPPHIRE                  1:09.14
 7 Thomas, Tiana            '91 NEW BIRTH                 1:09.39
 8 Stone, Ebony             '91 BALDWIN COUNTY JETS       1:09.69

Bantam Girls 800 Meter Run

G GA JOs: 2:28.48 Saidah Fishenden, Red Runners 1996

Finals - Results  - Friday 06/22/01

PL ATHLETE NAME              YR TEAM                      TIME      HT PTS
== ============================ ========================= ========= == ===
 1 Tracy, Kevyn             '91 GAZELLE                   2:34.34    1
 2 O'Connor, Alyssa         '91 NORTHSIDE RED RUNNERS     2:40.94    1
 3 Thomas, Tiana            '91 NEW BIRTH                 2:41.52    1
 4 Billings, Kelsi          '91 CARROLLTON                2:41.88    1
 5 Lucas, Karlecia          '91 TRACK PHI TRACK           2:41.90    1
 6 Webster, Amber           '92 JAGUAR                    2:45.88    1
 7 Seward, Miray            '92 NORTHSIDE RED RUNNERS     2:46.08    1
 8 Lindsey, Sparkles        '91 BOYS AND GIRLS CLUB       2:53.26    1
 9 Jarboe, Jerriyawna       '92 CITY OF ATLANTA           2:54.73    2
10 Owens, Kelli             '91 RUNNING PANTHERS          2:57.27    3
11 Walker, Victoria         '92 Atomic Stars              2:59.57    2
12 Byrd, Eryn               '91 TRACK PHI TRACK           3:02.94    2
13 Garbe, Elana             '91 GA UNATTACHED             3:06.27    2
14 Harrison, Candace        '91 FT STEWART ROCKETS        3:06.47    2
15 Wallace, Tre'Erica       '92 GAZELLE                   3:07.05    3
16 Wilson, Alexis           '91 GEORGIA EXPRESS           3:08.00    1
17 Glover, Rochelle         '92 AUGUSTA FLYERS            3:11.49    3
18 Philipps, Shannon        '91 PEACHTREE CITY FLASH      3:12.14    3
19 Hill, Melynda            '92 BOYS AND GIRLS CLUB       3:12.19    3
20 Teneyck, Ashley          '91 SILVER SONICS             3:13.51    2
21 Bowden, Victoria         '92 SACA                      3:15.99    2
22 Burton, Taylor           '92 BOYS AND GIRLS CLUB       3:22.66    2
23 Clements, Raven          '92 JAGUAR                    3:28.06    3
24 Oshonubi, Tope           '92 RUNNING PANTHERS          3:34.38    3
25 Davis, Maikea            '92 RUFF RIDERS               3:37.92    3

Bantam Girls 1,500 Meter Run

G GA JOs: 5:11.91 Kristin Finch, Red Runners 1993

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME              YR TEAM                      TIME      HT PTS
== ============================ ========================= ========= == ===
 1 Tracy, Kevyn             '91 GAZELLE                   5:14.84    1
 2 Lucas, Karlecia          '91 TRACK PHI TRACK           5:27.82    1
 3 O'Connor, Alyssa         '91 NORTHSIDE RED RUNNERS     5:45.18    1
 4 Deramo, Mariah           '91 NORTHSIDE RED RUNNERS     5:55.09    1
 5 Billings, Kelsi          '91 CARROLLTON                6:00.03    2
 6 Walker, Victoria         '92 Atomic Stars              6:01.52    1
 7 Garbe, Elana             '91 GA UNATTACHED             6:06.39    1
 8 Byrd, Eryn               '91 TRACK PHI TRACK           6:08.19    1
 9 Burton, Taylor           '92 BOYS AND GIRLS CLUB       6:16.55    2
10 Philipps, Shannon        '91 PEACHTREE CITY FLASH      6:21.92    2
11 Teneyck, Ashley          '91 SILVER SONICS             6:29.72    2
12 Wilson, Alexis           '91 GEORGIA EXPRESS           6:30.68    1
13 Harrison, Candace        '91 FT STEWART ROCKETS        6:34.97    2
14 McKinney, Janell         '92 FT STEWART ROCKETS        6:42.94    2
15 Hill, Melynda            '92 BOYS AND GIRLS CLUB       6:44.53    2
16 Glover, Rochelle         '92 AUGUSTA FLYERS            6:56.25    2

Bantam Girls 4x100 Meter Relay

G GA JOs: 57.00 Sapphire "A" 06/22/00

Finals - Results  - Friday 06/22/01

PL RELAY     AFFILIATION                                      TIME      HT PT
== ========================================================== ========= == ==
 1 45RP      RUNNING PANTHERS                                   57.40    1
1) Murphy, LaShundra 91      2) Christian, Crystal 91
3) Omotayo, Sarah 91         4) Nichols, Iesha 91
 2 45BC      BALDWIN COUNTY JETS                                57.96    1
1) Stone, Ebony 91           2) Harper, Amber 91
3) Hall, Jessica 91          4) Marks, Haley 92
 3 45CA      CARROLLTON                                       1:00.17    1
1) Allen, Dana 91            2) Billingsley, Cassie 91
3) Boykin, Heather 92        4) Farris, Sandria 92
 4 45SA      SAPPHIRE                                         1:00.54    1
1) Knox, Cherise 91          2) Ladler, Kenisha 91
3) Niles, Kristin 92         4) Cobbs, Alexus 92
 5 45JA      JAGUAR                                           1:01.53    2
1) Clements, Raven 92        2) Webster, Amber 92
3) James, Shamia 92          4) Griffith, Jewelian 91
 6 45BC "B"  BALDWIN COUNTY JETS                              1:01.56    2
1) Beckham, Laniece 91       2) Williams, Sherry 91
3) Mason, Felicity 92        4) Lawson, Lateisha 91
 7 45SS      SILVER SONICS                                    1:02.99    1
1) Allen, Ashlee 92          2) Jackson, Eboni 92
3) Lee, Tristan 92           4) Styles, Lacresha 91
 8 45NB      NEW BIRTH                                        1:03.56    2
1) Jacobs, Laquala 91        2) Charles, Brianna 92
3) Seabrook, Tiesha 91       4) Wright, Rodriecea 92
 9 45FI      CHARIOTS OF FIRE                                 1:04.06    2
1) Simmons, Amanda 92        2) Deloatch, Nyiesha 92
3) Melson, Shakime 91        4) Evanson, Simone 92
10 45FS      FT STEWART ROCKETS                               1:13.77    2
1) Holt, Kaneesha 92         2) Gates, Patrice 91
3) Jefferson, Kaie 92        4) Jones, Roshonda 91
 - 45AU      AUGUSTA FLYERS                                        DQ    1
1) Harris, Ebonie 91         2) Jennings, Britany 92
3) Boyd, India 91            4) Glover, Rochelle 92
 - 45AT      CITY OF ATLANTA                                       DQ    1
1) Bohannon, Stephany 91     2) Grier, Ashley 92
3) Hudson, Diamond 91        4) Smith, Alesha 91

Bantam Girls 4x400 Meter Relay

G GA JOs: 4:33.95 Straight Ahead 1996

Finals - Results  - Sunday 06/24/01

PL RELAY     AFFILIATION                                      TIME      HT PT
== ========================================================== ========= == ==
 1 45BG      BOYS AND GIRLS CLUB                              4:46.11    1
1) Outlaw, Tahapenes 91      2) Lindsey, Sparkles 91
3) Brown, Tyiesha 91         4) Prior, Alycia 92
 2 45NB      NEW BIRTH                                        4:49.74    1
1) Martin, Sharonda 91       2) Wade, Arielle 92
3) Thomas, Tiana 91          4) Willis-Henry, Radreyah 91
 3 45BC      BALDWIN COUNTY JETS                              4:53.62    1
1) Hall, Jessica 91          2) Marks, Haley 92
3) Stone, Ebony 91           4) Harper, Amber 91
 4 45FI      CHARIOTS OF FIRE                                 5:07.96    1
1) Simmons, Amanda 92        2) Deloatch, Nyiesha 92
3) Melson, Shakime 91        4) Evanson, Simone 92
 5 45FS      FT STEWART ROCKETS                               5:19.33    1
1) Jones, Roshonda 91        2) Gates, Patrice 91
3) Holt, Kaneesha 92         4) Harrison, Candace 91
 6 45QS      QUICKSILVER                                      5:35.07    2
1) Cogborn, Kelly 91         2) Dorsey, Tanequa 92
3) Holmes, Madilyn 91        4) Holyfield, Joi 91
 7      "B"                                                   5:36.80    2
1) Burton, Taylor 92         2) Simpson, Iesha 91
3) Hill, Melynda 92          4) Brown, Shaniqua 92

Bantam Girls High Jump

G GA JOs: 1.50m (4'11.00") Elizabeth Edge, Westminster 1984

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME            YR TEAM                MARK            PTS
== ========================== =================== =======         ===
 1 Billings, Kelsi        '91 CARROLLTON          1.16m   3'09.50
 2 Philipps, Shannon      '91 PEACHTREE CITY FLAS 1.11m   3'07.75
 3 Vaughn, Haley          '91 CARROLLTON          1.06m   3'05.75
 4 Shelton, Synera        '92 GAZELLE             1.06m   3'05.75

Bantam Girls Long Jump

G GA JOs: 4.07m (13'04.25") Ashley C Fleming, Georgia Express 06/22/00

Finals - Results  - Friday 06/22/01

PL ATHLETE NAME            YR TEAM                MARK             PTS
== ========================== =================== =======          ===
 1 Christian, Crystal     '91 RUNNING PANTHERS    4.05m   13'03.50
 2 Bohannon, Stephany     '91 CITY OF ATLANTA     3.86m   12'08.00
 3 Holyfield, Joi         '91 QUICKSILVER         3.77m   12'04.50
 4 Lawton, Shatera        '91 SPRINT CITY         3.57m   11'08.50
 5 Buchanon, Narvena      '91 CARROLLTON          3.56m   11'08.25
 6 Styles, Lacresha       '91 SILVER SONICS       3.53m   11'07.00
 7 Seward, Miray          '92 NORTHSIDE RED RUNNE 3.48m   11'05.00
 8 Omotayo, Sarah         '91 RUNNING PANTHERS    3.48m   11'05.00
 9 Allen, Ashlee          '92 SILVER SONICS       3.39m   11'01.50
10 Holt, Kaneesha         '92 FT STEWART ROCKETS  3.34m   10'11.50
11 Hobbs, Camille         '91 GEORGIA EXPRESS     3.31m   10'10.50
12 Allen, Dana            '91 CARROLLTON          3.03m   9'11.25
13 Williams, Niesha       '92 RUNNING PANTHERS    2.99m   9'09.75
14 Murray, Alisha         '92 SACA                2.97m   9'09.00
15 Brown, Tyiesha         '91 BOYS AND GIRLS CLUB 2.79m   9'02.00
16 Bowden, Victoria       '92 SACA                2.62m   8'07.25
17 Oshonubi, Tope         '92 RUNNING PANTHERS    2.62m   8'07.25
18 Teneyck, Ashley        '91 SILVER SONICS       2.55m   8'04.50
19 Harris, Ebonie         '91 AUGUSTA FLYERS      2.41m   7'11.00
20 Williams, Keisha       '92 FT STEWART ROCKETS  2.40m   7'10.50
21 Davis, Maikea          '92 RUFF RIDERS         2.31m   7'07.00
22 Ellis, Tina            '91 CHARIOTS OF FIRE    2.24m   7'04.25
23 Evanson, Simone        '92 CHARIOTS OF FIRE    2.18m   7'02.00
24 Rosemond, Tiffany      '91 FT STEWART ROCKETS  1.94m   6'04.50
25 Williams, Deija        '92 AUGUSTA FLYERS      1.90m   6'03.00
26 Daniels, Diyonna       '92 FT STEWART ROCKETS  1.85m   6'01.00

Bantam Girls Shot Put

G GA JOs: 8.54m (28'00.25") Emily Sanders, Woodstock 06/26/97

Finals - Results  - Saturday 06/23/01

PL ATHLETE NAME            YR TEAM                MARK             PTS
== ========================== =================== =======          ===
 1 Glover, Charo          '91 MARK TRAIL          7.26m   23'10.00
 2 Stoltz, Samantha       '92 WOODSTOCK           6.51m   21'04.25
 3 Chambers, Lauren       '91 Titans              6.50m   21'04.00
 4 Gates, Patrice         '91 FT STEWART ROCKETS  6.31m   20'08.50
 5 Carrecker, Shantrice   '91 MARK TRAIL          5.63m   18'05.75
 6 Ellis, Tina            '91 CHARIOTS OF FIRE    5.58m   18'03.75
 7 Porter, Ariona         '91 RUNNIN' SAINTS      5.51m   18'01.00
 8 Cliett, Nundie         '91 JESSE HAMMOND       5.40m   17'08.75
 9 Murphy, LaShundra      '91 RUNNING PANTHERS    5.39m   17'08.25
10 Nichols, Iesha         '91 RUNNING PANTHERS    5.35m   17'06.75
11 Marshall, Chessica     '92 BALDWIN COUNTY JETS 5.21m   17'01.25
12 Harris, Ebonie         '91 AUGUSTA FLYERS      5.16m   16'11.25
13 Rosemond, Tiffany      '91 FT STEWART ROCKETS  4.82m   15'09.75
14 Freeman, Breonna       '92 NEW BIRTH           3.63m   11'11.00

Bantam Girls Javelin Throw

Finals - Results  - Friday 06/22/01

PL ATHLETE NAME            YR TEAM                MARK            PTS
== ========================== =================== ======          ===
 1 Stoltz, Samantha       '92 WOODSTOCK           15.31m 50'03.00
 2 McKinney, Janell       '92 FT STEWART ROCKETS   9.88m 32'05.00
 3 Cliett, Nundie         '91 JESSE HAMMOND        8.44m 27'08.00
 4 Rosemond, Tiffany      '91 FT STEWART ROCKETS   8.24m 27'00.00
 5 Daniels, Diyonna       '92 FT STEWART ROCKETS   5.73m 18'09.00

Bantam Girls Triathlon

G GA JOs: 1188 Danielle Santos, Red Runners 1994

Finals - Results  - Friday 06/22/01

PL ATHLETE NAME              YR TEAM                       PTS  PTS
== ============================ ========================= ===== ===
 1 Nichols, Iesha           '91 RUNNING PANTHERS          711    10
 2 Seward, Miray            '92 NORTHSIDE RED RUNNERS     710     8
 3 Murphy, LaShundra        '91 RUNNING PANTHERS          687     6
 4 Vaughn, Haley            '91 CARROLLTON                509     4

Bantam Girls 1,500 Meter Race Walk

G GA JOs: 10:08.46 Harisimran Corfield, Red Runners 1988

Finals - Results  - Friday 06/22/01

PL ATHLETE NAME              YR TEAM                      TIME       PTS
== ============================ ========================= ========== ===
 1 Wilson, Alexis           '91 GEORGIA EXPRESS           10:54.48

Midget Girls 100 Meter Dash

G GA JOs: 12.49 Andria King, Red Runners 1988

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME              YR TEAM                      TIME    PTS
== ============================ ========================= ======= ===
 1 Carter, Brittany         '89 TRACK PHI TRACK           12.67
 2 Newbold, Javonda         '89 BOYS AND GIRLS CLUB       13.03
 3 Myrick, Candace          '89 JAGUAR                    13.21
 4 Hiley, Jalecia           '89 BALDWIN COUNTY JETS       13.42
 5 Hiley, Alecia            '89 BALDWIN COUNTY JETS       13.57
 6 Goodman, Chalonda        '90 CITY OF ATLANTA           13.60
 7 Fleming, Ashley          '90 BOYS AND GIRLS CLUB       13.68

Midget Girls 200 Meter Dash

G GA JOs: 25.66 Joanna Atkins, Georgia Striders 06/09/01

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME              YR TEAM                      TIME    PTS
== ============================ ========================= ======= ===
 1 Carter, Brittany         '89 TRACK PHI TRACK           25.42 G
 2 Atkins, Joanna           '89 BOYS AND GIRLS CLUB       25.74
 3 Newbold, Javonda         '89 BOYS AND GIRLS CLUB       26.84
 4 Jackson, Kishina         '89 JAGUAR                    27.33
 5 Goodman, Chalonda        '90 CITY OF ATLANTA           27.35
 6 Collins, Candice         '89 NEW BIRTH                 27.54
 7 Pearson, Preveisha       '89 CARDINALS                 27.93

Midget Girls 400 Meter Dash

G GA JOs: 58.25 S.Smith, Flag City/Tendai Hill, Jaquar 06/25/00

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME              YR TEAM                      TIME      PTS
== ============================ ========================= ========= ===
 1 Atkins, Joanna           '89 BOYS AND GIRLS CLUB         58.73
 2 Hall, Brittany           '89 GEORGIA ELITE             1:01.19
 3 Watts, Vanderlyn         '89 BOYS AND GIRLS CLUB       1:01.32
 4 Richardson, Briyanah     '89 TRACK PHI TRACK           1:02.22
 5 Collins, Candice         '89 NEW BIRTH                 1:03.00
 6 Brigham, Aleigha         '89 AUGUSTA FLYERS            1:04.53
 7 Brown, Jacqui            '89 JAGUAR                    1:04.75
 8 Ramseur, Brianna         '89 GLORY                     1:05.39

Midget Girls 800 Meter Run

G GA JOs: 2:24.20 Saidah Fishenden, Northside Red Runners 06/26/97

Finals - Results  - Friday 06/22/01

PL ATHLETE NAME              YR TEAM                      TIME      HT PTS
== ============================ ========================= ========= == ===
 1 Hall, Brittany           '89 GEORGIA ELITE             2:27.55    1
 2 Blakely, Larisa          '90 BOYS AND GIRLS CLUB       2:28.97    1
 3 McCall, Shakira          '89 BOYS AND GIRLS CLUB       2:34.84    1
 4 Bowie, Aneisha           '89 JAGUAR                    2:36.03    1
 5 Reese, Emily             '90 NORTHSIDE RED RUNNERS     2:37.43    1
 6 Richardson, Briyanah     '89 TRACK PHI TRACK           2:40.30    1
 7 Youngblood, Brittney     '89 AUGUSTA FLYERS            2:41.89    1
 8 Merriweather, Simone     '89 RUNNING PANTHERS          2:43.31    1
 9 Stevens, Kelly           '90 BOYS AND GIRLS CLUB       2:48.17    2
10 Simmons, Haharisia       '90 TRACK PHI TRACK           2:48.81    1
11 Patterson, Shakeema      '89 FT STEWART ROCKETS        2:50.21    2
12 Clarke, London           '90 CITY OF ATLANTA           2:52.01    3
13 Lafferty, Carly          '90 GWINNETT LIGHTNIN'        2:53.14    2
14 Lamar, Alexandria        '90 QUICKSILVER               2:54.35    2
15 Davis, Gwen              '90 GWINNETT LIGHTNIN'        2:55.08    2
16 Harris, Chandra          '89 Atomic Stars              2:58.21    2
17 Gibson, Mackenzie        '90 FT STEWART ROCKETS        3:01.54    2
18 Humphrey, Paula          '90 SACA                      3:01.59    2
19 Richardson, Kendra       '90 JESSE HAMMOND             3:01.98    1
20 Rosemond, Delphia        '89 FT STEWART ROCKETS        3:02.72    2
21 Crook, Meagan            '90 CARDINALS                 3:05.62    3
22 Walters, Shaterica       '89 GEORGIA ELITE             3:07.20    1
23 Saunders, Arvisse        '90 GWINNETT LIGHTNIN'        3:12.00    3
24 Burns, Talisha           '90 FT STEWART ROCKETS        3:16.80    3
25 Scott, Valencia          '90 FT STEWART ROCKETS        3:18.59    3
26 Martinez, Adrianna       '89 CHARIOTS OF FIRE          3:24.33    3
27 Hoffey, Alicia           '90 CARDINALS                 3:28.11    3

Midget Girls 1,500 Meter Run

G GA JOs: 4:57.68 Saidah Fishenden, Unattached 06/23/98

Finals - Results  - Sunday 06/24/01

PL ATHLETE NAME              YR TEAM                      TIME      PTS
== ============================ ========================= ========= ===
 1 Blakely, Larisa          '90 BOYS AND GIRLS CLUB       5:15.14
 2 Bowie, Aneisha           '89 JAGUAR                    5:17.85
 3 Reese, Emily             '90 NORTHSIDE RED RUNNERS     5:23.83
 4 McCall, Shakira          '89 BOYS AND GIRLS CLUB       5:33.98
 5 Stevens, Kelly           '90 BOYS AND GIRLS CLUB       5:38.57
 6 Youngblood, Brittney     '89 AUGUSTA FLYERS            5:40.14
 7 Lafferty, Carly          '90 GWINNETT LIGHTNIN'        5:44.64
 8 Richardson, Kendra       '90 JESSE HAMMOND             5:45.20
 9 Burgess, Salah           '90 GA UNATTACHED             5:47.55
10 Davis, Gwen              '90 GWINNETT LIGHTNIN'        6:11.77
11 Harris, Chandra          '89 Atomic Stars              6:22.21
12 Martinez, Adrianna       '89 CHARIOTS OF FIRE          7:01.49
13 Walker, Akilah           '90 GLORY                     7:05.03

Midget Girls 3,000 Meter Run

G GA JOs: 10:41.92 Saidah Fishenden, Unattached 06/23/98

Finals - Results  - Thursday 06/21/01

PL ATHLETE NAME              YR TEAM                      TIME       PTS
== ============================ ========================= ========== ===
 1 Reese, Emily             '90 NORTHSIDE RED RUNNERS     11:57.64
 2 Burgess, Salah           '90 GA UNATTACHED             12:29.93
 3 Blanco, Sofia            '89 GA UNATTACHED             13:09.49
