Pacific Association Championships

6/22-24/2001, Contra Costa College

Girls 100 Meter Dash Bantam
=========================================================================================
   Name                    Year Team                 Prelims     Finals
=========================================================================================
Finals
 1 White, Monikia L.         91 Hilltop Spee           13.98      13.55
 2 Sykes, Dayna M.           91 Hilltop Spee           13.75      13.62
 3 Stewart, Thandi           91 3M TC                  14.19      13.70
 4 Simmons, Amber            91 3M TC                  14.35      13.90
 5 Cade, Monica A.           91 Classic Trac           14.30      13.96
 5 Purvis, Ashton            92 3M TC                  14.26      13.96
 7 Sivils, Dominque          91 Monterey Bay           14.39      14.38

Girls 100 Meter Dash Bantam
=========================================================================================
   Name                    Year Team                    Seed    Prelims  H#
=========================================================================================
Preliminaries
 1 Sykes, Dayna M.           91 Hilltop Spee           13.84      13.75q  5
 2 White, Monikia L.         91 Hilltop Spee           13.95      13.98q  4
 3 Stewart, Thandi           91 3M TC                  13.80      14.19q  6
 4 Purvis, Ashton            92 3M TC                  14.00      14.26q  3
 5 Cade, Monica A.           91 Classic Trac           14.20      14.30q  1
 6 Simmons, Amber            91 3M TC                  14.10      14.35q  2
 7 Sivils, Dominque          91 Monterey Bay           14.10      14.39q  1
 8 Evans, Jasmine            91 Unattached             15.44      14.59q  5
 9 McFadden, Dayona          91 M.P. Strider           14.50      14.86   2
10 Hicks, Alexandria D.      92 Hilltop Spee           14.60      14.89   3
11 Payton, Malaina           91 Classic Trac           15.10      14.92   1
12 Allen, Sabrine L.         92 Panther TC             15.00      14.96   5
13 Brookins, Diona           91 Classic Trac           15.30      15.09   6
14 Hite, Alyson B.           91 Panther TC             15.00      15.19   3
15 Jackson, Loren            91 Vallejo Pal            16.20      15.22   3
16 Harper, Jazmin            93 Mission Vall                      15.26   3
17 Williams, Alivia          92 Livermore HA           15.19      15.32   3
18 Evans, Symone             91 Heritage               14.74      15.42   4
19 Rose, Lauren              91 Hilltop Spee           15.10      15.43   2
20 Jones, Tailer             91 Stockton TC            15.40      15.51   6
21 Hardy, Lauren             93 Hilltop Spee           15.23      15.57   4
22 Horton, Taja              93 Acorn/Oscar            15.70      15.58   3
23 Richard, Jasmine S.       92 Northwest EX           14.98      15.63   6
24 Corley, Dominique         92 3M TC                  15.00      15.74   2
25 Crothers, Jennifer A.     91 Relay 2000             16.02      15.75   1
26 Lawrence, Shenae'         92 Alex Vandyke           15.00      15.85   1
27 Green, Makayla A.         92 Hilltop Spee           15.30      16.16   5
28 Butler, Shanice M.        92 M.P. Strider           14.90      16.37   6
29 Breitfuss, Kellie         92 Relay 2000             16.60      16.45   4
30 Moses, Khalia-Ross        92 Hilltop Spee           15.57      16.53   4
31 English, Emily A.         91 SF Cheetahs            16.10      16.66   2
32 Gray-McCoy, Lavonda S.    91 City Track             15.90      16.75   2
33 Cook, Kyala M.            91 Santa Rosa E           15.00      16.98   4
34 White, Essence E.         94 Northwest EX           15.91      17.11   1
35 Miley, Keiana C.          93 Norcal Cheet           16.90      17.82   5
36 Edmond, Jasmine A.        92 Vallejo Pal            18.64      18.19   5
37 DeSHAZIER, Audreya        91 Classic Trac           14.80      18.40   5
38 Leath, Cydney N.          94 Norcal Cheet           17.50      18.58   6
39 Matthews, Yasmin I.       93 Oakland New            19.03      19.38   4
40 Lawson, Lauryn A.         93 Northwest EX           17.59      20.42   6

Girls 200 Meter Dash Bantam
=========================================================================================
   Name                    Year Team                 Prelims     Finals
=========================================================================================
Finals
 1 White, Monikia L.         91 Hilltop Spee           29.70      29.20
 2 Cade, Monica A.           91 Classic Trac           29.76      29.23
 3 Simmons, Amber            91 3M TC                  30.17      29.54
 4 Wadsworth, Monay          91 Acorn/Oscar            29.34      29.65
 5 Purvis, Ashton            92 3M TC                  30.50      29.66
 6 Sivils, Dominque          91 Monterey Bay           30.68      31.00
 7 Hite, Alyson B.           91 Panther TC             31.83      32.01

Girls 200 Meter Dash Bantam
=========================================================================================
   Name                    Year Team                    Seed    Prelims  H#
=========================================================================================
Preliminaries
 1 Wadsworth, Monay          91 Acorn/Oscar            32.80      29.34q  3
 2 White, Monikia L.         91 Hilltop Spee           30.01      29.70q  2
 3 Cade, Monica A.           91 Classic Trac           29.60      29.76q  3
 4 Simmons, Amber            91 3M TC                  29.50      30.17q  4
 5 Evans, Jasmine            91 Unattached             32.50      30.29q  2
 6 Purvis, Ashton            92 3M TC                  29.10      30.50q  5
 7 Sivils, Dominque          91 Monterey Bay           29.90      30.68q  2
 8 Hite, Alyson B.           91 Panther TC             32.00      31.83q  2
 9 Cameron, Mariah           91 Tony William                      31.87   4
10 Allen, Sabrine L.         92 Panther TC             33.00      31.89   4
11 McFadden, Dayona          91 M.P. Strider           30.50      31.94   3
12 Johnson, Victoria         92 3M TC                  31.20      32.00   3
13 Williams, Alivia          92 Livermore HA           33.56      32.22   5
14 Hicks, Alexandria D.      92 Hilltop Spee           31.01      32.45   5
15 Jackson, Loren            91 Vallejo Pal            33.72      32.52   5
16 Corley, Dominique         92 3M TC                  30.90      32.53   4
17 Hardy, Lauren             93 Hilltop Spee           31.17      32.74   4
18 Rose, Lauren              91 Hilltop Spee           29.96      32.84   1
19 Lawrence, Shenae'         92 Alex Vandyke           32.30      33.26   1
20 Breitfuss, Kirstie        91 Relay 2000             36.10      33.59   3
21 Richard, Jasmine S.       92 Northwest EX           32.15      33.62   1
22 Horton, Taja              93 Acorn/Oscar            34.00      34.63   3
23 Giarratano, Bianca        91 SF Cheetahs            35.07      34.86   1
24 Smith-Malave, Viveca A.   91 SF Cheetahs            35.75      35.03   2
25 Neu, Cooper               91 Napa TC                35.67      35.63   1
26 Turner, Ashley            92 Hilltop Spee                      35.77   3
27 Neveu, Grace              92 City Track             37.11      35.91   5
28 Butler, Shanice M.        92 M.P. Strider           30.91      35.98   5
29 Lawson, JE Tai T.         92 Panther TC             37.00      36.01   5
30 English, Emily A.         91 SF Cheetahs            35.00      36.14   2
31 White, Essence E.         94 Northwest EX           33.83      37.04   4
32 Menne, Amanda             91 Tony William                      37.75   2
33 Speech, K. Melanie        94 City Track                        37.79   1
34 Hill, Christina V.        92 City Track             38.05      38.48   4
35 Edmond, Jasmine A.        92 Vallejo Pal            38.30      38.54   3
36 Miley, Keiana C.          93 Norcal Cheet           37.00      39.48   4
37 Klein, Jesse E.           92 Palo Alto LI           30.00      40.70   1
38 Matthews, Yasmin I.       93 Oakland New            43.73      40.75   1
39 Lawson, Lauryn A.         93 Northwest EX           38.79      43.63   2

Girls 400 Meter Dash Bantam
=========================================================================================
   Name                    Year Team                    Seed     Finals  H#
=========================================================================================
 1 Sykes, Dayna M.           91 Hilltop Spee         1:05.00    1:06.79   3
 2 Stewart, Thandi           91 3M TC                1:02.10    1:07.41   3
 3 Cameron, Mariah           91 Tony William                    1:14.77   1
 4 Wadsworth, Monay          91 Acorn/Oscar          1:12.00    1:15.43   3
 5 Sivils, Dominque          91 Monterey Bay         1:11.00    1:15.61   3
 6 Bradshaw, Danzel S.       91 Vallejo Pal          1:15.00    1:15.65   2
 7 Ward, Diamond             91 Vallejo Pal          1:17.00    1:17.49   2
 8 Collins, Samantha N.      91 Speed City           1:09.00    1:17.75   3
 9 Branchini, Gabrielle A.   91 Unattached           1:14.30    1:18.12   2
10 Campbell, Denise          91 Speed City           1:09.00    1:19.38   3
11 Turner, Ashley            92 Hilltop Spee                    1:19.65   1
12 Breitfuss, Kirstie        91 Relay 2000           1:12.01    1:22.33   3
13 Michelson, Lauren M.      91 M.P. Strider         1:14.00    1:22.41   2
14 Giarratano, Bianca        91 SF Cheetahs          1:20.00    1:22.62   2
15 Cook, Kyala M.            91 Santa Rosa E         1:15.00    1:22.63   2
16 Evans, Jacqueline         92 Unattached           1:20.00    1:23.60   2
17 Neu, Cooper               91 Napa TC              2:01.60    1:25.29   2
18 Hardy, Alexandria         91 Hilltop Spee         1:13.70    1:45.69   3
-- Banks, Eunique            91 Aeiou                                DQ   1

Girls 800 Meter Run Bantam
=========================================================================================
   Name                    Year Team                    Seed     Finals  H#
=========================================================================================
 1 Bradshaw, Danzel S.       91 Vallejo Pal          2:46.00    2:51.13   2
 2 Rux, Jessica M.           91 Norcal Cheet         2:41.00    2:51.36   2
 3 Collins, Samantha N.      91 Speed City           2:49.00    2:53.26   2
 4 Briscoe, Haley J.         91 Buffalo Chip         2:43.00    2:55.85   2
 5 Ward, Diamond             91 Vallejo Pal          2:57.00    2:59.33   2
 6 Hornsbe, Jordan           91 Unattached           3:02.91    2:59.47   1
 7 Michelson, Lauren M.      91 M.P. Strider         2:42.55    3:03.13   2
 8 Diaz, Jordan M.           91 Heritage             3:07.00    3:03.35   1
 9 Crowder, Laken            92 Silver State         2:58.00    3:06.40   2
10 Reyes, Rubi               91 Silver State         2:51.00    3:37.17   2
11 Wahnetah, Breanna         92 Silver State                    3:44.06   1
12 Jacobs, Allie             95 Palo Alto LI         3:39.00    4:08.72   1

Girls 1500 Meter Run Bantam
=========================================================================================
   Name                    Year Team                    Seed     Finals
=========================================================================================
 1 Bradshaw, Danzel S.       91 Vallejo Pal          5:32.00    5:35.72
 2 Rux, Jessica M.           91 Norcal Cheet         5:14.00    5:37.12
 3 Seldin, Helen             92 Buffalo Chip         5:31.00    5:37.41
 4 Briscoe, Haley J.         91 Buffalo Chip         5:43.00    5:52.35
 5 Ward, Diamond             91 Vallejo Pal          5:46.00    6:04.71
 6 Hornsbe, Jordan           91 Unattached           6:19.78    6:05.60
 7 Crowder, Laken            92 Silver State         6:01.00    6:12.29
 8 Michelson, Lauren M.      91 M.P. Strider         5:40.20    6:15.07
 9 Reyes, Rubi               91 Silver State         6:03.00    7:05.86
10 Frazier, Susan            94 Buffalo Chip         8:45.00    8:09.53

Girls 1500 Meter Race Walk Bantam
=========================================================================================
   Name                    Year Team                    Seed     Finals
=========================================================================================
 1 Jones, Keaton             91 Unattached                      9:53.84
 2 Padgaonkar, Tanaya N.     93 Southeast MU           13.36   12:41.83

Girls 4x100 Meter Relay Bantam
=========================================================================================
   Team                                                 Seed     Finals
=========================================================================================
 1 3M TC  'A'                                          56.00      58.64
 2 Classic Track Club  'A'                             59.60    1:00.96
 3 Hilltop Speed  'A'                                  58.10    1:01.08
 4 Hilltop Speed  'B'                                1:01.20    1:05.55
 5 Panther TC  'A'                                              1:05.67
 6 Relay 2000  'A'                                   1:06.50    1:07.26
 7 Tony Williams TC  'A'                             1:02.70    1:09.91
 8 City Track  'A'                                              1:10.43

Girls 4x400 Meter Relay Bantam
=========================================================================================
   Team                                                 Seed     Finals
=========================================================================================
 1 Speed City  'A'                                   4:45.00    5:06.64
 2 Hilltop Speed  'A'                                6:04.00    5:33.84

Girls High Jump Bantam
=========================================================================================
   Name                    Year Team                    Seed     Finals
=========================================================================================
 1 Banks, Eunique            91 Aeiou                4-00.00      1.30m    4-03.25
 2 Payton, Desirae           91 Speed City                        1.25m    4-01.25
 3 Smith, Jendayi            91 Speed City           3-06.00      1.15m    3-09.25
 4 Webb, Courtney M.         93 Mission Vall         3-02.00      0.95m    3-01.25
-- Webb, Teaerra L.          92 Mission Vall         3-06.00         NH

Girls Long Jump Bantam
=========================================================================================
   Name                    Year Team                    Seed     Finals
=========================================================================================
 1 Banks, Eunique            91 Aeiou               13-07.00   13-05.50      4.10m
 2 Diaz, Jordan M.           91 Heritage            11-07.00   13-04.00      4.06m
 3 Payton, Malaina           91 Classic Trac        11-10.00   12-08.00      3.86m
 4 Payton, Desirae           91 Speed City                     12-05.25      3.79m
 5 Evans, Symone             91 Heritage            12-01.75   12-01.00      3.68m
 6 Leoni, Megan M.           91 Pleasanton H        11-09.00   11-07.00      3.53m
 7 Dubose, Damajeria         91 3M TC               12-06.00   11-06.50      3.51m
 8 Evans, Jasmine            91 Unattached          12-00.00   10-08.00      3.25m
 9 Brewer, Ciarra A.         93 Mission Vall        12-00.00   10-05.50      3.18m
10 Jones, Tailer             91 Stockton TC                    10-04.25      3.15m
11 English, Emily A.         91 SF Cheetahs         11-09.00   10-04.00      3.14m
12 Crothers, Jennifer A.     91 Relay 2000          11-04.00   10-03.50      3.13m
13 Campbell, Denise          91 Speed City                     10-02.75      3.11m
14 Richard, Jasmine S.       92 Northwest EX        11-04.00   10-02.25      3.10m
14 Breitfuss, Kellie         92 Relay 2000          10-05.00   10-02.25      3.10m
16 Pittman, Gecobi A.        92 Light & Life                    9-08.25      2.95m
17 Lucas, Neanna             91 Classic Trac         9-10.00    9-07.75      2.94m
18 Harper, Jazmin            93 Mission Vall                    9-05.50      2.88m
19 Webb, Courtney M.         93 Mission Vall         9-02.00    9-03.75      2.83m
20 Kevorkian, Glenna M.      91 Relay 2000          10-02.00    9-03.50      2.83m
21 White, Essence E.         94 Northwest EX        10-06.00    9-02.50      2.80m
22 Quigley, Lilyana D.       91 Light & Life                    8-10.25      2.69m
23 Gray-McCoy, Lavonda S.    91 City Track           9-10.00    8-09.00      2.66m
24 Neveu, Grace              92 City Track           9-04.00    8-02.75      2.50m
25 Takahashi, Kimiko         91 Tony William                    8-00.75      2.45m
26 Lawson, JE Tai T.         92 Panther TC           8-00.00    8-00.50      2.45m
27 Menne, Amanda             91 Tony William                    7-10.25      2.39m
28 Butler, Shanice M.        92 M.P. Strider        10-01.00    7-09.50      2.37m
29 Matthews, Yasmin I.       93 Oakland New          5-07.00    7-08.75      2.35m
30 Dotson, Brianna           91 Unattached                      7-07.75      2.33m
31 Speech, K. Melanie        94 City Track                      7-00.25      2.13m
32 Miley, Keiana C.          93 Norcal Cheet                    6-08.00      2.03m
33 Lawson, Lauryn A.         93 Northwest EX         8-08.00    6-04.75      1.94m
34 Green, Kyla               91 City Track          10-01.00    5-07.50      1.71m
35 Allston, Jaylyn A.        95 City Track                      5-05.00      1.65m
-- Jackson, Loren            91 Vallejo Pal         10-07.00         ND
-- Hill, Christina V.        92 City Track           9-09.00         ND
-- Gardinier, Simone J.      91 City Track           8-00.00         ND
-- Neu, Cooper               91 Napa TC              8-09.50         ND
-- Padgaonkar, Tanaya N.     93 Southeast MU         9-02.00         ND
-- McFadden, Dayona          91 M.P. Strider        10-05.00         ND
-- Speed, Lauren O.          92 M.P. Strider        10-04.00         ND
-- DeSHAZIER, Audreya        91 Classic Trac        11-06.00         ND
-- Smith-Malave, Viveca A.   91 SF Cheetahs         12-06.00         ND

Girls Shot Put 6 lb Bantam
=========================================================================================
   Name                    Year Team                    Seed     Finals
=========================================================================================
 1 DeSOTO, Kelani            91 Unattached                        7.39m   24-03.00
 2 Harris, Zhatia            91 Classic Trac                      7.33m   24-00.75
 3 Harris, Sophia            91 Speed City          22-00.00      6.83m   22-05.00
 4 Grady, Alyssa M.          92 Panther TC          20-00.00      5.84m   19-02.00
 5 McKELLER, Ariana          92 Richmond Hig        10-00.00      5.24m   17-02.25
 6 Webb, Teaerra L.          92 Mission Vall        15-02.00      3.94m   12-11.25
 7 Menne, Veronica           93 Tony William                      2.97m    9-09.00

Girls Javelin Throw mini Bantam
=========================================================================================
   Name                    Year Team                    Seed     Finals
=========================================================================================
 1 Harris, Sophia            91 Speed City          45-00.00     15.40m   50-06.00
 2 Webb, Teaerra L.          92 Mission Vall        47-01.00     15.25m   50-00.00
 3 Webb, Courtney M.         93 Mission Vall        35-00.00     13.56m   44-06.00
 4 Kevorkian, Glenna M.      91 Relay 2000          39-06.00     11.31m   37-01.00

Girls 100 Meter Dash Midget
=========================================================================================
   Name                    Year Team                 Prelims     Finals
=========================================================================================
Finals
 1 Maxwell, Shemil           89 Acorn/Oscar            12.62      12.62
 2 Goynes, Maxine N.         89 Panther TC             12.87      12.82
 3 Phipps, Shakale           89 Speed City             12.85      12.83
 4 Roach, Shanue             90 Monterey Bay           12.97      13.05
 5 Whitehead, Lauren B.      89 Panther TC             13.25      13.12
 6 Youngblood, Jamesha       89 3M TC                  13.25      13.27
 7 Black, Brittany           89 Hilltop Spee           13.15      13.34
 8 Marshall, Dahlys E.       90 Norcal Cheet           13.24      13.38

Girls 100 Meter Dash Midget
=========================================================================================
   Name                    Year Team                    Seed    Prelims  H#
=========================================================================================
Preliminaries
 1 Maxwell, Shemil           89 Acorn/Oscar            12.80      12.62q  3
 2 Phipps, Shakale           89 Speed City             12.90      12.85q  2
 3 Goynes, Maxine N.         89 Panther TC             12.80      12.87q  5
 4 Roach, Shanue             90 Monterey Bay           13.00      12.97q  1
 5 Black, Brittany           89 Hilltop Spee           13.80      13.15q  3
 6 Marshall, Dahlys E.       90 Norcal Cheet           13.10      13.24q  2
 7 Youngblood, Jamesha       89 3M TC                  12.90      13.25q  1
 7 Whitehead, Lauren B.      89 Panther TC             12.80      13.25q  4
 9 Edwards, Deja             90 Aeiou                  13.57      13.67   5
10 Purvis, Amber             90 Rich Flying            13.20      13.68   3
11 Robinson, Rashanda R.     89 Oakland Poli           14.00      13.75   4
12 Westley, Erica            89 C.E.A.F.S. R                      13.97   4
13 Smith, Tiffany            89 Acorn/Oscar            13.60      14.05   4
14 Randle, Aubrisa           90 Unattached             13.50      14.16   4
15 Runnels, Sheilicia        90 Westside Kic           14.25      14.18   3
16 Miller, Michelle M.       90 Hilltop Spee           14.28      14.19   2
17 Dellafasse, Desiree R.    90 Acorn/Oscar            14.20      14.55   4
18 Brown, Marshay            90 Speed City             13.80      14.68   2
19 Jones, Ashley A.          90 M.P. Strider           13.95      14.75   1
20 Kunkle, Taylor            90 Unattached                        14.80   2
21 Garrett, Tashelle D.      89 Vallejo Pal            17.00      14.82   4
22 Wilson, Quianna L.        89 M.P. Strider           13.83      14.83   1
23 Jin, Janelle              90 Tony William                      14.88   5
24 Curry, Kamika S.          90 Hilltop Spee           14.08      14.91   5
25 Angel, Loren              90 THUN                   13.52      15.08   5
26 Savage, Tawnie            90 Unattached             15.50      15.21   2
27 Crosby, Dominique R.      90 M.P. Strider           14.00      15.29   2
28 Bright, Ashley N.         90 Hilltop Spee           14.14      15.31   5
29 Grind, Amanda             89 M.P. Strider           14.52      15.42   1
30 Slay, Solvanga D.         89 Unattached             15.94      15.75   3
31 West, Christine           90 Tony William                      15.78   3
32 Wilber, Tanya             89 Tony William                      15.82   5
33 Grady, Ashley R.          90 Panther TC             14.00      16.00   3
34 Zablah, Jessica A.        90 SF Cheetahs            15.10      16.51   1

Girls 200 Meter Dash Midget
=========================================================================================
   Name                    Year Team                 Prelims     Finals
=========================================================================================
Finals
 1 Talton, Keianna V.        89 Speed City             25.95      25.72
 2 Forte, Jasmyne            89 Acorn/Oscar            26.92      26.75
 3 Goynes, Maxine N.         89 Panther TC             26.54      26.79
 4 Whitehead, Lauren B.      89 Panther TC             27.78      26.88
 5 Roach, Shanue             90 Monterey Bay           27.38      27.23
 6 Marshall, Dahlys E.       90 Norcal Cheet           27.16      27.25
 7 Garrett, Loretta          89 Acorn/Oscar            27.18      27.45
 8 Hudson, Dantia T.         89 Classic Trac           27.62      28.12

Girls 200 Meter Dash Midget
=========================================================================================
   Name                    Year Team                    Seed    Prelims  H#
=========================================================================================
Preliminaries
 1 Talton, Keianna V.        89 Speed City             25.50      25.95q  6
 2 Goynes, Maxine N.         89 Panther TC             27.00      26.54q  1
 3 Forte, Jasmyne            89 Acorn/Oscar            26.70      26.92q  3
 4 Marshall, Dahlys E.       90 Norcal Cheet           26.90      27.16q  2
 5 Garrett, Loretta          89 Acorn/Oscar            26.20      27.18q  4
 6 Roach, Shanue             90 Monterey Bay           27.00      27.38q  1
 7 Hudson, Dantia T.         89 Classic Trac           27.60      27.62q  6
 8 Whitehead, Lauren B.      89 Panther TC             27.00      27.78q  2
 9 Cannady, Jasmine P.       89 M.P. Strider           27.25      27.86   4
10 Youngblood, Jamesha       89 3M TC                  26.10      27.91   5
11 Carter, Jasmine R.        89 Northwest EX           28.12      28.43   2
12 Edwards, Deja             90 Aeiou                  27.90      28.48   5
12 Butler, Juanita N.        90 M.P. Strider           27.22      28.48   3
14 Westley, Erica            89 C.E.A.F.S. R                      28.83   1
15 Helsel, Megan             89 Diablo Valle           28.10      28.85   3
16 Robinson, Rashanda R.     89 Oakland Poli           28.00      28.86   4
17 Stewart, Julia            90 Umoja TC               31.30      28.99   1
18 Maldanado, Melissa Rose   89 Unattached             29.00      29.20   6
19 Runnels, Sheilicia        90 Westside Kic           29.40      29.34   5
20 Garrett, Tashelle D.      89 Vallejo Pal            28.20      29.58   1
21 Brown, Simone T.          90 Panther TC             29.00      29.84   6
22 Mitchell, Brittney        89 3M TC                  31.70      29.91   2
23 Smith, Tiffany            89 Acorn/Oscar            27.80      29.95   6
24 Prince, Shaunice J        89 Umoja TC               30.90      30.06   1
25 Brown, Marshay            90 Speed City             28.50      30.15   2
26 Markham, Genay M.         89 Classic Trac                      30.54   2
27 Wilson, Quianna L.        89 M.P. Strider           28.94      30.78   4
28 Brown, Mercedes           90 M.P. Strider           27.46      30.88   5
29 Jones, Ashley A.          90 M.P. Strider           28.98      31.12   5
30 Kunkle, Taylor            90 Unattached                        31.19   1
31 McIntosh, Bryanna J.      90 Hilltop Spee           29.50      31.31   4
32 Curry, Kamika S.          90 Hilltop Spee           28.92      31.40   3
33 Stern, Laura J.           89 Umoja TC               30.70      31.48   2
34 Hines-Carter, Brianna M.  90 Hilltop Spee           29.90      32.09   3
35 Grady, Ashley R.          90 Panther TC             33.00      32.16   4
36 Major, Lindsay            89 Hilltop Spee                      32.18   4
37 Jin, Janelle              90 Tony William                      32.35   4
38 Crosby, Dominique R.      90 M.P. Strider           28.20      32.63   1
39 Pennewell, Amilia         90 Livermore HA           32.65      32.82   3
40 Grind, Amanda             89 M.P. Strider           33.20      33.02   5
41 West, Christine           90 Tony William                      33.12   5
42 Ligh, Rachyl              89 Tony William                      33.53   2
43 Menne, Jessica            89 Tony William                      34.50   3
44 Zablah, Jessica A.        90 SF Cheetahs            35.00      35.08   6
45 Slay, Solvanga D.         89 Unattached             35.60      35.72   6

Girls 400 Meter Dash Midget
=========================================================================================
   Name                    Year Team                    Seed     Finals  H#
=========================================================================================
 1 Wallace, Jameelah         89 Acorn/Oscar          1:00.00    1:02.69   3
 2 Edwards, Derrhea          89 Rich Flying          1:00.50    1:04.94   3
 3 Berries, Aeriana K.       89 Speed City           1:01.00    1:05.29   3
 4 Wright, Natalia D.        89 Speed City           1:01.50    1:07.13   3
 5 Garrett, Tashelle D.      89 Vallejo Pal          1:08.00    1:08.91   2
 6 Cannady, Jasmine P.       89 M.P. Strider         1:04.10    1:08.93   3
 7 Bolden, Sai-Isha L.       89 M.P. Strider         1:04.30    1:10.65   3
 8 Brown, Simone T.          90 Panther TC           1:08.00    1:11.15   2
 9 Singleton, Oasis          90 M.P. Strider         1:06.91    1:12.83   2
10 Marshall, Dahlys E.       90 Norcal Cheet         1:01.90    1:12.84   3
11 Major, Lindsay            89 Hilltop Spee         1:15.00    1:13.28   1
12 Helsel, Megan             89 Diablo Valle         1:02.50    1:13.91   3
13 Sims, Dejanique           90 Rich Flying          1:04.30    1:14.43   2
14 McIntosh, Bryanna J.      90 Hilltop Spee         1:15.90    1:15.40   1
15 Hines-Carter, Brianna M.  90 Hilltop Spee         1:14.80    1:15.90   2
16 Medema, Heidi M.          90 Unattached                      1:18.45   1
17 Mitchell, Brittney        89 3M TC                1:11.20    1:19.16   2
18 Pennewell, Amilia         90 Livermore HA         1:15.30    1:19.19   1
19 Allston, Latasha D.       90 City Track           1:19.00    1:19.94   1
20 Hopper, Ebony             89 Richmond Hig         1:09.00    1:21.00   2
21 Crosby, Dominique R.      90 M.P. Strider         1:10.20    1:21.30   2
22 Carswell, Paris J.        90 Norcal Cheet         1:15.00    1:21.91   1
23 Edmond, Laversa J.        90 Vallejo Pal          1:17.00    1:24.08   1

Girls 800 Meter Run Midget
=========================================================================================
   Name                    Year Team                    Seed     Finals  H#
=========================================================================================
 1 Robinson, Renisha R.      89 Umoja TC             2:23.40    2:28.99   4
 2 Peppard, Samantha D.      89 Umoja TC             2:30.00    2:33.17   4
 3 Huang, Mayc               89 Palo Alto LI         2:21.00    2:38.54   4
 4 Christian, Janisha        89 Unattached                      2:39.66   1
 5 Hardy, Jami               90 3M TC                2:34.00    2:40.38   4
 6 Evans, Zetra              89 Tony William         2:37.00    2:42.76   4
 7 King, Eve                 89 City Track           2:36.00    2:44.62   4
 8 Laponte, Jennifer         90 Tony William         2:43.00    2:45.26   3
 9 Polansky, Lauren          90 Unattached           2:42.00    2:45.59   3
10 Clark, Brazile            90 3M TC                2:38.00    2:46.82   4
11 Reid, Rachel R.           90 Silver State         2:51.00    2:53.81   3
12 Laponte, Jessica          89 Tony William         2:48.00    2:54.26   3
13 Davis, Patrice A.         90 M.P. Strider                    2:56.95   1
14 Lajeunesse, Nicole E.     90 Silver State         2:52.00    2:57.39   3
15 Carswell, Paris J.        90 Norcal Cheet         2:50.00    3:01.45   3
16 Hall, Reilly              90 SF Cheetahs          2:58.00    3:02.00   2
17 Hopper, Ebony             89 Richmond Hig         2:35.00    3:03.03   4
18 Gee, Simone M.            90 Salinas Vall         2:58.00    3:03.86   2
19 Allston, Latasha D.       90 City Track           3:02.00    3:04.24   2
20 Medema, Heidi M.          90 Unattached                      3:06.75   1
21 Edmond, Laversa J.        90 Vallejo Pal          3:00.00    3:11.14   2
22 Shorter, Carissa L.       90 Relay 2000           2:54.20    3:11.63   3
23 Warren, Jaclyn N.         90 Norcal Cheet         2:55.00    3:11.80   3
24 Crowder, Shelby L.        89 Silver State         3:00.00    3:13.77   2
25 Golan, Shelby D.          90 Umoja TC             3:26.00    3:14.28   2
26 Dosty, Teasa              90 Aeiou                3:01.00    3:20.61   2
27 Philpott, Kwai            90 Tony William                    3:24.33   2

Girls 1500 Meter Run Midget
=========================================================================================
   Name                    Year Team                    Seed     Finals
=========================================================================================
 1 Robinson, Renisha R.      89 Umoja TC             5:02.43    5:03.78
 2 Humphrey, Victoria        89 3M TC                5:09.90    5:14.20
 3 Peppard, Samantha D.      89 Umoja TC             5:09.00    5:14.51
 4 Evans, Zetra              89 Tony William         5:17.00    5:22.10
 5 Laponte, Jennifer         90 Tony William                    5:30.07
 6 Chavez, Ashley            89 Pleasanton H         5:20.00    5:32.79
 7 Gao, Mayc                 89 Unattached                      5:37.14
 8 Brown, Kylie              90 Buffalo Chip         5:31.00    5:41.99
 9 Kosinski, Alexandra       89 Unattached                      5:44.12
10 Roth, Erica               89 Silver State         5:28.00    5:44.23
11 Bechtle, Samantha         90 Silver State                    5:44.95
12 Giusti, Courtney M.       90 Aeiou                5:39.90    5:45.84
13 Lajeunesse, Nicole E.     90 Silver State         5:45.00    5:47.04
14 Dorey, Allison            89 Unattached                      5:49.71
15 Lopez, Julia M.           89 Silver State         5:45.00    5:59.86
16 Slater, Joelle M.         90 Unattached           6:04.35    6:06.28
17 Warren, Jaclyn N.         90 Norcal Cheet         5:55.00    6:15.29
18 Reyes, Erindita           90 Silver State                    6:15.85
19 Golan, Shelby D.          90 Umoja TC             6:21.00    6:20.39
20 Gaska, Erica A.           89 Southeast MU         6:16.00    6:26.72
21 Hall, Reilly              90 SF Cheetahs          6:17.00    6:28.94
22 Philpott, Kwai            90 Tony William                    6:44.27

Girls 3k Run Midget
=========================================================================================
   Name                    Year Team                    Seed     Finals
=========================================================================================
 1 Chavez, Ashley            89 Pleasanton H        11:50.00   11:46.37
 2 Bechtle, Samantha         90 Silver State                   11:47.51
 3 Stratman, Ashley C.       89 Pleasanton H        11:45.00   11:48.22
 4 Hancock, Morgan           89 Unattached                     12:32.07
 5 Roth, Erica               89 Silver State                   12:36.78
 6 Brown, Kylie              90 Buffalo Chip        12:15.00   12:52.30
 7 Lopez, Julia M.           89 Silver State                   13:44.44
