
Region 3 Championships
7/12-15/2001, Life University, Marietta GA
Sub-Bantam Girls 100 Meter Dash
G GA JOs: 14.95 Ashley Fleming, GA Express 06/23/98
R Region III: 14.38 Jayda Barnes Rising Stars TC PV 2000
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM TIME
== ============================ ========================= ============
1 Mercer, Shakea '93 Falcon Track & Field Club 14.83 G 0.1
2 Walker, Jasmin '93 Quicksilver 14.97 0.1
3 Taylor, Brianna '93 Columbia Express 15.06 0.1
4 Smith, Hannah '93 Baldwin Co. Jets 15.50 0.1
5 Collins, Tierra '93 Clinton Track Club 15.86 0.1
6 Philpot, Bria '93 Track Phi Track 15.87 0.1
7 Felton, Alyssa '93 Lucious Sanders 16.18 0.1
8 Hall, Alexis '93 Greensboro Pacesetters 16.18 0.1
Sub-Bantam Girls 200 Meter Dash
G GA JOs: 28.40 Tahapenes A Outlaw, Track Phi Track 06/09/01
R Region III: 30.74 Jayda Barnes Rising Stars TC PV 2000
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM TIME
== ============================ ========================= ============
1 Walker, Jasmin '93 Quicksilver 31.39 -0.1
2 Smith, Hannah '93 Baldwin Co. Jets 32.05 -0.1
3 Campbell, Maria '93 Cavalier/Cavalette track 32.21 -0.1
4 Collins, Tierra '93 Clinton Track Club 32.91 -0.1
5 Jenkins, Marion '93 New Birth 33.02 -0.1
6 Johnson, Amirah '93 Columbia Express 33.25 -0.1
7 Brinson, Jamiya '93 Georgia Express 33.82 -0.1
8 Peebles, Demesha '93 Carolina Eagles 34.20 -0.1
Sub-Bantam Girls 400 Meter Dash
G GA JOs: 1:12.44 Amber West, Straight Ahead 1995
R Region III: 1:10.90 Kiersten Laroche Hummingbird TC PV 2000
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM TIME
== ============================ ========================= =========
1 Mercer, Shakea '93 Falcon Track & Field Club 1:11.33 G
2 Brinson, Jamiya '93 Georgia Express 1:14.11
3 Blakely, Lachelle '93 Boys and Girls Club 1:15.08
4 Philpot, Bria '93 Track Phi Track 1:15.23
5 Johnson, Amirah '93 Columbia Express 1:18.05
6 Joseph, Jordan '93 Carolina Eagles 1:22.04
7 Arab, Camille '93 CC Pacers 1:24.71
8 Hall, Olivia '93 Silver Sonics 1:24.80
Sub-Bantam Girls 800 Meter Run
G GA JOs: 2:55.71 Alyssa O'Connor, Red Runners 06/09/99
R Region III: 2:50.35 Amber Webster Jaguar TC GA 2000
Finals - Results - Friday 07/13/01
PL ATHLETE NAME YR TEAM TIME HT
== ============================ ========================= ========= ==
1 Blakely, Lachelle '93 Boys and Girls Club 3:03.97 1
2 Turner, Alexis '93 Carrollton 3:17.95 1
3 Cutler, Nyna '94 Silver Sonics 3:19.85 1
4 English, Anastasia '93 Columbia Express 3:28.65 2
5 Burgess, Jessica '93 Ebenezer Royal Runners 3:33.40 2
6 Anderson, Alyse '93 Gwinnett Lightnin' 3:34.81 2
7 Lilly, Carolina '93 Hendersonville Titans 3:39.96 1
8 Halsch, Hilaire '93 Greensboro Pacesetters 3:48.66 2
9 Hall, Deona '95 New Wave Track Club 3:55.10 2
10 Jones, Teshauna '94 Laurel Boys and Girls 3:56.00 2
Sub-Bantam Girls 1,500 Meter Run
G GA JOs: 5:57.55 Kevyn B Tracy, Gazelle 06/15/99
R Region III: 6:16.11 Erin O'Connor Durham Striders TC NC 2000
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM TIME
== ============================ ========================= =========
1 Halsch, Hilaire '93 Greensboro Pacesetters 7:40.73
2 Martinez, Allysa '95 Chariots of Fire 7:50.65
3 Jones, Teshauna '94 Laurel Boys and Girls 7:50.72
Sub-Bantam Girls 4x100 Meter Relay
G GA JOs: 1:03.58 Sapphire "A" 06/22/00
R Region III: 1:06.07 Ft. Stewart Rockets GA 2000
Finals - Results - Saturday 07/14/01
PL RELAY AFFILIATION TIME
== ========================================================== =========
1 10CC Cavalier/Cavalette track 1:06.60
1) Jacks, Jasmine 93 2) Henderson, Hailye 94
3) Cooper, Serena 94 4) Wortham, Shayla 93
2 10GA Glenarden Track Club 1:09.57
1) Gorham, Amanda 93 2) Epps, Aleah 95
3) Rollins, DaChann 93 4) Thompson, Jakari 93
3 45SS Silver Sonics 1:09.68
1) Cutler, Nyna 94 2) Bell, Sarina 93
3) Allen, Ebonee 94 4) Hall, Olivia 93
4 12YM North Richmond YMCA Comet 1:11.70
1) Moore, Asia 93 2) Neblett-Burrell, Fatim 94
3) Neblett-Buwell, Latifa 94 4) Jackson, Sparkle 93
5 12ST Suffolk Stars 1:14.81
1) Waters, Khaliyah 95 2) Eley, K'shona 94
3) Bowers, Bria 94 4) Glover, Alana 94
6 10CL Clinton Track Club 1:18.36
1) Collins, Tierra 93 2) Proctor, Jocelyn 94
3) Smith, Verkia 95 4) Colbert, Whitney 93
- 45SA Sapphire DQ
1) Terrell, Jalisa 93 2) Ladler, Kaliah 95
3) Cobbs, Alyssa 93 4) Holloway, Kamri 93
Sub-Bantam Girls 4x400 Meter Relay
G GA JOs: 5:30.04 Jaguar Track club "A" 06/23/98
R Region III: 5:54.67 Glenarden Track Club PV 2000
Finals - Results - Sunday 07/15/01
PL RELAY AFFILIATION TIME
== ========================================================== =========
1 10CC Cavalier/Cavalette track 5:57.95
1) Cooper, Serena 94 2) Henderson, Hailye 94
3) White, Taylor 94 4) Wortham, Shayla 93
2 45MT Mark Trail 6:11.19
1) Dabney, Kelsey 93 2) Myles, Teaerra 94
3) Jones, Imani 93 4) Hawkins, Valerie 94
- 13CE Carolina Eagles DQ
1) Joseph, Jordan 93 2) Mathis, Patricia 93
3) Mathis, Penelope 93 4) Peebles, Demesha 93
Sub-Bantam Girls Long Jump
G GA JOs: 3.80m (12'05.75") Miray Seward, Northside Red Runners 06/09/01
R Region III: 3.44m (11'03.50") Miray Seward NS Red Runners GA 2000
Finals - Results - Friday 07/13/01
PL ATHLETE NAME YR TEAM MARK
== ========================== =================== =======
1 Mercer, Shakea '93 Falcon Track & Fiel 3.83m G 0.6 12'06.75
2 Walker, Jasmin '93 Quicksilver 3.65m R 0.5 11'11.75
3 Peebles, Demesha '93 Carolina Eagles 3.18m 0.8 10'05.25
4 Brinson, Jamiya '93 Georgia Express 3.03m 0.3 9'11.25
5 Jacks, Jasmine '93 Cavalier/Cavalette 2.96m -0.1 9'08.50
6 Cobbs, Alyssa '93 Sapphire 2.93m 0.7 9'07.50
7 Turner, Alexis '93 Carrollton 2.92m 1.2 9'07.00
8 Gray, Jazamine '93 Tri-City Blazers 2.81m 0.6 9'02.75
9 Davis, Dannielle '93 Junior Striders 2.51m 0.0 8'03.00
10 Clark, Olivia '93 Cobra Track Club 2.41m -0.3 7'11.00
11 Lilly, Carolina '93 Hendersonville Tita 2.22m 0.5 7'03.50
12 Bowers, Bria '94 Suffolk Stars 1.69m 0.0 5'06.50
- Eley, K'shona '94 Suffolk Stars FOUL NWI
- Felton, Alyssa '93 Lucious Sanders FOUL NWI
- Ferrell, Krista '93 Freedom Striders FOUL NWI
- Thomas, Ceira '93 Baltimore Track Fac FOUL NWI
- Hall, Alexis '93 Greensboro Pacesett ND NWI
Sub-Bantam Girls Shot Put
R Region III: 4.86m (15'11.50") Samantha Stoltz Woodstock TC GA 2000
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM MARK
== ========================== =================== =======
1 Hall, Olivia '93 Silver Sonics 4.45m 14'07.25
2 Mathis, Patricia '93 Carolina Eagles 3.38m 11'01.25
Bantam Girls 100 Meter Dash
G GA JOs: 13.68 Tahapenes A Outlaw, Track Phi Track 06/09/01
R Region III: 13.37 Keva Belcher Kettering PV 1991
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM TIME
== ============================ ========================= ============
1 Harris, Charma '91 DC Red Wings 13.41 G 0.1
2 Outlaw, Tahapenes '91 Boys and Girls Club 13.66 G 0.1
3 Campbell, Evan '92 Baltimore Track Fac 13.87 0.1
4 Price, Indya '91 Falcon Track & Field Club 14.04 0.1
5 King, Glori '91 Team Flash 14.20 0.1
6 Hayes, Dionna '91 Glenarden Track Club 14.22 0.1
7 Sullivan, Raquel '91 Quick Striders Track Club 14.34 0.1
8 Artis, Llorel '91 Quiet Storm 14.38 0.1
Bantam Girls 200 Meter Dash
G GA JOs: 26.57 Fayquionte Rice, East Point 1995
R Region III: 27.60 Amber West Straight Ahead GA 1997
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM TIME
== ============================ ========================= ============
1 Harris, Charma '91 DC Red Wings 27.99 0.0
2 Outlaw, Tahapenes '91 Boys and Girls Club 28.69 0.0
3 Williams, Chrishawn '91 Carolina Eagles 29.02 0.0
4 Campbell, Evan '92 Baltimore Track Fac 29.18 0.0
5 Boykin, Heather '92 Carrollton 29.21 0.0
6 Branch, Nzingha '91 Carolina Eagles 29.79 0.0
7 Bridges, Mineka '92 Track Phi Track 29.80 0.0
8 Porter, Stacia '91 Baltimore Track Fac 29.97 0.0
Bantam Girls 400 Meter Dash
G GA JOs: 1:00.91 Fayquionte Rice, East Point 1995
R Region III: 1:01.85 Elan Hilaire Baltimore Track Fac PV 2000
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM TIME
== ============================ ========================= =========
1 Anyanwu, Doris '91 Hummingbird Track Club 1:05.55
2 Dehonney, Sherita '91 Laurel Boys and Girls 1:07.00
3 Tracy, Kevyn '91 Gazelle 1:07.54
4 Bridges, Mineka '92 Track Phi Track 1:07.69
5 Styles, Lacresha '91 Silver Sonics 1:09.64
6 Franklin, Nicole '91 New Wave Track Club 1:10.44
7 Sullivan, Raquel '91 Quick Striders Track Club 1:10.77
8 Varnell, Hannah '91 Middle Peninsula 1:11.75
Bantam Girls 800 Meter Run
G GA JOs: 2:28.48 Saidah Fishenden, Red Runners 1996
R Region III: 2:31.70 Saidah Fishenden NS Red Runners GA 1996
Finals - Results - Friday 07/13/01
PL ATHLETE NAME YR TEAM TIME HT
== ============================ ========================= ========= ==
1 Tracy, Kevyn '91 Gazelle 2:35.87 1
2 O'Connor, Alyssa '91 Northside Red Runners 2:36.47 1
3 Dehonney, Sherita '91 Laurel Boys and Girls 2:39.25 1
4 Anyanwu, Doris '91 Hummingbird Track Club 2:40.41 1
5 Thomas, Tiana '91 New Birth 2:42.42 1
6 Reid, Porshla '91 Spartanburg Striders 2:43.33 1
7 Hall, Alicia '92 Silver Spring 2:44.09 1
8 Franklin, Nicole '91 New Wave Track Club 2:45.17 1
9 Lucas, Karlecia '91 Track Phi Track 2:47.77 1
10 Billings, Kelsi '91 Carrollton 2:53.99 1
11 Henry, Leteea '91 LazerTrack Club 2:56.44 2
12 Jackson, Sherreka '91 Glenarden Track Club 3:03.38 1
13 Witt, Victoria '91 North Richmond YMCA Comet 3:05.62 2
14 Lewis, Jamison '92 St.Egbert's Track Club 3:08.65 1
15 Apostoles, Rachel '91 Team Flash 3:10.59 2
16 Vaughan, Kayla '92 Spartanburg Striders 3:11.89 2
17 Calicutt, MaryScott '92 Spartanburg Striders 3:13.33 2
18 Lilly, Sofia '91 Hendersonville Titans 3:16.03 2
19 Woodring, Hannah '92 Quick Striders Track Club 3:19.13 2
20 Eckley, Tait '91 Hendersonville Titans 3:23.18 2
21 Harris, Danielle '92 Carolina Eagles 3:24.68 2
22 Walker, Morgan '91 Hendersonville Titans 3:36.91 2
Bantam Girls 1,500 Meter Run
G GA JOs: 5:11.91 Kristin Finch, Red Runners 1993
R Region III: 5:09.03 Saidah Fishenden NS Road Runners GA 1997
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM TIME HT
== ============================ ========================= ========= ==
1 Tracy, Kevyn '91 Gazelle 5:17.56 1
2 Hall, Alicia '92 Silver Spring 5:26.33 1
3 Lucas, Karlecia '91 Track Phi Track 5:26.78 1
4 O'Connor, Alyssa '91 Northside Red Runners 5:28.76 1
5 Varnell, Hannah '91 Middle Peninsula 5:36.63 1
6 Franklin, Nicole '91 New Wave Track Club 5:37.79 1
7 Henry, Leteea '91 LazerTrack Club 5:58.35 1
8 Billings, Kelsi '91 Carrollton 5:59.22 1
9 Robinson, Teika '91 Hummingbird Track Club 6:01.55 2
10 Weaver, Brianna '92 TCB Track Club 6:05.76 2
11 Bond, Georgette '92 North Richmond YMCA Comet 6:19.83 2
12 Vaughan, Kayla '92 Spartanburg Striders 6:30.58 2
13 Lewis, Jamison '92 St.Egbert's Track Club 6:36.65 2
14 Tiller, Harrison '91 Spartanburg Striders 6:37.92 2
15 Calicutt, MaryScott '92 Spartanburg Striders 6:43.86 2
16 Hiatt, Amanda '91 Iredell Track Club 7:12.04 2
Bantam Girls 4x100 Meter Relay
G GA JOs: 57.00 Sapphire "A" 06/22/00
R Region III: 56.65 Baldwin County Jets GA 1997
Finals - Results - Saturday 07/14/01
PL RELAY AFFILIATION TIME
== ========================================================== =========
1 10BE Baltimore Track Fac 56.44 R
1) Brown, Kristen 92 2) Porter, Stacia 91
3) Campbell, Evan 92 4) Hopkins, Arryn 91
2 45RP Running Panthers 56.78 G
1) Murphy, LaShundra 91 2) Christian, Crystal 91
3) Omotayo, Sarah 91 4) Nichols, Iesha 91
3 45BC Baldwin Co. Jets 58.38
1) Stone, Ebony 91 2) Harper, Amber 91
3) Hall, Jessica 91 4) Marks, Haley 92
4 10GF Gaithersburg Firebirds 59.15
1) Bailey, Kiyaunda 91 2) Benjamin, Bethany 91
3) Clark, Courtney 91 4) Kimbrough, Sierra 91
5 10GA Glenarden Track Club 59.88
1) Hayes, Dionna 91 2) Jackson, Sherreka 91
3) Clare, Brianna 91 4) Womack, Tiye 92
6 12YM North Richmond YMCA Comet 1:01.40
1) Natt, Nadia 91 2) Hawley, ShayQuante 91
3) Kirkland, Jesica 91 4) Jenkins, Berkley 91
7 10CC Cavalier/Cavalette track 1:01.80
1) Lewis, Maya 92 2) Stewart, Kyrese 92
3) Simms, Patrice 91 4) Brunson, Victoria 92
Bantam Girls 4x400 Meter Relay
G GA JOs: 4:33.95 Straight Ahead 1996
R Region III: 4:41.02 Jaguar TC GA 1998
Finals - Results - Sunday 07/15/01
PL RELAY AFFILIATION TIME
== ========================================================== =========
1 45NB New Birth 4:40.92 R
1) Martin, Sharonda 91 2) Wade, Arielle 92
3) Thomas, Tiana 91 4) Willis-Henry, Radreyah 91
2 45BC Baldwin Co. Jets 4:41.43
1) Hall, Jessica 91 2) Marks, Haley 92
3) Stone, Ebony 91 4) Harper, Amber 91
3 45BG Boys and Girls Club 4:50.06
1) Outlaw, Tahapenes 91 2) Brown, Tyiesha 91
3) Lindsey, Sparkles 91 4) Prior, Alycia 92
4 10GA Glenarden Track Club 4:52.06
1) Clare, Brianna 91 2) Hayes, Dionna 91
3) Jackson, Sherreka 91 4) Womack, Tiye 92
5 10BE Baltimore Track Fac 5:01.40
1) Osiomwan, Nyerre 92 2) Moore, Desiree 92
3) Brown, Kristen 92 4) Hopkins, Arryn 91
6 10HM Hummingbird Track Club 5:04.75
1) LaRoche, Kiersten 92 2) Robinson, Teika 91
3) Womack, Shaina 91 4) Anyanwu, Doris 91
7 45FS Ft Stewart Rockets 5:11.41
1) Jones, Roshonda 91 2) Gates, Patrice 91
3) Holt, Kaneesha 92 4) Harrison, Candace 91
8 13CE Carolina Eagles 5:17.94
1) Branch, Nzingha 91 2) Farrell, Jordan 92
3) Harris, Danielle 92 4) Williams, Chrishawn 91
Bantam Girls High Jump
G GA JOs: 1.50m (4'11.00") Elizabeth Edge, Westminster 1984
R Region III: 1.32m (4'04.00") Dorthy Holt Hinesville GA 1997
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM MARK
== ========================== =================== =======
1 Billings, Kelsi '91 Carrollton 1.17m 3'10.00
2 Vaughn, Haley '91 Carrollton 1.00m 3'03.25
3 Mainor, Melanie '92 Cobra Track Club 0.90m 2'11.50
4 Shelton, Synera '92 Gazelle 0.90m 2'11.50
4 Huffman, Jennifer '91 Watauga Striders 0.90m 2'11.50
6 Sprappazzon, Alessia '92 Spartanburg Strider 0.90m 2'11.50
7 Eckley, Tait '91 Hendersonville Tita 0.90m 2'11.50
- Peterman, Ashley '91 Asheville Lightning NH
Bantam Girls Long Jump
G GA JOs: 4.07m (13'04.25") Ashley C Fleming, Georgia Express 06/22/00
R Region III: 4.14m (13'07.00") Santeebean Hooks Baldwn County Jet GA 1995
Finals - Results - Saturday 07/14/01
PL ATHLETE NAME YR TEAM MARK
== ========================== =================== =======
1 Williams, Chrishawn '91 Carolina Eagles 4.27m R -0.8 14'00.25
2 Holyfield, Joi '91 Quicksilver 4.03m 0.0 13'02.75
3 Stewart, Anna '91 Asheville Lightning 3.84m 0.0 12'07.25
4 Brown, Kristen '92 Baltimore Track Fac 3.82m 0.4 12'06.50
5 LaRoche, Kiersten '92 Hummingbird Track C 3.80m 0.0 12'05.75
6 Smith, Markell '92 Portsmouth Patriots 3.72m 0.5 12'02.50
7 Branch, Nzingha '91 Carolina Eagles 3.61m 0.0 11'10.25
8 Hawley, ShayQuante '91 North Richmond YMCA 3.54m 0.0 11'07.50
9 Christian, Crystal '91 Running Panthers 3.52m 0.0 11'06.75
10 Lawton, Shatera '91 Sprint City 3.47m 0.0 11'04.75
11 Walker, Sharae '91 Quick Striders Trac 3.46m 0.0 11'04.25
12 Buchanon, Narvena '91 Carrollton 3.35m 0.5 11'00.00
13 Ferrell, Shaneka '91 Freedom Striders 3.34m 0.2 10'11.50
14 Bohannon, Stephany '91 City of Atlanta 3.30m 0.0 10'10.00
15 Robinson, Teika '91 Hummingbird Track C 3.14m 0.0 10'03.75
16 Keith, Joy '91 Spartanburg Strider 3.05m 0.0 10'00.25
17 Sprappazzon, Alessia '92 Spartanburg Strider 2.97m 0.0 9'09.00
18 Osiomwan, Nyerre '92 Baltimore Track Fac 2.64m 0.2 8'08.00
19 Natt, Nadia '91 North Richmond YMCA 2.43m 0.0 7'11.75
20 Edmond, Dorshae '92 Orangeburg Track Cl 2.42m 1.0 7'11.25
- Williams, Kimaya '91 Hickory City Panthe FOUL NWI
Bantam Girls Shot Put
G GA JOs: 8.54m (28'00.25") Emily Sanders, Woodstock 06/26/97
R Region III: 8.62m (28'03.50") Emily Sanders Woodstock GA 1997
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM MARK
== ========================== =================== =======
1 Chambers, Lauren '91 Titans 6.87m 22'06.50
2 Clark, Korina '91 Cobra Track Club 6.87m 22'06.50
3 Glover, Charo '91 Mark Trail 6.81m 22'04.25
4 Gates, Patrice '91 Ft Stewart Rockets 6.64m 21'09.50
5 Stoltz, Samantha '92 Woodstock 6.43m 21'01.25
6 Tunson, Shayla '91 Columbia Express 6.40m 21'00.00
7 Robinson, Natasha '91 Heet Academic Track 6.24m 20'05.75
8 Wells, Jessie '92 Rising Stars Track 5.81m 19'00.75
9 Moore, Desiree '92 Baltimore Track Fac 5.65m 18'06.50
10 Fullenwider, La'Coya '91 Hickory City Panthe 5.50m 18'00.50
11 Dean, Charisma '91 Warriors Track Club 5.02m 16'05.75
12 Cranfill, Melody '91 Iredell Track Club 4.98m 16'04.25
13 Miller, Jetaime '91 Suffolk Stars 4.69m 15'04.75
14 Jones, Mone' '92 North Richmond YMCA 4.35m 14'03.25
15 Walker, Morgan '91 Hendersonville Tita 4.14m 13'07.00
16 Simkins, Emily '91 Personal Best Track 3.82m 12'06.50
Bantam Girls Javelin Throw
Finals - Results - Friday 07/13/01
PL ATHLETE NAME YR TEAM MARK
== ========================== =================== ======
1 Stewart, Anna '91 Asheville Lightning 18.81m 61'08.00
2 Stoltz, Samantha '92 Woodstock 18.70m 61'04.00
3 Wells, Jessie '92 Rising Stars Track 13.57m 44'06.00
4 Johnson, Christina '91 Carolina Eagles 13.55m 44'05.00
5 Miller, Jetaime '91 Suffolk Stars 13.35m 43'09.00
6 Newkirk, Tyler '92 Carolina Eagles 13.00m 42'08.00
7 Hughes, Tracey '91 Carolina Eagles 12.28m 40'03.00
8 McKinney, Janell '92 Ft Stewart Rockets 10.98m 36'00.00
9 Jackson, Kierra '91 Carolina Eagles 10.87m 35'08.00
10 Rosemond, Tiffany '91 Ft Stewart Rockets 10.37m 34'00.00
11 Williams, Tonasia '92 New Wave Track Club 9.62m 31'07.00
12 Cliett, Nundie '91 Jesse Hammond 7.81m 25'07.00
13 Kirkland, Jesica '91 North Richmond YMCA 6.92m 22'08.00
14 Kirkland, Jasmine '91 North Richmond YMCA 6.89m 22'07.00
15 Jones, Priscilla '92 North Richmond YMCA 6.10m 20'00.00
16 Jones, Mone' '92 North Richmond YMCA 5.23m 17'02.00
Bantam Girls Triathlon
G GA JOs: 1188 Danielle Santos, Red Runners 1994
R Region III: 1273 Christie Leverette NS Red Runners GA 2000
Finals - Results - Friday 07/13/01
PL ATHLETE NAME YR TEAM PTS
== ============================ ========================= ======
1 Seward, Miray '92 Northside Red Runners 1031
2 Brown, Kristen '92 Baltimore Track Fac 950
3 Murphy, LaShundra '91 Running Panthers 770
4 Clark, Korina '91 Cobra Track Club 724
5 Nichols, Iesha '91 Running Panthers 700
6 Vaughn, Haley '91 Carrollton 649
7 Sayles, Darnea '91 Rising Stars Track Club 490
Bantam Girls 1,500 Meter Race Walk
G GA JOs: 10:08.46 Harisimran Corfield, Red Runners 1988
R Region III: 9:01.60 Tyrica Russell New Wave TC PV 1996
Finals - Results - Friday 07/13/01
PL ATHLETE NAME YR TEAM TIME
== ============================ ========================= ==========
1 Tiller, Harrison '91 Spartanburg Striders 9:41.16 G
2 Kirkland, Jesica '91 North Richmond YMCA Comet 11:07.52
3 Wilson, Alexis '91 Georgia Express 11:12.56
4 Kirkland, Jasmine '91 North Richmond YMCA Comet 11:49.05
5 Jones, Mone' '92 North Richmond YMCA Comet 12:17.26
Midget Girls 100 Meter Dash
G GA JOs: 12.49 Andria King, Red Runners 1988
R Region III: 12.50 Parisia Jackson Jaguars GA 1989
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM TIME
== ============================ ========================= ============
1 Carter, Brittany '89 Track Phi Track 12.50 R -0.6
2 Newbold, Javonda '89 Boys and Girls Club 13.00 -0.6
3 Myrick, Candace '89 Jaguar 13.13 -0.6
4 Austin, Keona '90 Hummingbird Track Club 13.14 -0.6
5 Burns, Tra'Shon '89 Fayetteville Flyers 13.26 -0.6
6 Crutchfield, Kiara '89 Greensboro Pacesetters 13.36 -0.6
7 Hiley, Alecia '89 Baldwin Co. Jets 13.36 -0.6
8 Coleman, Kortnie '89 Fayetteville Flyers 14.24 -0.6
Midget Girls 200 Meter Dash
G GA JOs: 25.66 Joanna Atkins, Georgia Striders 06/09/01
R Region III: 25.43 Tanisha Alleyne Chillum Striders PV 1995
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM TIME
== ============================ ========================= ============
1 Carter, Brittany '89 Track Phi Track 25.05 R -0.2
2 Atkins, Joanna '89 Boys and Girls Club 25.73 -0.2
3 Newbold, Javonda '89 Boys and Girls Club 26.56 -0.2
4 Austin, Keona '90 Hummingbird Track Club 27.17 -0.2
5 DeVaughn, Michelle '89 Baltimore Track Fac 27.18 -0.2
6 Jackson, Kishina '89 Jaguar 27.38 -0.2
7 Jackson, Taquanna '89 Quiet Storm 27.54 -0.2
Midget Girls 400 Meter Dash
G GA JOs: 58.25 S.Smith, Flag City/Tendai Hill, Jaquar 06/25/00
R Region III: 58.48 Fayquiante Rice East Point TC GA 1995
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM TIME
== ============================ ========================= =========
1 Atkins, Joanna '89 Boys and Girls Club 58.51
2 Hall, Brittany '89 Georgia Elite 59.96
3 Gibson, Rameika '90 Carolina Eagles 1:00.64
4 Dehonney, Delina '89 Laurel Boys and Girls 1:01.54
5 Watts, Vanderlyn '89 Boys and Girls Club 1:01.71
6 Richardson, Briyanah '89 Track Phi Track 1:01.77
7 Collins, Candice '89 New Birth 1:03.36
8 Green, Chela '89 Fayetteville Flyers 1:03.42
Midget Girls 800 Meter Run
G GA JOs: 2:24.20 Saidah Fishenden, Northside Red Runners 06/26/97
R Region III: 2:22.79 Sharifa Jones East Atlanta GA 1994
Finals - Results - Friday 07/13/01
PL ATHLETE NAME YR TEAM TIME HT
== ============================ ========================= ========= ==
1 Stepney, Quantikia '89 Baltimore Track Fac 2:20.96 R 1
2 Hall, Brittany '89 Georgia Elite 2:22.43 R 1
3 Blakely, Larisa '90 Boys and Girls Club 2:27.25 1
4 Williams, Devon '89 Baltimore Track Fac 2:27.33 1
5 Dehonney, Delina '89 Laurel Boys and Girls 2:29.14 1
6 McCall, Shakira '89 Boys and Girls Club 2:35.85 1
7 Bowie, Aneisha '89 Jaguar 2:37.23 1
8 Jamison, Santresa '90 Spartanburg Striders 2:38.28 2
9 Veres, Moriah '90 Asheville Lightning 2:38.30 2
10 Everett, Brittany '89 Baltimore Track Fac 2:38.39 1
11 Richardson, Briyanah '89 Track Phi Track 2:43.49 1
12 Bowman, Jayvonne '90 Fayetteville Flyers 2:47.52 1
13 Kent, Lindsay '90 Tidewater Striders 2:48.84 1
14 Harvey, Bianca '89 Fayetteville Flyers 2:49.16 2
15 Green, Chela '89 Fayetteville Flyers 2:50.13 1
16 Walters, Nicole '90 Quiet Storm 2:53.67 2
17 Walker, Julie Ann '89 Hendersonville Titans 2:55.97 2
18 Elliott, Aubrey '89 Personal Best Track Club 2:59.96 2
19 Caton, Sara '90 Spartanburg Striders 3:05.81 2
20 Tischer, Brittany '89 Suffolk Stars 3:39.41 2
Midget Girls 1,500 Meter Run
G GA JOs: 4:57.68 Saidah Fishenden, Unattached 06/23/98
R Region III: 4:57.69 Saidah Fishenden NS Red Runners GA 1997
Finals - Results - Sunday 07/15/01
PL ATHLETE NAME YR TEAM TIME HT
== ============================ ========================= ========= ==
1 Scott, Aurora '90 Suffolk Stars 4:54.10 G 1
2 Williams, Devon '89 Baltimore Track Fac 4:58.65 1
3 Gilmore, Meghan '90 Asheville Lightning 5:08.33 1
4 Blakely, Larisa '90 Boys and Girls Club 5:08.54 1
5 Bowie, Aneisha '89 Jaguar 5:10.36 1
6 Reese, Emily '90 Northside Red Runners 5:21.24 1
7 Webb, Emily '89 Middle Peninsula 5:26.71 1
8 McCall, Shakira '89 Boys and Girls Club 5:27.41 1
9 Kent, Lindsay '90 Tidewater Striders 5:27.76 2
10 Hodge, Kaci '90 Spartanburg Striders 5:28.78 2
11 Veres, Moriah '90 Asheville Lightning 5:31.66 1
12 Salado, Veronica '90 Rockville Striders 5:38.32 1
13 Brentnell, Laura '89 Greensboro Pacesetters 5:38.58 2
14 Everett, Brittany '89 Baltimore Track Fac 5:39.44 1
15 Bradley, Lacey '90 Asheville Lightning 5:42.88 2
16 Stevens, Kelly '90 Boys and Girls Club 5:47.65 1
17 Romano, Anna '89 Watauga Striders 5:54.85 2
18 Jacobson, Paige '90 Cobra Track Club 6:00.67 2
19 View, Brittany '90 Hummingbird Track Club 6:08.63 2
20 Caton, Sara '90 Spartanburg Striders 6:09.60 2
- Scott, Danielle '90 Tidewater Striders DNF 2
Midget Girls 3,000 Meter Run
G GA JOs: 10:41.92 Saidah Fishenden, Unattached 06/23/98
