Region 15 Junior Olympic Championships

6/15-16/2002 - Balboa Stadium, San Diego State University

100 Meter Dash Bantam Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
Section  1 Finals   Wind: NWI
 1 Gooden, Asia              92 Ies                    13.84      13.75
 2 Lee, Brittany             92 L.A. Jets              14.17      13.99
 3 McCullom, Cursta          92 TV Time Mach           14.49      14.47
 4 Jaja, Prinye              92 SC Cheetahs            14.41      14.49
 5 Hood, Ariel               92 Blasters               14.50      14.56
 6 Cabral, Brittany          92 Valley Unite           14.30      14.61
 7 Johnson, Tranece             Imani                  14.71      14.86
 8 Jordan, Jamila            92 Nstc                   14.49      14.98
 8 Stewart, Vanessa          94 THTT                   14.76      14.98

100 Meter Dash Bantam Girls
========================================================================
   Name                    Year Team                    Seed    Prelims
========================================================================
Heat  1 Preliminaries   Wind: NWI
 1 Lee, Brittany             92 L.A. Jets              13.58      14.17Q
 2 Cabral, Brittany          92 Valley Unite           14.17      14.30Q
 3 Spearman, Cortni          92 Alex                   14.88      14.98
 4 Burrell, Jasmine          92 Quiet Fire             14.76      15.16
 5 Stephens, Maya            92 SSJT                   16.03      15.27
 6 Austin, Tia               93 VSTC                   16.05      15.42
 7 Neal, Yvont'E             92 Elite Feet             16.11      15.50
 8 Hart, Alex                94 THTT                              16.06
Heat  2 Preliminaries   Wind: NWI
 1 Jaja, Prinye              92 SC Cheetahs            14.05      14.41Q
 2 Jordan, Jamila            92 Nstc                   14.83      14.49Q
 3 Hood, Ariel               92 Blasters               14.74      14.50q
 4 Johnson, Tranece             Imani                  14.35      14.71q
 5 Stewart, Vanessa          94 THTT                   15.71      14.76q
 6 Owens, Carine             93 PSVF                   16.17      15.85
Heat  3 Preliminaries   Wind: NWI
 1 Gooden, Asia              92 Ies                    13.73      13.84Q
 2 McCullom, Cursta          92 TV Time Mach           14.79      14.49Q
 3 Nicholson, Jasmine        94 VSTC                   15.29      14.81
 4 Collins, Breshanna        92 PSVF                   15.08      14.96
 5 Coney, Jayisha               FLO                    15.27      15.37
 6 Thomas, A'Shari           92 VSTC                   16.40      15.90
 7 Cameron, Shaunice         92 VSTC                   18.00      16.76

200 Meter Dash Bantam Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
Section  1 Finals   Wind: NWI
 1 Herring, Alicia           92 Swift Perfor           28.78      28.49
 2 McKesey, Nailah           92 Unattached             29.40      29.02
 3 Makkar, Aspen             92 L.A. Jets              29.35      29.14
 4 Richmond, Tara            92 L. B. Sprint           29.76      29.38
 5 Bowens, Cherokee          92 Nstc                   29.33      29.42
 6 Hall, Jasmine             92 Valley Unite           29.61      29.67
 7 Cabral, Brittany          92 Valley Unite           29.50      29.68
 8 Jordan, Jamila            92 Nstc                   29.96      30.99
 9 Greene, Denai             92 Elite Feet             29.35      31.10

200 Meter Dash Bantam Girls
========================================================================
   Name                    Year Team                    Seed    Prelims
========================================================================
Heat  1 Preliminaries   Wind: NWI
 1 Greene, Denai             92 Elite Feet             31.22      29.35Q
 1 Makkar, Aspen             92 L.A. Jets              28.85      29.35Q
 3 McKesey, Nailah           92 Unattached             28.29      29.40q
 4 Spearman, Cortni          92 Alex                   30.43      30.83
 5 Pullum, Jamila            93 VSTC                   31.26      31.92
 6 Owens, Carine             93 PSVF                   31.30      32.90
 7 Packer, Nylasia           92 LVHT                   33.82      33.64
Heat  2 Preliminaries   Wind: NWI
 1 Cabral, Brittany          92 Valley Unite           30.12      29.50Q
 2 Hall, Jasmine             92 Valley Unite           29.66      29.61Q
 3 Richmond, Tara            92 L. B. Sprint           28.75      29.76q
 4 Jordan, Jamila            92 Nstc                   30.95      29.96q
 5 Hood, Ariel               92 Blasters               30.22      30.49
 6 Gathright, Sydney         92 Usa                    31.55      30.70
 7 Stephens, Maya            92 SSJT                   31.70      32.98
 8 Bosley, Taylor            92 LVHT                   32.78      33.64
Heat  3 Preliminaries   Wind: NWI
 1 Herring, Alicia           92 Swift Perfor           28.49      28.78Q
 2 Bowens, Cherokee          92 Nstc                   30.87      29.33Q
 3 McCullom, Cursta          92 TV Time Mach           30.36      30.17
 4 Stewart, Vanessa          94 THTT                   29.46      30.33
 5 Collins, Breshanna        92 PSVF                   31.96      31.08
 6 Coney, Jayisha               FLO                    31.13      31.84
 7 Thomas, A'Shari           92 VSTC                   31.99      33.32

400 Meter Dash Bantam Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
Section  1 Finals
 1 Herring, Alicia           92 Swift Perfor         1:05.47    1:03.16
 2 McKesey, Nailah           92 Unattached           1:04.57    1:04.01
 3 Garrett, Antionette       92 THTT                 1:05.40    1:05.62
 4 Rhodes, Jazmine           92 Light Speed          1:06.42    1:06.59
 5 Hood, Ariel               92 Blasters             1:07.97    1:08.87
 6 Moore, Jiaya              93 L.A. Jets            1:09.67    1:09.38
 7 Johnson, Kaneesha         92 L.A. Jets            1:09.68    1:10.04
 8 Gooden, Asia              92 Ies                  1:08.72    1:10.88

400 Meter Dash Bantam Girls
========================================================================
   Name                    Year Team                    Seed    Prelims
========================================================================
Heat  1 Preliminaries
 1 McKesey, Nailah           92 Unattached           1:04.56    1:04.57q
 2 Herring, Alicia           92 Swift Perfor         1:04.15    1:05.47q
 3 Rhodes, Jazmine           92 Light Speed          1:05.80    1:06.42q
 4 Hood, Ariel               92 Blasters             1:09.39    1:07.97q
 5 Gooden, Asia              92 Ies                  1:06.05    1:08.72q
 6 DeVaughn, Jade            93 Valley Unite         1:08.32    1:08.78q
 7 Doyle, Kalani             93 Camp Pendlet         1:11.72    1:12.15
 8 Greene, Denai             92 Elite Feet           1:10.31    1:13.85
Heat  2 Preliminaries
 1 Garrett, Antionette       92 THTT                 1:06.14    1:05.40q
 2 Moore, Jiaya              93 L.A. Jets            1:08.97    1:09.67q
 3 Johnson, Kaneesha         92 L.A. Jets            1:08.84    1:09.68q
 4 Phillips, Katherine       92 Blasters             1:12.99    1:11.51
 5 Harvey, Jasmin            93 Cougars              1:10.30    1:12.62
 6 Wilson, Janelle           92 Alex                 1:13.10    1:13.18
 7 Henry, Aleeyesha             FLO                  1:13.42    1:14.00
 8 Thompson, Destinee        93 Tsd Panthers         1:13.33    1:14.91
Heat  3 Preliminaries
 1 Bowens, Cherokee          92 Nstc                 1:09.98    1:10.23
 2 McAdory, Marielle         92 VSTC                 1:11.84    1:16.25
 3 Packer, Nylasia           92 LVHT                 1:15.96    1:16.54
 4 Thomas, A'Shari           92 VSTC                 1:13.74    1:18.02
 5 Bosley, Taylor            92 LVHT                 1:17.32    1:18.23
 6 Austin, Tia               93 VSTC                 1:14.74    1:19.85

800 Meter Run Bantam Girls
========================================================================
   Name                    Year Team                    Seed     Finals
========================================================================
Section  1
 1 Garrett, Antionette       92 THTT                 3:20.80    2:38.57
 2 Bosley, Taylor            92 LVHT                 3:12.80    3:00.38
 3 Gowdy, Marlisha           93 PSVF                 3:20.59    3:11.83
 4 Thornock, Julianna        93 LVLT                 3:26.96    3:25.86
Section  2
 1 King, Jessica             92 VSTC                 2:51.06    2:38.19
 2 Henry, Aleeyesha             FLO                  2:54.46    2:45.60
 3 Phillips, Katherine       92 Blasters             2:55.06    2:46.20
 4 Ramirez, Yazmin           92 Rancho               2:48.47    2:46.25
 5 Gathright, Sydney         92 Usa                  3:01.92    2:51.62
 6 Hall, Lauren              92 Una                  2:55.22    2:52.02
 7 Washington, Kayla         92 PSVF                 3:03.38    2:52.48
 8 Upshur, Bria              93 Camp Pendlet         2:56.93    2:55.14
 9 Baucham, Dawnyell         93 Quiet Fire           2:50.47    3:20.62
Section  3
 1 McKesey, Nailah           92 Unattached           2:33.32    2:30.25
 2 Weaver, Angelica          92 L.A. Jets            2:34.98    2:32.00
 3 Rhodes, Jazmine           92 Light Speed          2:33.33    2:33.73
 4 Ortiz, Haidee             92 Scrr-Sd              2:45.56    2:41.53
 5 Blanchard, Tara           92 Valley Unite         2:39.90    2:43.09
 6 Johnson, Kaneesha         92 L.A. Jets            2:43.23    2:43.26
 7 Peoples, Kountney         92 L. B. Sprint         2:44.40    2:49.05
 8 Doyle, Kalani             93 Camp Pendlet         2:46.54    2:50.35
 9 St. Laurent, Shanna       92 Scrr-Sd              2:46.46    2:58.07

1500 Meter Run Bantam Girls
===============================================================================
   Name                    Year Team                    Seed     Finals  Points
===============================================================================
Section  1
 1 Blanchard, Tara           92 Valley Unite         5:28.79    5:19.59
 2 Ortiz, Haidee             92 Scrr-Sd              5:27.85    5:22.28
 3 Brdar, Brynn              92 Valley Unite         5:25.60    5:26.75
 4 Pierson, Cherice          92 L.A. Jets            5:45.69    5:38.60
 5 Henry, Aleeyesha             FLO                  5:44.17    5:38.62
 6 St. Laurent, Shanna       92 Scrr-Sd              5:35.57    5:43.20
 7 Phillips, Katherine       92 Blasters             5:49.47    5:47.46
 8 Washington, Kayla         92 PSVF                 5:50.00    5:50.84
 9 Thomas, Keyona            92 Quiet Fire           5:50.29    5:59.03
10 Roby, Arnesha             92 Quiet Fire           6:07.12    6:02.40
11 Dooley, Chantel           92 Valley Unite         5:53.44    6:04.06
12 Lathrop, Kari             92 TV Time Mach         6:34.20    6:11.00
13 Thornock, Julianna        93 LVLT                            6:28.66
14 Drozd, Sarah              92 Scrr-Sd              7:00.00    6:36.10
-- Shirley, Sarah            92 Unattached           5:50.54         DQ

1500 Meter Race Walk Bantam Girls
===============================================================================
   Name                    Year Team                    Seed     Finals  Points
===============================================================================
 1 Packer, Nylasia           92 LVHT                 9:32.00    9:13.01
 2 Smith, Damonysha          92 PSVF                 9:25.00    9:15.11
 3 Hernandez, Julia          92 Brea Track C         9:59.00    9:46.45
 4 Hernandez, Sophia         92 Brea Track C        10:50.60   10:15.40
 5 House, Randi              93 FLO                            10:36.61
 6 Farias, Ruby              93 Cool Running        11:03.94   11:03.85
 7 Williams, Imani           94 LVHT                11:11.00   11:04.13
 8 Mendoza, Paola            92 Cool Running        11:01.30   11:17.23
 9 Webb, Rachel                 Chino Youth         12:50.00   12:26.47
10 Hogans, Destenee          93 LVHT                12:05.00   12:36.92
11 White, Gwendolyn          92 Roses               13:25.16   12:58.50
12 Parker, Dwanique          93 Rising Star         12:42.00   13:25.73
-- Lucas, Astasia            93 PSVF                11:16.00         DQ

4x100 Meter Relay Bantam Girls
========================================================================
   Team                                              Prelims     Finals
========================================================================
Section  1 Finals
 1 L.A. Jets Girls  'A'                                56.24      55.73
    1) Moore, Jiaya 93                 2) Makkar, Aspen 92
    3) Weaver, Angelica 92             4) Lee, Brittany 92
 2 So CA Cheetahs Youth TC  'A'                        57.74      57.58
    1) Bushnell, Paige 92              2) Fischer, Natasha 92
    3) Jaja, Prinye 92                 4) Williams, Brittneeh 93
 3 Swift Performance  'A'                              58.79      57.77
    1) Woods, Tyler 93                 2) Sanford, Amber 92
    3) Herring, Alicia 92              4) Edgerson, Shawnte 92
 4 Alexanders Light'n Expres  'A'                      58.99      58.93
    1) Ollison, Corina 93              2) Green, Kyra 92
    3) Wilson, Janelle 92              4) Overmyer, Sydney 92
 5 Vegas Stealth Track Club  'A'                       58.82      58.95
    1) Nicholson, Jasmine 94           2) King, Jessica 92
    3) Pullum, Jamila 93               4) Gray, Jennifer 93
 6 Bay City Unicorns  'A'                              59.85      59.79
    1) Nueble, Chira 92                2) Robinson, Jamie 92
    3) Taylor, Nicole 92               4) Okonkwo, Nkechi 92
 7 Imani  'A'                                          59.26      59.97
 8 Los Angeles Falcons  'A'                          1:01.15    1:01.00
    1) Wilson, Felicia 92              2) Morris, Kelsey 92
    3) Santana, Marie 92               4) Buyer, Jennifer 92
 9 N'Step Track Club  'A'                              57.82    1:02.00
    1) Bowens, Cherokee 92             2) Boyd, Ania 92
    3) Jordan, Jamila 92               4) Watkins, Essense 93

4x100 Meter Relay Bantam Girls
========================================================================
   Team                                                 Seed    Prelims
========================================================================
Heat  1 Preliminaries
 1 L.A. Jets Girls  'A'                                55.23      56.24Q
 2 So CA Cheetahs Youth TC  'A'                        57.02      57.74Q
 3 Swift Performance  'A'                              57.55      58.79Q
 4 Bay City Unicorns  'A'                            1:00.08      59.85q
 5 Los Angeles Falcons  'A'                            59.93    1:01.15q
Heat  2 Preliminaries
 1 N'Step Track Club  'A'                              59.28      57.82Q
 2 Vegas Stealth Track Club  'A'                       59.89      58.82Q
 3 Alexanders Light'n Expres  'A'                      59.86      58.99Q
 4 Imani  'A'                                          58.37      59.26q
-- Valley United Track Club  'A'                       56.37         DQ
-- Quiet Fire Track Club  'A'                          59.02         DQ

4x400 Meter Relay Bantam Girls
========================================================================
   Team                                                 Seed     Finals
========================================================================
Section  1
 1 L.A. Jets Girls  'A'                              4:35.77    4:34.17
    1) Lee, Brittany 92                2) Makkar, Aspen 92
    3) Moore, Jiaya 93                 4) Weaver, Angelica 92
 2 Valley United Track Club  'A'                     4:48.61    4:37.31
    1) Haydel, Syndey 92               2) Jenkins, Amanda 92
    3) Reed, Raven 92                  4) DeVaughn, Jade 93
 3 Team Hurricane Track Team  'A'                    4:59.13    4:47.24
    1) White, Brittney 92              2) Stewart, Vanessa 94
    3) Stewart, Sapphire 93            4) Garrett, Antionette 92
 4 L.A. Jets Girls  'B'                              4:57.00    4:50.03
    1) White, Gabrielle 93             2) Johnson, Kaneesha 92
    3) Hunter, Aslee' 92               4) Harris, Breanna 92
 5 Vegas Stealth Track Club  'A'                     4:52.43    4:52.08
    1) Gray, Jennifer 93               2) Pullum, Jamila 93
    3) Nicholson, Jasmine 94           4) King, Jessica 92
 6 P.S. Vegas Flyers  'A'                            4:55.00    5:08.73
    1) Collins, Breshanna 92           2) Washington, Kayla 92
    3) Owens, Carine 93                4) Allgood, Avione 93
Section  2
 1 Bay City Unicorns  'A'                            5:20.61    5:00.22
    1) Robinson, Jamie 92              2) Taylor, Nicole 92
    3) Newton, Tyler 93                4) Okonkwo, Nkechi 92
 2 Valley United Track Club  'B'                     5:13.59    5:05.29
 3 So CA Cheetahs Youth TC  'A'                      5:09.30    5:05.99
    1) Bushnell, Paige 92              2) Williams, Brittneeh 93
    3) Pavlosky, Hannah 92             4) Fischer, Natasha 92
 4 Swift Performance  'A'                            5:17.41    5:09.50
    1) Barnes, Britini 92              2) Edgerson, Shawnte 92
    3) Kirkland, Kristina 93           4) Laudermill, Teara 92
 5 Los Angeles Falcons  'A'                          5:14.86    5:09.55
    1) Morris, Kelsey 92               2) Santana, Marie 92
    3) Kelley, Sophia 92               4) Roberts, Brooke 92

100 Meter Dash Midget Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
Section  1 Finals   Wind: NWI
 1 Atkins, Brianna           90 Free Spirit            12.89      13.05
 2 Dejurnett, Lor'Rena       91 24K                    12.87      13.19
 3 Marshall, Sharonte        90 VSTC                   13.10      13.25
 4 Reid, Erin                90 L. B. Sprint           13.14      13.26
 5 Majied, Libertie          90 Bay City Uni           13.15      13.57
 6 Woods, Tianna             90 Team World             13.31      13.80
 7 Nelms, Nijah              90 Hawks                  13.34      13.85
 8 Owney, Christine          90 SSJT                   13.03      14.00
 9 Slater, Katherine         88 Unity#1                13.67      14.04

100 Meter Dash Midget Girls
========================================================================
   Name                    Year Team                    Seed    Prelims
========================================================================
Heat  1 Preliminaries   Wind: NWI
 1 Atkins, Brianna           90 Free Spirit            12.55      12.89Q
 2 Majied, Libertie          90 Bay City Uni           13.41      13.15Q
 3 Nelms, Nijah              90 Hawks                  13.56      13.34q
 4 FU, Vivian                90 Valley Unite           13.55      13.70
 5 Houston, Venessa             FLO                    13.91      13.80
 6 Anderson, Tiyauna         90 TV Time Mach                      14.24
 7 Coleman, Iissha           90 PSVF                   14.29      14.29
 8 Adams, Aushanquia         90 VSTC                   14.30      14.76
Heat  2 Preliminaries   Wind: NWI
 1 Woods, Tianna             90 Team World             13.48      13.31Q
 2 Slater, Katherine         88 Unity#1                           13.67Q
 3 Rickman, Lauren           90 Camp Pendlet           13.62      13.72
 4 Johnson, Kirshawna        90 Nstc                   14.27      14.02
 5 Campbell, Tanysha         90 Alex                   14.22      14.07
 6 Maxey, Breona             90 Elite Feet             14.32      14.13
 7 Johnson, Delvonya         91 VSTC                   15.01      14.39
 8 Turner, Kaila             90 LVHT                   17.80      15.42
Heat  3 Preliminaries   Wind: NWI
 1 Dejurnett, Lor'Rena       91 24K                    12.77      12.87Q
 2 Owney, Christine          90 SSJT                   13.77      13.03Q
 3 Marshall, Sharonte        90 VSTC                   12.62      13.10q
 4 Reid, Erin                90 L. B. Sprint           12.91      13.14q
 5 Thomas, Kiara             91 SC Cheetahs            13.48      13.68
 6 Guillory, Rashawn            FLO                    13.96      13.75
 7 Douglas, Delrhonda        91 VSTC                   17.46      15.19
 8 Watson, Denae             90 PSVF                   15.02      15.30

200 Meter Dash Midget Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
Section  1 Finals   Wind: NWI
 1 Atkins, Brianna           90 Free Spirit            26.43      26.41
 2 Marshall, Sharonte        90 VSTC                   27.23      26.84
 3 McCoy, Kiauna             90 L.A. Jets              27.43      27.15
 4 Shephard, Stephanie       90 Hawks                  27.69      27.55
 5 Bozeman, Brittany         91 Swift Perfor           27.33      27.57
 6 Ross, Andi                91 Swift Perfor           27.36      27.86
 7 Majied, Libertie          90 Bay City Uni           28.02      27.93
 8 Woods, Tianna             90 Team World             27.81      28.02
 9 Owney, Christine          90 SSJT                   27.32      28.13

200 Meter Dash Midget Girls
========================================================================
   Name                    Year Team                    Seed    Prelims
========================================================================
Heat  1 Preliminaries   Wind: NWI
 1 Atkins, Brianna           90 Free Spirit            26.45      26.43Q
 2 Bozeman, Brittany         91 Swift Perfor           28.07      27.33Q
 3 Ross, Andi                91 Swift Perfor           27.46      27.36q
 4 Shephard, Stephanie       90 Hawks                  27.69      27.69q
 5 Love, Christina           90 PSVF                   30.57      28.32
 6 Houston, Venessa             FLO                    29.42      28.78
 7 Campbell, Tanysha         90 Alex                   29.60      29.54
 8 Adams, Aushanquia         90 VSTC                   32.70      31.37
Heat  2 Preliminaries   Wind: NWI
 1 Marshall, Sharonte        90 VSTC                   26.14      27.23Q
 2 McCoy, Kiauna             90 L.A. Jets              26.69      27.43Q
 3 Burks, Kelley             90 MX                     29.03      29.07
 4 Rodriguez, Melina         91 TV Time Mach           29.39      29.64
 5 Johnson, Kirshawna        90 Nstc                   29.24      29.86
 6 Maxey, Breona             90 Elite Feet             29.17      30.06
 7 Coleman, Iissha           90 PSVF                   30.66      30.26
 8 Kethen, Venice            91 PSVF                   32.09      32.38
Heat  3 Preliminaries   Wind: NWI
 1 Owney, Christine          90 SSJT                   26.70      27.32Q
 2 Woods, Tianna             90 Team World             27.37      27.81Q
 3 Majied, Libertie          90 Bay City Uni           27.99      28.02q
 4 Rickman, Lauren           90 Camp Pendlet           28.62      28.42
 5 Woodford, Ashley          91 Ies                    27.88      28.63
 6 Milledge, Catherine       91 Camp Pendlet           29.13      29.50
 7 Turner, Kaila             90 LVHT                   31.90      32.95

400 Meter Dash Midget Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
Section  1 Finals
 1 Atkins, Brianna           90 Free Spirit          1:01.39      58.10
 2 Dejurnett, Lor'Rena       91 24K                  1:01.63      59.34
 3 Marshall, Sharonte        90 VSTC                 1:01.26      59.56
 4 Street, Aunjel            90 L.A. Jets            1:01.45    1:00.67
 5 Knighten, Chanelle        90 Swift Perfor         1:01.73    1:01.43
 6 Thompson, Turquoise       91 Swift Perfor         1:04.02    1:01.47
 7 Rickman, Lauren           90 Camp Pendlet         1:04.33    1:01.97
 8 Brown, Tyneshia           90 L.A. Jets            1:04.88    1:04.13
 9 Linton, Briauna           90 L.A. Jets            1:03.77    1:05.58

400 Meter Dash Midget Girls
========================================================================
   Name                    Year Team                    Seed    Prelims
========================================================================
Heat  1 Preliminaries
 1 Atkins, Brianna           90 Free Spirit            59.67    1:01.39Q
 2 Knighten, Chanelle        90 Swift Perfor         1:02.95    1:01.73Q
 3 Thompson, Turquoise       91 Swift Perfor         1:01.89    1:04.02q
 4 Burks, Kelley             90 MX                   1:05.00    1:05.59
 5 Osteen, Jessica           90 VSTC                 1:08.47    1:07.21
 6 Francescon, Hannah        90 TV Time Mach                    1:08.68
 7 Maxey, Breona             90 Elite Feet           1:06.61    1:08.75
 8 Rowland (Johnso, Aderia   90 VSTC                 1:09.79    1:09.56
Heat  2 Preliminaries
 1 Street, Aunjel            90 L.A. Jets            1:01.62    1:01.45Q
 2 Linton, Briauna           90 L.A. Jets            1:02.78    1:03.77Q
 3 Rickman, Lauren           90 Camp Pendlet         1:02.73    1:04.33q
 4 Houston, Venessa             FLO                  1:05.14    1:05.56
 5 Smith, Lakeisha           90 L. B. Sprint         1:04.76    1:06.15
 6 Connor, Unique            91 VSTC                 1:04.70    1:07.22
 7 Chee-ping, Jasmine        91 PSVF                 1:13.19    1:10.65
Heat  3 Preliminaries
 1 Marshall, Sharonte        90 VSTC                 1:03.52    1:01.26Q
 2 Dejurnett, Lor'Rena       91 24K                  1:00.81    1:01.63Q
 3 Brown, Tyneshia           90 L.A. Jets            1:02.02    1:04.88q
 4 Milledge, Catherine       91 Camp Pendlet         1:04.96    1:05.58
 5 Green, Regan              90 Alex                 1:06.60    1:05.89
 6 Fraticelli, Sophia        90 TV Time Mach         1:07.07    1:09.15
 7 Watson, Denae             90 PSVF                 1:12.54    1:14.69
 8 Douglas, Delrhonda        91 VSTC                 1:13.07    1:19.41

800 Meter Run Midget Girls
========================================================================
   Name                    Year Team                    Seed     Finals
========================================================================
Section  1
 1 Connor, Unique            91 VSTC                 2:43.99    2:34.76
 2 Gaston, Amber             90 Camp Pendlet         2:48.19    2:36.19
 3 Osteen, Jessica           90 VSTC                 2:46.37    2:38.16
 4 Swafford, Reanne          90 Nstc                 2:44.66    2:43.62
 5 McAdory, Gabrielle        90 VSTC                 2:52.56    2:45.02
 6 Chee-ping, Jasmine        91 PSVF                 2:50.03    2:49.87
 7 Cook, Brittany            91 TV Time Mach         2:45.74    2:51.53
Section  2
 1 DiSiena, Anja             91 Unattached           2:28.43    2:26.17
 2 Smith, Lakeisha           90 L. B. Sprint         2:31.90    2:31.67
 3 Griffin, Natalie          90 Roses                2:32.75    2:33.05
 4 Townsend, Jamesha         90 Elite Feet           2:40.37    2:36.66
 5 Mahony, Molly             90 Equalizers           2:34.16    2:36.83
 6 Devine, Ansherae          91 PSVF                 2:40.29    2:40.67
 7 Manning, Dorielle         90 Team World           2:32.81    2:50.42
Section  3
 1 Coats, Tynia              91 PSVF                 2:35.51    2:26.94
 2 Edgerson, Sharde          90 Swift Perfor         2:34.33    2:33.12

1500 Meter Run Midget Girls
========================================================================
   Name                    Year Team                    Seed     Finals
========================================================================
Section  1
 1 DiSiena, Anja             91 Unattached           5:05.02    5:02.37
 2 Sanchez, Valerie          90 Hawks                5:07.74    5:02.95
 3 Washington, Brittany      90 PSVF                 5:10.00    5:02.98
 4 Mahony, Molly             90 Equalizers           5:18.21    5:04.10
 5 Evans, Ashley             90 Corona Roadr         5:05.67    5:04.79
 6 Toberty, Sarah            90 Cougars              5:23.57    5:20.06
 7 Devine, Ansherae          91 PSVF                 2:35.00    5:25.12
 8 Mc Kinna, Emily              FLO                  5:19.45    5:25.70
 9 Bishop, Alexandra         90 Brea Track C         5:25.49    5:27.52
10 Doyle, Jessica            91 Camp Pendlet         5:16.72    5:42.27
11 Kelley, Brianna           91 Roses                5:27.80    5:45.78
12 Wilson, Heather           91 TV Time Mach         6:03.07    6:03.10
13 Saldivar, Alisha          91 Blasters             6:18.31    6:22.62

3000 Meter Run Midget Girls
===============================================================================
   Name                    Year Team                    Seed     Finals  Points
===============================================================================
 1 Toberty, Sarah            90 Cougars             11:38.88   10:54.66
 2 Evans, Ashley             90 Corona Roadr        11:07.01   11:01.43
 3 Doyle, Jessica            91 Camp Pendlet        11:50.04   11:46.50
 4 Wilson, Heather           91 TV Time Mach        12:45.93   12:45.61
 5 Brink, Sydney             91 Vsi                 12:33.95   12:56.88
 6 Carlos, Stacy             91 LA Falcons          13:47.70   13:10.22
 7 Pasiciel-Chalme, Cielian  91 TV Time Mach        13:18.38   13:26.77

1500 Meter Race Walk Midget Girls
===============================================================================
   Name                    Year Team                    Seed     Finals  Points
===============================================================================
 1 Bishop, Alexandra         90 Brea Track C         7:51.90    7:44.39
 2 Turner, Kaila             90 LVHT                10:16.00    9:34.97
 3 Williams, Bre'ahn         91 LVHT                 9:50.00    9:35.32
 4 Hardy, Brandy             90 Chino Youth         10:10.00    9:38.70
 5 Walker, Jillian           90 LVHT                10:17.00    9:55.56
 6 Mendoza, Dalia            90 Cool Running        10:47.00   10:38.59
 7 Murray, Johannah          90 Chino Youth         10:54.13   10:38.69
 8 Webb, April                  Chino Youth         11:02.56   10:53.54
-- Caesar, Ladree            90 Nstc                10:42.00         DQ
-- Tripp, Nadra              90 Roses               11:10.35         DQ
-- Townsend, Rachael         91 Roses               11:44.51         DQ

80 Meter Hurdles (30") Midget Girls
===============================================================================
   Name                    Year Team                    Seed     Finals  Points
===============================================================================
Section  1     Wind: -2.0
 1 Finley, London            90 Quiet Fire             12.64      12.52
 2 Profit, Kiani             90 Roses                  12.48      12.63
 3 Coats, Kiana              90 PSVF                   13.20      13.32
 4 Reid, Erin                90 L. B. Sprint           14.28      13.71
 5 Coleman, Iissha           90 PSVF                   13.20      13.75
 6 Blanchard, Sasha          90 Valley Unite           13.94      13.80
 7 Guillory, Rashawn            FLO                    14.22      13.85
 8 Kirkland, Kiersten        90 Swift Perfor           14.20      14.49
 9 Davis, Monisha            91 Ies                    14.37      14.69
Section  2     Wind: NWI
 1 Woodruff, Yasmin          90 Quiet Fire             14.49      15.13
 2 Willis, Joi               91 L.A. Jets              15.78      16.63
 3 Anderson, Rai'yana        91 PSVF                   18.00      17.12

4x100 Meter Relay Midget Girls
===============================================================================
   Team                                              Prelims     Finals  Points
===============================================================================
Section  1 Finals
 1 Swift Performance  'A'                              52.76      51.54
    1) Bozeman, Brittany 91            2) Kirkland, Kiersten 90
    3) Ross, Andi 91                   4) Thompson, Turquoise 91
 2 L.A. Jets Girls  'A'                                51.57      51.61
    1) McCoy, Kiauna 90                2) Street, Aunjel 90
    3) Linton, Briauna 90              4) Brown, Tyneshia 90
 3 Quiet Fire Track Club  'A'                          53.00      52.90
    1) Finley, London 90               2) Woodruff, Yasmin 90
    3) Baucham, Breonne 91             4) Cooper, Angela 90
 4 Hawks Track Club  'A'                               53.70      52.92
    1) Nelms, Nijah 90                 2) Shephard, Stephanie 90
    3) Usher,, Kenya 91                4) Love, Areana 91
 5 Valley United Track Club  'A'                       52.80      53.08
 6 Bay City Unicorns  'A'                              54.07      53.53
    1) Smith, Jana 91                  2) Hawkins, Tanisha 90
    3) Majied, Libertie 90             4) Taylor, Kandace 90
 7 P.S. Vegas Flyers  'A'                              54.29      54.27
    1) Yancy, Anjanelle 91             2) Scott, Amber 90
    3) Coats, Kiana 90                 4) Love, Christina 90
 8 So CA Cheetahs Youth TC  'A'                        54.33      54.33
    1) Bushnell, Brianna 90            2) Compton, Brittaney 90
    3) Thomas, Kiara 91                4)
 9 Temecula Val Time Machine  'A'                      54.74      54.98
    1) Anderson, Tiyauna 90            2) Francescon, Hannah 90
    3) Fraticelli, Sophia 90           4) Rodriguez, Melina 91

4x100 Meter Relay Midget Girls
========================================================================
   Team                                                 Seed    Prelims
