
|
Results - USATF Virginia Association Junior Olympic Track & Field Championships 6/12-13/04 - Manchester High School Event 1 80 Meter Hurdles Midget Girls
=====================================================================================
Name Year Team Seed Finals Wind Points
=====================================================================================
1 Hudson, Briana Greater Richmond 15.77 -0.5
2 Russell, Sasha Quiet Storm Elite 17.13 -0.5
3 Jackson, Tyler Quiet Storm Elite 17.32 -0.5
4 Stake, Samara Hotchkiss Eagles 20.67 -0.5
Event 2 80 Meter Hurdles Midget Boys
=====================================================================================
Name Year Team Seed Finals Wind Points
=====================================================================================
1 Demiel, JaQuan Suffolk Stars 13.92 -0.2
2 McFadden, Daniel Speed City Chargers 14.15 14.02 -0.2
3 Love, Landon Speed City Chargers 15.50 17.28 -0.2
Event 3 100 Meter Dash Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bowers, Bria Suffolk Stars 15.37Q -0.6 1
2 Tinsley, Tianna North Richmond 16.15 15.95Q -0.9 2
3 Thompson, Di'vea Del-Five Track Club 15.50 15.56Q -0.6 1
4 Murray, Imani Quiet Storm Elite 15.00 16.21Q -0.9 2
5 Norrell, Erika North Richmond 16.56 16.18Q -0.6 1
6 Brown, Kiana North Richmond 16.41 16.61Q -0.9 2
7 Leake, Diamond North Richmond 15.21 16.26q -0.6 1
8 Dixon, Jasmine Speed Unlimited 16.49 16.74q -0.6 1
9 Mosberg, Caroline Richmond Lightning 17.41 -0.6 1
Event 3 100 Meter Dash Bantam Girls
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Thompson, Di'vea Del-Five Track Club 15.56 15.38 1.2
2 Murray, Imani Quiet Storm Elite 16.21 15.57 1.2
3 Tinsley, Tianna North Richmond 15.95 15.90 1.2
4 Leake, Diamond North Richmond 16.26 16.15 1.2
5 Norrell, Erika North Richmond 16.18 16.26 1.2
6 Brown, Kiana North Richmond 16.61 16.31 1.2
Event 4 100 Meter Dash Bantam Boys
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Copeland, Shakeem Lazers Track Club 13.20 13.92Q -1.5 4
2 Peters, Andrew North Richmond 14.62 15.28Q -1.3 2
3 Smith, JaCorei Churchland Trail 14.52 15.32Q -1.8 1
4 Woodhouse, Eric Speed Unlimited 14.82 15.42Q -1.0 3
5 Johnson, Cardon Speed City Chargers 14.12 15.42q -1.8 1
6 Alexander, Ryan Quiet Storm Elite 15.45q -1.5 4
7 Coleman, Joel Lazers Track Club 13.45 15.45q -1.0 3
8 Bradley, Bryce Del-Five Track Club 14.90 15.67q -1.5 4
9 Ross, Charles Hotchkiss Eagles 15.83 -1.3 2
10 Stokes, Treyvon East End Flyers 16.04 16.03 -1.8 1
11 Harris, Russell Richmond Lightning 16.18 -1.3 2
12 Brown, Rashaad Speed Unlimited 17.29 16.28 -1.3 2
13 Bullard, Korey Faith IN Action 16.40 -1.0 3
14 Puckett, Jason Richmond Lightning 16.41 -1.3 2
15 Brown, Sylvester Henrico Pacers 15.00 16.42 -1.5 4
16 Hayes, Dermond North Richmond 16.02 16.98 -1.3 2
17 Rowland, Geoffrey N-Motion Track Club 18.50 17.01 -1.5 4
18 Alexander, Antonio Quiet Storm Elite 17.31 -1.8 1
19 Chandler, Tramel Faith IN Action 17.35 -1.8 1
20 Autry, Lane Greater Richmond 18.30 17.41 -1.0 3
21 Camp, Isaiah Quiet Storm Elite 18.33 -1.0 3
22 Watson, Robert Henrico Pacers 17.00 18.77 -1.8 1
23 Rowland, James N-Motion Track Club 19.80 18.78 -1.5 4
Event 4 100 Meter Dash Bantam Boys
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Copeland, Shakeem Lazers Track Club 13.92 13.38 0.9
2 Coleman, Joel Lazers Track Club 15.45 13.77 0.9
3 Peters, Andrew North Richmond 15.28 14.49 0.9
4 Johnson, Cardon Speed City Chargers 15.42 14.83 0.9
5 Smith, JaCorei Churchland Trail 15.32 14.85 0.9
6 Woodhouse, Eric Speed Unlimited 15.42 14.95 0.9
7 Bradley, Bryce Del-Five Track Club 15.67 15.08 0.9
8 Alexander, Ryan Quiet Storm Elite 15.45 15.13 0.9
Event 5 100 Meter Dash Midget Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Mickens, Cherelle Speed City Chargers 13.50 14.12Q -0.8 3
2 Woodhouse, Doris Speed Unlimited 14.61 14.25Q -1.8 1
3 Ferrell, Krista Team Flash 15.01Q -1.4 2
4 Parker, DaVonni North Richmond 15.19 15.47Q -0.8 3
5 Russell, Sasha Quiet Storm Elite 15.10 15.70Q -1.4 2
6 Granett, Ashley Richmond Lightning 16.18Q -1.8 1
7 Thomas, Shakilah Hotchkiss Eagles 15.55q -0.8 3
8 Wilson, Malika Hotchkiss Eagles 15.58q -0.8 3
9 Mosby, N'Dea Del-Five Track Club 15.17 15.79 -0.8 3
10 Preston, Erin Richmond Lightning 15.82 -0.8 3
11 Stith, Kiah Greater Richmond 16.22 15.94 -1.4 2
12 McDowell, Alexis Suffolk Stars 15.98 -1.4 2
13 Ward, Schanea Henrico Pacers 15.00 16.27 -1.8 1
14 Stake, Samara Hotchkiss Eagles 16.79 -1.8 1
15 White, Angel Henrico Pacers 17.00 16.93 -1.8 1
16 Spell, Myrish Hotchkiss Eagles 17.07 -1.4 2
Event 5 100 Meter Dash Midget Girls
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Woodhouse, Doris Speed Unlimited 14.25 14.26 0.5
2 Ferrell, Krista Team Flash 15.01 15.02 0.5
3 Wilson, Malika Hotchkiss Eagles 15.58 15.09 0.5
4 Russell, Sasha Quiet Storm Elite 15.70 15.10 0.5
5 Parker, DaVonni North Richmond 15.47 15.43 0.5
6 Thomas, Shakilah Hotchkiss Eagles 15.55 16.67 0.5
Event 6 100 Meter Dash Midget Boys
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Frazier, Marquis Speed City Chargers 12.32 13.40Q -0.7 3
2 Wesh, Darrell Speed Unlimited 12.00 13.51Q -0.8 4
3 Key, Majique Speed City Chargers 12.52 13.84Q -0.3 1
4 Tisdale, Taylor Speed City Chargers 12.88 14.02Q -1.9 2
5 Cobbin, Jaures Speed Unlimited 13.00 13.79q -0.8 4
6 Dixon, Marvin Quiet Storm Elite 13.89q -0.7 3
7 Muse, Shaki Richmond Striders 14.46 13.91q -0.8 4
8 Marsh, Damion Speed City Chargers 12.60 14.10q -0.3 1
9 Robinson, Stephen Speed City Chargers 12.89 14.11 -0.7 3
10 Taylor, Nick Fast & Furious 12.50 14.21 -1.9 2
11 Crawford, Keith North Richmond 13.66 14.22 -1.9 2
12 Lawton, Michael Faith IN Action 14.50 14.23 -0.7 3
13 Gillespie, Cedric Speed Unlimited 14.96 14.88 -0.3 1
14 Bradley, Brad Del-Five Track Club 13.80 14.91 -0.3 1
15 McCoy, Dominique Speed Unlimited 14.00 14.97 -1.9 2
16 Camphor, Dedric' Speed Unlimited 13.00 15.06 -0.8 4
17 Hogan, Chris Speed Unlimited 14.00 15.13 -0.8 4
18 Staton, Antonie Speed Unlimited 14.00 15.33 -0.7 3
19 Wentt, Trevor Speed Unlimited 14.64 15.50 -1.9 2
20 Chandler, Travis Faith IN Action 15.66 -1.9 2
21 Flood, Christopher Mustangs Track Team 13.91 16.38 -0.3 1
22 McDowell, Alex Suffolk Stars 16.43 -0.3 1
23 Stokes, Quashawn Hotchkiss Eagles 16.44 -0.8 4
24 Richardson, G.L. Richmond Lightning 16.75 -0.7 3
25 Cofield, Fred Greater Richmond 16.00 16.77 -0.3 1
26 Boone, Kelvin Suffolk Stars 17.04 -0.8 4
27 Barnes, Marcus Speed Unlimited 17.14 -1.9 2
28 Whitman, Kyle Richmond Lightning 17.18 -0.3 1
29 Jarrett, Michael Faith IN Action 17.50 17.20 -1.9 2
30 Wells, Aaron Richmond Lightning 18.35 -0.7 3
Event 6 100 Meter Dash Midget Boys
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Wesh, Darrell Speed Unlimited 13.51 13.13 2.2
2 Frazier, Marquis Speed City Chargers 13.40 13.22 2.2
3 Key, Majique Speed City Chargers 13.84 13.61 2.2
4 Tisdale, Taylor Speed City Chargers 14.02 13.63 2.2
5 Dixon, Marvin Quiet Storm Elite 13.89 13.68 2.2
6 Marsh, Damion Speed City Chargers 14.10 13.80 2.2
7 Cobbin, Jaures Speed Unlimited 13.79 13.84 2.2
Event 7 100 Meter Dash Youth Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Stokes, Alexis East End Flyers 12.68 12.95Q -1.2 1
2 Wesh, Marlena Speed Unlimited 11.00 12.98Q -0.7 3
3 Hutchins, Olivia Speed Unlimited 12.00 13.32Q -2.2 2
4 Lovelace, Tiara Virginia Jets 13.44Q -0.7 3
5 Dixon, Marilyn Quiet Storm Elite 13.63Q -1.2 1
6 Natt, Nadia North Richmond 13.62 14.27Q -2.2 2
7 Chism, Aranisse Richmond T&F 13.50 13.86q -0.7 3
8 Carr, Cymone Virginia Jets 13.40 13.89q -0.7 3
9 Hudson, Candice Prince William 13.40 14.31 -2.2 2
10 Bowers, Aszia Fast & Furious 14.10 14.62 -1.2 1
11 Henderson, Ciara Speed Unlimited 14.00 14.64 -1.2 1
12 Williams, Jessica Speed Unlimited 16.00 14.64 -1.2 1
13 Williams, Jaleesa Speed Unlimited 16.42 14.92 -1.2 1
14 Brown, Stephanie Del-Five Track Club 13.10 15.01 -1.2 1
15 Autry, Samatha Greater Richmond 14.50 15.31 -0.7 3
16 Simpson, Uniqua Greater Richmond 1:09.60 15.37 -2.2 2
17 Ford, Chansay North Richmond 15.35 15.50 -2.2 2
18 Carter, Brittany Quiet Storm Elite 16.01 -0.7 3
19 Taylor, Rakia Hotchkiss Eagles 16.02 -2.2 2
Event 7 100 Meter Dash Youth Girls
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Stokes, Alexis East End Flyers 12.95 12.55 0.4
2 Wesh, Marlena Speed Unlimited 12.98 12.92 0.4
3 Hutchins, Olivia Speed Unlimited 13.32 13.07 0.4
4 Dixon, Marilyn Quiet Storm Elite 13.63 13.26 0.4
5 Lovelace, Tiara Virginia Jets 13.44 13.31 0.4
6 Chism, Aranisse Richmond T&F 13.86 13.70 0.4
7 Carr, Cymone Virginia Jets 13.89 14.06 0.4
8 Natt, Nadia North Richmond 14.27 14.09 0.4
Event 8 100 Meter Dash Youth Boys
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Taylor, Ramme Speed City Chargers 12.00 12.92Q -1.1 1
2 Young, James Bay Rivers 12.10 13.47Q -1.3 2
3 Johnson, Brydrick Mustangs Track Team 12.80 13.06Q -1.1 1
4 Rowland, Kenneth N-Motion Track Club 14.70 13.58Q -1.3 2
5 Kelly, Markis Speed Unlimited 13.07Q -1.1 1
6 Foreman, Lamonte Faith IN Action 12.70 13.63Q -1.3 2
7 Boyd, Franklin North Richmond 13.40 13.12q -1.1 1
8 Lockley, Donovan Fast & Furious 12.00 13.54q -1.1 1
9 McManus, Christopher Fast & Furious 12.90 13.97 -1.3 2
10 Franklin, Shazier Greater Richmond 13.40 13.97 -1.1 1
11 Billingsley, Mike Richmond Lightning 14.64 -1.3 2
12 Alexander, Evan Quiet Storm Elite 14.64 -1.3 2
13 Andersen, Christopher Fast & Furious 12.90 15.51 -1.1 1
Event 8 100 Meter Dash Youth Boys
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Taylor, Ramme Speed City Chargers 12.92 12.62 0.4
2 Kelly, Markis Speed Unlimited 13.07 13.01 0.4
3 Johnson, Brydrick Mustangs Track Team 13.06 13.08 0.4
4 Foreman, Lamonte Faith IN Action 13.63 13.09 0.4
5 Young, James Bay Rivers 13.47 13.17 0.4
6 Lockley, Donovan Fast & Furious 13.54 13.22 0.4
7 Rowland, Kenneth N-Motion Track Club 13.58 13.36 0.4
Event 9 100 Meter Dash Intermediate Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Osborne, Jaleesa Bay Rivers 12.57 12.86Q -1.8 1
2 Stacker, Domonique N-Motion Track Club 12.86 13.12Q -0.7 2
3 Brown, Courtney Sonic Boom 13.01 12.89Q -1.8 1
4 Wise, Tiffany East End Flyers 13.00 13.36Q -0.7 2
5 Dudley, LaToya Sonic Boom 12.70 13.01Q -1.8 1
6 Jenkins, Aleathia Sonic Boom 12.50 13.47Q -0.7 2
7 Jennrette, Diamond N-Motion Track Club 14.50 13.59q -1.8 1
8 Haley, Jazmine Quiet Storm Elite 13.30 13.86q -1.8 1
9 Hunt, Rebecca Richmond Lightning 14.06 -0.7 2
10 Pugh, Yasmine Quiet Storm Elite 14.06 -0.7 2
11 Cofield, Janaye Greater Richmond 13.92 14.32 -0.7 2
12 Burden, Trina Speed Unlimited 14.00 14.32 -0.7 2
Event 9 100 Meter Dash Intermediate Girls
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Osborne, Jaleesa Bay Rivers 12.86 12.61 0.8
2 Brown, Courtney Sonic Boom 12.89 12.77 0.8
3 Stacker, Domonique N-Motion Track Club 13.12 13.01 0.8
4 Dudley, LaToya Sonic Boom 13.01 13.01 0.8
5 Jennrette, Diamond N-Motion Track Club 13.59 13.36 0.8
6 Jenkins, Aleathia Sonic Boom 13.47 13.40 0.8
7 Wise, Tiffany East End Flyers 13.36 13.57 0.8
8 Haley, Jazmine Quiet Storm Elite 13.86 14.03 0.8
Event 10 100 Meter Dash Intermediate Boys
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Norvell, Antonio Norfolk Real Deal 10.80 11.15Q -1.7 4
2 Ransom, Aaron unattached 11.17 11.59Q 0.2 1
3 Henley, McAuther Greater Richmond 11.20 11.80Q -0.6 2
4 Harper, Anthony Greater Richmond 11.30 11.97Q -1.9 3
5 Noel, Jelani Norfolk Real Deal 11.30 11.87q -1.7 4
6 Pannell, Cameron East End Flyers 11.30 11.92q -1.7 4
7 Peters, Jaron Speed City Chargers 11.00 11.96q -0.6 2
8 Crowell, Torrean North Richmond 12.74 12.04q -0.6 2
9 Thomas, Jermaine Greater Richmond 11.50 12.11 -0.6 2
10 Stith, Justin unattached 12.17 0.2 1
11 Daniels, Jamaal Speed Unlimited 11.00 12.21 -1.9 3
12 Boney, Josh Churchland Trail 11.20 12.30 0.2 1
13 Lewis, Donya East End Flyers 11.85 12.33 -1.9 3
14 Vance, Carl Speed City Chargers 11.50 12.35 -1.9 3
15 Hopkins Jr., Ira Fast & Furious 11.90 12.51 -1.7 4
16 Camp, Albert Freedom Striders 11.80 12.64 0.2 1
17 Billingsley, Matt Richmond Lightning 12.68 -1.9 3
18 Cullars, Axel Churchland Trail 11.96 12.71 -1.9 3
19 Johnson, Chris Churchland Trail 11.96 12.75 -1.7 4
20 Dixon Jr., Margo Speed Unlimited 14.00 12.83 -1.7 4
21 Thompson, Walter Churchland Trail 12.20 12.97 0.2 1
22 Smith, Breon N-Motion Track Club 12.85 13.03 -1.9 3
23 Reese, Philip Greater Richmond 11.70 13.06 0.2 1
24 Taylor, Roy Churchland Trail 12.37 13.25 0.2 1
25 Hicks, Michael Speed Unlimited 14.00 13.26 -1.7 4
26 King, Charlie Suffolk Stars 13.30 0.2 1
27 Walker-Bey, James Suffolk Stars 13.44 -0.6 2
28 Washington, Tremain Fast & Furious 12.10 13.80 -0.6 2
29 Spell, Lynwood Hotchkiss Eagles 17.44 -0.6 2
Event 10 100 Meter Dash Intermediate Boys
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Norvell, Antonio Norfolk Real Deal 11.15 11.05 0.3
2 Ransom, Aaron unattached 11.59 11.60 0.3
3 Pannell, Cameron East End Flyers 11.92 11.74 0.3
4 Peters, Jaron Speed City Chargers 11.96 11.74 0.3
5 Harper, Anthony Greater Richmond 11.97 11.78 0.3
6 Henley, McAuther Greater Richmond 11.80 11.81 0.3
7 Noel, Jelani Norfolk Real Deal 11.87 11.83 0.3
Event 11 100 Meter Dash Young Women
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Brown, Kharya Quiet Storm Elite 11.95 12.28Q -0.2 2
2 Robinson, Candace Quiet Storm Elite 12.12 12.39Q -1.8 1
3 Hutcherson, Fallon Quiet Storm Elite 12.12 12.41Q -1.8 1
4 Sessoms, Chante' Sonic Boom 12.16 12.79Q -0.2 2
5 Wise, Talia East End Flyers 12.58 12.81Q -1.8 1
6 Idlette, Lavonne Norfolk Real Deal 12.20 12.86Q -0.2 2
7 Walker, Brendette Sonic Boom 12.50 12.86q -1.8 1
8 Brown, Kamerra Prince William 12.80 13.14q -0.2 2
9 Bryant, Jessica Prince William 12.70 13.52 -0.2 2
10 Parks, Nikiya Prince William 12.90 14.98 -1.8 1
Event 11 100 Meter Dash Young Women
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Brown, Kharya Quiet Storm Elite 12.28 12.00 0.7
2 Hutcherson, Fallon Quiet Storm Elite 12.41 12.29 0.7
3 Robinson, Candace Quiet Storm Elite 12.39 12.37 0.7
4 Sessoms, Chante' Sonic Boom 12.79 12.57 0.7
5 Wise, Talia East End Flyers 12.81 12.68 0.7
6 Walker, Brendette Sonic Boom 12.86 12.70 0.7
7 Brown, Kamerra Prince William 13.14 13.08 0.7
Event 12 100 Meter Dash Young Men
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Frierson, James Greater Richmond 10.52 10.81Q -1.0 3
2 Deshazo, Jackie Richmond T&F 10.98 11.24Q -0.1 1
3 Scarborough, Cliff Greater Richmond 10.73 11.38Q -1.2 2
4 Stallings, Travis Norfolk Real Deal 10.94Q -1.0 3
5 Brown, Reggie Greater Richmond 10.91 11.25Q -0.1 1
6 Speller, Duran Churchland Trail 11.20 11.71Q -1.2 2
7 Jones, Gregory Greater Richmond 11.40 11.44q -1.0 3
8 Brown, Alex Prince William 11.40 11.60q -1.0 3
9 Boone, Richard Norfolk Real Deal 11.62 -0.1 1
10 Hearns, John Suffolk Stars 11.80 -1.0 3
11 Artis, Brandon Suffolk Stars 11.96 -1.2 2
11 Montfont, Quenton Churchland Trail 11.96 -1.0 3
13 Pierce, Rodney Churchland Trail 12.00 12.07 -0.1 1
14 Meredith Jr., Rafael N-Motion Track Club 12.35 12.40 -1.2 2
15 Thorn, Patrick Churchland Trail 12.46 -1.2 2
16 Harris, Keith unattached 11.82 12.62 -1.2 2
17 Boone, Dennis Norfolk Real Deal 12.77 -0.1 1
Event 12 100 Meter Dash Young Men
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Stallings, Travis Norfolk Real Deal 10.94 10.94 0.2
2 Frierson, James Greater Richmond 10.81 11.03 0.2
3 Scarborough, Cliff Greater Richmond 11.38 11.16 0.2
4 Deshazo, Jackie Richmond T&F 11.24 11.25 0.2
5 Brown, Alex Prince William 11.60 11.42 0.2
6 Jones, Gregory Greater Richmond 11.44 11.54 0.2
7 Brown, Reggie Greater Richmond 11.25 11.56 0.2
8 Speller, Duran Churchland Trail 11.71 11.68 0.2
Event 13 100 Meter Hurdles Youth Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Orr, Ashley Greater Richmond 19.20 16.69Q -0.8 2
2 Singleton, Raven Greater Richmond 18.61 17.45Q -1.0 1
3 King, Glory X-Cite Track Club 15.40 16.75Q -0.8 2
4 Stith, Briana Greater Richmond 20.59 19.46Q -1.0 1
5 Brown, Stephanie Del-Five Track Club 18.10 18.73Q -0.8 2
6 Garland, Christina Greater Richmond 18.83 19.52Q -1.0 1
7 Cowart, Teren Del-Five Track Club 17.79 20.04q -1.0 1
8 Dove, Shante' Greater Richmond 18.09 21.42q -0.8 2
9 Dove, Shareece Greater Richmond 18.01 22.84 -1.0 1
10 Taylor, Rakia Hotchkiss Eagles 24.63 -1.0 1
Event 13 100 Meter Hurdles Youth Girls
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 King, Glory X-Cite Track Club 16.75 16.11 +0.0
2 Orr, Ashley Greater Richmond 16.69 16.60 +0.0
3 Singleton, Raven Greater Richmond 17.45 17.24 +0.0
4 Brown, Stephanie Del-Five Track Club 18.73 17.38 +0.0
5 Stith, Briana Greater Richmond 19.46 19.10 +0.0
6 Garland, Christina Greater Richmond 19.52 19.74 +0.0
7 Cowart, Teren Del-Five Track Club 20.04 20.14 +0.0
8 Dove, Shante' Greater Richmond 21.42 21.60 +0.0
Event 14 100 Meter Hurdles Youth Boys
=====================================================================================
Name Year Team Seed Finals Wind Points
=====================================================================================
1 Fleming, Andre Greater Richmond 17.01 16.12 -0.5
2 Tillar, Kareem Greater Richmond 16.09 18.99 -0.5
3 Terry, Taylor X-Cite Track Club 17.90 20.05 -0.5
Event 15 100 Meter Hurdles Intermediate Girls
=====================================================================================
Name Year Team Seed Finals Wind Points
=====================================================================================
1 Watkins, Kali East End Flyers 16.01 15.48 -0.3
2 Shoates, Candace Speed City Chargers 16.36 -0.3
3 Parlett, Robyn Bay Rivers 19.00 21.73 -0.3
-- Taylor, Brittany Mercury Cruisers 15.70 DQ -0.3
Event 16 100 Meter Hurdles Young Women
=====================================================================================
Name Year Team Seed Finals Wind Points
=====================================================================================
1 Pulliam, Chandra Norfolk Real Deal 14.20 14.07 -0.2
2 Lewis, Yvette Norfolk Real Deal 14.20 14.27 -0.2
3 James, Octavia Speed City Chargers 14.50 14.73 -0.2
4 Idlette, Lavonne Norfolk Real Deal 14.20 15.22 -0.2
5 Green, Chadnee Quiet Storm Elite 15.02 15.38 -0.2
6 Davis, Fatima Prince William 16.10 21.11 -0.2
Event 17 110 Meter Hurdles Intermediate Boys
=====================================================================================
Name Year Team Seed Finals Wind Points
=====================================================================================
1 Walker, Predist Suffolk Stars 15.89 -0.1
2 Nagel, Andrew Bay Rivers 15.20 16.03 -0.1
3 Franklin, Zachariah Greater Richmond 16.17 16.94 -0.1
4 Williams, Jamar Greater Richmond 20.86 -0.1
Event 18 110 Meter Hurdles Young Men
=====================================================================================
Name Year Team Seed Finals Wind Points
=====================================================================================
1 Wilson, Avery Lazers Track Club 14.36 14.46 0.2
2 Brown, Allen Greater Richmond 15.10 15.27 0.2
3 Robinson, Derrick Greater Richmond 14.81 15.32 0.2
4 Boyd, Joshua Prince William 15.11 15.60 0.2
5 Jones, Brian Greater Richmond 14.96 15.92 0.2
6 Jordan, Dwayne Greater Richmond 15.28 16.07 0.2
7 Heidman, Matthew Prince William 15.90 16.10 0.2
Event 19 200 Meter Dash Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bowers, Bria Suffolk Stars 31.54Q 1.4 1
2 Murray, Imani Quiet Storm Elite 32.01 33.24Q -1.0 3
3 Tinsley, Tianna North Richmond 33.99Q -0.3 2
4 Gregory, Jade N-Motion Track Club 33.17 32.07Q 1.4 1
5 Harris, Gabrielle Greater Richmond 34.97 33.27Q -1.0 3
6 Leake, Diamond North Richmond 35.88 34.46Q -0.3 2
7 Perkins, Dyneisha Richmond Striders 33.60 32.67q 1.4 1
8 Norrell, Erika North Richmond 34.85 35.11q -0.3 2
9 Brown, Kiana North Richmond 35.05 35.65 -1.0 3
10 Myers, Taylor Speed City Chargers 37.12 36.56 -0.3 2
11 Mosberg, Caroline Richmond Lightning 37.36 -0.3 2
12 Gazader, Bianca Henrico Pacers 33.00 39.05 -0.3 2
Event 19 200 Meter Dash Bantam Girls
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Bowers, Bria Suffolk Stars 31.54 31.27 0.5
2 Gregory, Jade N-Motion Track Club 32.07 31.83 0.5
3 Tinsley, Tianna North Richmond 33.99 33.38 0.5
4 Harris, Gabrielle Greater Richmond 33.27 34.16 0.5
5 Murray, Imani Quiet Storm Elite 33.24 34.44 0.5
6 Perkins, Dyneisha Richmond Striders 32.67 34.73 0.5
7 Leake, Diamond North Richmond 34.46 34.74 0.5
8 Norrell, Erika North Richmond 35.11 35.18 0.5
Event 20 200 Meter Dash Bantam Boys
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Simmons, Nicholas Greater Richmond 29.30 29.10Q 1.0 3
2 Copeland, Shakeem Lazers Track Club 27.35 29.15Q -0.8 4
3 Peters, Andrew North Richmond 31.45Q -0.3 2
4 Harris, Russell Richmond Lightning 34.07Q -0.9 1
5 Stokes, Treyvon East End Flyers 37.69 32.60q -0.8 4
6 Puckett, Jason Richmond Lightning 33.14q -0.3 2
7 Ross, Charles Hotchkiss Eagles 33.22q -0.3 2
8 Quick, Justin North Richmond 32.69 33.40q 1.0 3
9 Marsh, Dominek Speed City Chargers 32.04 33.73 1.0 3
10 Brown, Sylvester Henrico Pacers 32.00 34.18 -0.3 2
11 Lewis, Waki Del-Five Track Club 34.24 -0.9 1
12 Stockton, Hasaan Greater Richmond 34.80 34.37 -0.3 2
13 Darnell, Rahsaan Speed City Chargers 32.13 34.44 -0.8 4
14 Bradley, Bryce Del-Five Track Club 30.80 34.88 -0.3 2
15 Townsend, Brandon Del-Five Track Club 35.30 -0.9 1
16 Rountree, Devante Suffolk Stars 35.30 -0.8 4
17 Lewis, Antonio Del-Five Track Club 37.12 1.0 3
18 Rogers, Deshaun Greater Richmond 39.00 37.91 -0.8 4
19 Brown, Robert North Richmond 32.26 38.02 -0.8 4
20 Autry, Lane Greater Richmond 37.40 39.42 1.0 3
21 Rowley, Tyquan Henrico Pacers 32.00 40.65 -0.9 1
22 Watson, Robert Henrico Pacers 36.00 44.25 -0.9 1
Event 20 200 Meter Dash Bantam Boys
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Copeland, Shakeem Lazers Track Club 29.15 27.58 1.7
2 Simmons, Nicholas Greater Richmond 29.10 28.62 1.7
3 Peters, Andrew North Richmond 31.45 30.43 1.7
4 Stokes, Treyvon East End Flyers 32.60 31.54 1.7
5 Puckett, Jason Richmond Lightning 33.14 32.18 1.7
6 Harris, Russell Richmond Lightning 34.07 32.84 1.7
7 Ross, Charles Hotchkiss Eagles 33.22 33.50 1.7
8 Quick, Justin North Richmond 33.40 33.51 1.7
Event 21 200 Meter Dash Midget Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Branch, Jalisa Richmond Striders 30.40 28.84Q 1.6 5
2 Banks, Ivory Del-Five Track Club 30.10 29.06Q 0.7 4
3 Pannell, Courtni East End Flyers 29.34 29.18Q -1.9 1
4 Coney, Jayisha East End Flyers 28.90 29.19Q -1.4 2
5 Woodhouse, Doris Speed Unlimited 29.85 29.72Q -2.9 3
6 Mickens, Cherelle Speed City Chargers 30.15 29.39q 1.6 5
