
|
Results - USATF National Junior Olympic Track & Field Championships - Day 1 Outdoor Pentathlon: #5 800 Meter Run Youth Girls Outdoor Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 Profit, Kiani Prr 2:25.37 2 752
2 Rife, Alyssa Beaverton TC 2:26.16 2 742
3 Ramsay, Ashley 06ny Starz TC 2:31.67 2 672
4 Flax, Jessica Texas Storm Trac 2:31.68 2 672
5 Murdoch, Mallory Kearney 2:32.82 2 658
6 Lettow, Lindsay Westside 2:33.60 2 648
7 Risatti, Alana Huskies 2:35.68 1 623
8 Runkel, Callie Mercury 2:38.37 2 592
9 Smurdon, Courtney Robin Hood TC 2:40.19 2 571
10 Clements, Jordan Texas Storm Trac 2:42.05 1 550
11 Hammond, Cli'Vesha Glades Track Clu 2:43.52 2 533
12 Williams, Carson Unattached 2:49.37 1 470
13 Seymour, Lauren Unattached 2:50.60 1 457
14 Denney, Jessica BearTooth Track 2:51.89 1 444
15 Kirkland, Kiersten Swift Performanc 2:53.41 2 429
16 Beckett, Nefertiti Memphis Hurdlers 2:53.54 2 427
17 Iaciofano, Ellen Loveland 2:53.86 1 424
18 Foster, Elana Scaa 2:54.83 1 415
19 Cleveland, Jndia Arizona Chee 2:56.05 2 403
20 Brown, Mercedes Unattached 2:57.95 1 384
21 Cox, Torrie Illini Heat 3:11.22 1 268
Outdoor Pentathlon: #1 100 Meter Hurdles Youth Girls Outdoor Pentathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 Profit, Kiani Prr 15.14 0.9 3 823
2 Murdoch, Mallory Kearney 15.35 2.4 5 796
3 Lettow, Lindsay Westside 15.44 1.3 4 784
4 Rife, Alyssa Beaverton TC 15.73 1.1 6 748
5 Ramsay, Ashley 06ny Starz TC 15.76 0.5 1 744
6 Hammond, Cli'Vesha Glades Track Clu 15.99 2.4 5 715
7 Kirkland, Kiersten Swift Performanc 16.06 1.3 4 707
8 Flax, Jessica Texas Storm Trac 16.45 0.5 1 660
9 Runkel, Callie Mercury 16.73 1.3 4 627
10 Smurdon, Courtney Robin Hood TC 16.92 0.2 2 606
11 Foster, Elana Scaa 17.65 2.4 5 525
12 Beckett, Nefertiti Memphis Hurdlers 17.81 1.1 6 508
13 Clements, Jordan Texas Storm Trac 18.73 0.2 2 416
14 Williams, Carson Unattached 19.33 0.2 2 360
15 Cleveland, Jndia Arizona Chee 19.73 1.1 6 325
16 Risatti, Alana Huskies 19.85 0.9 3 315
17 Iaciofano, Ellen Loveland 19.93 0.9 3 308
18 Denney, Jessica BearTooth Track 20.05 2.4 5 298
19 Brown, Mercedes Unattached 20.10 1.1 6 294
20 Cox, Torrie Illini Heat 20.63 1.3 4 252
-- Seymour, Lauren Unattached DQ 0.5 1 Pushed over hurdle
Outdoor Pentathlon: #3 High Jump Youth Girls Outdoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Flax, Jessica Texas Storm Trac 1.55m 5-01.00 678
2 Hammond, Cli'Vesha Glades Track Clu 1.50m 4-11.00 621
2 Ramsay, Ashley 06ny Starz TC 1.50m 4-11.00 621
2 Profit, Kiani Prr 1.50m 4-11.00 621
2 Rife, Alyssa Beaverton TC 1.50m 4-11.00 621
6 Smurdon, Courtney Robin Hood TC 1.45m 4-09.00 566
6 Murdoch, Mallory Kearney 1.45m 4-09.00 566
6 Cleveland, Jndia Arizona Chee 1.45m 4-09.00 566
6 Lettow, Lindsay Westside 1.45m 4-09.00 566
10 Kirkland, Kiersten Swift Performanc 1.40m 4-07.00 512
10 Risatti, Alana Huskies 1.40m 4-07.00 512
10 Beckett, Nefertiti Memphis Hurdlers 1.40m 4-07.00 512
13 Cox, Torrie Illini Heat 1.35m 4-05.00 460
13 Runkel, Callie Mercury 1.35m 4-05.00 460
13 Brown, Mercedes Unattached 1.35m 4-05.00 460
13 Seymour, Lauren Unattached 1.35m 4-05.00 460
17 Clements, Jordan Texas Storm Trac 1.30m 4-03.25 409
17 Williams, Carson Unattached 1.30m 4-03.25 409
17 Foster, Elana Scaa 1.30m 4-03.25 409
20 Iaciofano, Ellen Loveland 1.25m 4-01.25 359
21 Denney, Jessica BearTooth Track 1.20m 3-11.25 312
Outdoor Pentathlon: #4 Long Jump Youth Girls Outdoor Pentathlon
======================================================================================
Name Year Team Finals Wind Points
======================================================================================
1 Ramsay, Ashley 06ny Starz TC 5.13m 3.2 16-10.00 595
2 Murdoch, Mallory Kearney 4.98m 5.5 16-04.25 554
3 Flax, Jessica Texas Storm Trac 4.93m 5.2 16-02.25 540
4 Lettow, Lindsay Westside 4.89m 5.1 16-00.50 530
5 Profit, Kiani Prr 4.86m 3.1 15-11.50 522
6 Cleveland, Jndia Arizona Chee 4.84m 1.9 15-10.50 516
7 Rife, Alyssa Beaverton TC 4.72m 2.0 15-06.00 485
8 Clements, Jordan Texas Storm Trac 4.61m 2.5 15-01.50 456
9 Kirkland, Kiersten Swift Performanc 4.59m 2.5 15-00.75 451
10 Hammond, Cli'Vesha Glades Track Clu 4.43m 2.5 14-06.50 411
11 Brown, Mercedes Unattached 4.40m 3.3 14-05.25 403
12 Beckett, Nefertiti Memphis Hurdlers 4.27m 5.7 14-00.25 371
13 Runkel, Callie Mercury 4.21m 3.7 13-09.75 357
14 Williams, Carson Unattached 4.08m 1.3 13-04.75 326
15 Smurdon, Courtney Robin Hood TC 3.97m 2.5 13-00.25 301
16 Risatti, Alana Huskies 3.91m 2.7 12-10.00 287
17 Cox, Torrie Illini Heat 3.90m 2.9 12-09.50 285
18 Seymour, Lauren Unattached 3.84m 1.2 12-07.25 272
19 Denney, Jessica BearTooth Track 3.77m 2.7 12-04.50 257
20 Iaciofano, Ellen Loveland 3.52m 3.0 11-06.75 204
21 Foster, Elana Scaa 3.21m 3.5 10-06.50 144
Outdoor Pentathlon: #2 Shot Put Youth Girls Outdoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Murdoch, Mallory Kearney 11.29m 37-00.50 614
2 Rife, Alyssa Beaverton TC 10.88m 35-08.50 587
3 Profit, Kiani Prr 10.71m 35-01.75 576
4 Kirkland, Kiersten Swift Performanc 10.47m 34-04.25 560
5 Lettow, Lindsay Westside 9.57m 31-04.75 501
6 Risatti, Alana Huskies 9.27m 30-05.00 482
7 Flax, Jessica Texas Storm Trac 9.25m 30-04.25 480
8 Cleveland, Jndia Arizona Chee 9.19m 30-02.00 477
9 Hammond, Cli'Vesha Glades Track Clu 9.17m 30-01.00 475
10 Ramsay, Ashley 06ny Starz TC 9.05m 29-08.25 467
11 Runkel, Callie Mercury 8.90m 29-02.50 458
12 Smurdon, Courtney Robin Hood TC 8.86m 29-01.00 455
13 Denney, Jessica BearTooth Track 8.47m 27-09.50 430
14 Clements, Jordan Texas Storm Trac 7.70m 25-03.25 380
14 Seymour, Lauren Unattached 7.70m 25-03.25 380
16 Williams, Carson Unattached 7.64m 25-00.75 376
17 Iaciofano, Ellen Loveland 7.50m 24-07.25 367
18 Cox, Torrie Illini Heat 7.28m 23-10.75 353
19 Beckett, Nefertiti Memphis Hurdlers 6.83m 22-05.00 324
20 Foster, Elana Scaa 6.64m 21-09.50 312
-- Brown, Mercedes Unattached ND
Heptathlon: #4 200 Meter Dash Intermediate Girls Heptathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 Woods, Shana Long Beach Sprin 24.31 1.5 1 951
2 Williams, Jalisa Prr 25.61 4.0 2 832
3 Kelley, DeLace Alex Van Dyke 26.20 4.0 2 780
4 Williams, Brittani Wings 26.43 1.5 1 760
5 King, Eve City Track Club 26.88 4.0 2 722
6 Stanbrough, Leslie Emporia 26.90 1.2 3 720
7 Williams, Nefeteri Chicago Zephyrs 27.02 1.5 1 710
8 Lindaman, Lauren Westside 27.16 1.5 1 699
9 Ramsey, Keva 06ny Starz TC 27.18 1.5 1 697
10 Hall, Deondrea Mobile Parks 27.46 4.0 2 674
11 Goodwin, Alisha East St. Lou 27.50 1.2 3 671
12 Chenoweth, Brittanty Northeast Sh 27.53 4.0 2 668
13 Steel, Brianna Wny Jets 27.53 4.0 2 668
14 Holding, Emily Cool Running 27.80 1.2 3 647
15 McWilliams, Corinne Emerald Valley T 27.81 1.5 1 646
16 Traina, Jocelyn 02fireboltz 28.01 1.2 3 630
17 Borman, Brittany Jefferson Co 28.31 1.5 1 607
18 Arnold, Shannon Tall City 28.46 4.0 2 595
19 Atkins, Elle Unattached 28.67 4.0 2 579
20 Erickson, Greta North Pennisula 28.82 1.2 3 568
21 Lewis, Jessica Gazelle 29.14 1.2 3 544
22 Suppes, Briana Colorado Spr 29.49 1.2 3 518
23 Lindgren, Heather Unattached 30.76 1.2 3 430
Heptathlon: #1 100 Meter Hurdles Intermediate Girls Heptathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 Woods, Shana Long Beach Sprin 14.94 0.8 1 850
2 Goodwin, Alisha East St. Lou 15.58 0.4 6 767
3 Williams, Jalisa Prr 15.66 0.8 5 756
4 Lindaman, Lauren Westside 15.67 0.4 6 755
5 Williams, Nefeteri Chicago Zephyrs 15.69 0.7 4 753
6 Ramsey, Keva 06ny Starz TC 15.83 0.8 1 735
7 Stanbrough, Leslie Emporia 16.17 0.4 6 694
8 Hall, Deondrea Mobile Parks 16.22 0.4 6 688
9 Williams, Brittani Wings 16.69 0.8 5 632
10 Borman, Brittany Jefferson Co 16.76 0.8 3 624
11 Holding, Emily Cool Running 16.98 0.8 1 599
12 Chenoweth, Brittanty Northeast Sh 16.99 0.9 2 598
13 Steel, Brianna Wny Jets 17.17 0.8 3 577
14 King, Eve City Track Club 17.58 0.9 2 533
15 Lindgren, Heather Unattached 18.12 0.8 3 476
16 McWilliams, Corinne Emerald Valley T 18.77 0.9 2 412
17 Traina, Jocelyn 02fireboltz 18.88 0.9 2 402
18 Atkins, Elle Unattached 19.04 0.8 5 387
19 Arnold, Shannon Tall City 19.09 0.7 4 382
20 Erickson, Greta North Pennisula 19.27 0.7 4 366
21 Suppes, Briana Colorado Spr 19.92 0.7 4 309
22 Kelley, DeLace Alex Van Dyke 20.17 0.8 5 288
23 Lewis, Jessica Gazelle 21.75 0.8 3 173
Heptathlon: #2 High Jump Intermediate Girls Heptathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Woods, Shana Long Beach Sprin 1.65m 5-05.00 795
2 Lindaman, Lauren Westside 1.60m 5-03.00 736
2 Stanbrough, Leslie Emporia 1.60m 5-03.00 736
4 Steel, Brianna Wny Jets 1.55m 5-01.00 678
4 Erickson, Greta North Pennisula 1.55m 5-01.00 678
6 Borman, Brittany Jefferson Co 1.50m 4-11.00 621
6 Ramsey, Keva 06ny Starz TC 1.50m 4-11.00 621
6 Goodwin, Alisha East St. Lou 1.50m 4-11.00 621
6 McWilliams, Corinne Emerald Valley T 1.50m 4-11.00 621
6 Holding, Emily Cool Running 1.50m 4-11.00 621
11 King, Eve City Track Club 1.45m 4-09.00 566
11 Williams, Brittani Wings 1.45m 4-09.00 566
13 Kelley, DeLace Alex Van Dyke 1.40m 4-07.00 512
13 Williams, Nefeteri Chicago Zephyrs 1.40m 4-07.00 512
13 Williams, Jalisa Prr 1.40m 4-07.00 512
13 Chenoweth, Brittanty Northeast Sh 1.40m 4-07.00 512
17 Lindgren, Heather Unattached 1.35m 4-05.00 460
17 Suppes, Briana Colorado Spr 1.35m 4-05.00 460
17 Hall, Deondrea Mobile Parks 1.35m 4-05.00 460
17 Traina, Jocelyn 02fireboltz 1.35m 4-05.00 460
21 Arnold, Shannon Tall City 1.30m 4-03.25 409
22 Atkins, Elle Unattached 1.25m 4-01.25 359
-- Lewis, Jessica Gazelle NH
Heptathlon: #3 Shot Put Intermediate Girls Heptathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Borman, Brittany Jefferson Co 11.10m 36-05.00 602
2 Williams, Brittani Wings 10.05m 32-11.75 533
3 Williams, Jalisa Prr 9.18m 30-01.50 476
4 McWilliams, Corinne Emerald Valley T 9.08m 29-09.50 469
5 Steel, Brianna Wny Jets 8.79m 28-10.25 451
6 Woods, Shana Long Beach Sprin 8.69m 28-06.25 444
7 Arnold, Shannon Tall City 8.67m 28-05.50 443
8 Goodwin, Alisha East St. Lou 8.56m 28-01.00 436
9 Lewis, Jessica Gazelle 8.46m 27-09.25 429
10 Kelley, DeLace Alex Van Dyke 8.43m 27-08.00 427
11 Lindaman, Lauren Westside 8.39m 27-06.50 425
12 Stanbrough, Leslie Emporia 8.01m 26-03.50 400
13 Erickson, Greta North Pennisula 7.92m 26-00.00 394
14 Chenoweth, Brittanty Northeast Sh 7.90m 25-11.00 393
15 Williams, Nefeteri Chicago Zephyrs 7.76m 25-05.50 384
16 King, Eve City Track Club 7.69m 25-02.75 379
17 Hall, Deondrea Mobile Parks 7.48m 24-06.50 366
18 Traina, Jocelyn 02fireboltz 7.27m 23-10.25 352
19 Holding, Emily Cool Running 7.26m 23-10.00 352
20 Ramsey, Keva 06ny Starz TC 7.03m 23-00.75 337
21 Lindgren, Heather Unattached 6.51m 21-04.25 304
22 Atkins, Elle Unattached 6.25m 20-06.25 287
23 Suppes, Briana Colorado Spr 4.61m 15-01.50 184
Heptathlon: #4 200 Meter Dash Young Women Heptathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 Pearson, Emily Colorado Spe 25.41 1.7 4 850
2 Chism, Kristin East St. Lou 25.50 1.7 4 841
3 Hasan, Alyissa Wny Jets 25.87 1.5 3 809
4 Cerminara, Natalie Wny Jets 26.00 0.7 1 797
5 Goodbody, Jaynie Tmid 26.06 1.9 2 792
6 Cunningham, Sarah Westside 26.09 0.7 1 789
7 Reed, Angelica 06burning Spears 26.28 1.7 4 773
8 Keranen, Kaisa Unattached 26.35 0.7 1 767
9 Harris, Marrissa Memphis Hurdlers 26.36 0.7 1 766
10 Brown, Roshawnda Arifzona Rising 26.42 1.7 4 761
11 Serrano, Analisa Unattached 26.49 1.9 2 755
12 Middlebrooks, Brittany Magic City Runne 26.66 1.5 3 740
13 Goodman, Lindsey Tmid 26.67 1.7 4 740
14 Perner, Megan Tmid 26.78 1.9 2 730
15 Grimes, Tifani Unattached 26.87 0.7 1 723
15 Idlette, Lavonne Realdeal 26.87 1.7 4 723
17 Knight, Sofia Houston Heat Tra 27.04 1.7 4 708
18 Carey, Christina Mobile Parks 27.24 1.5 3 692
19 Morris, Geneeka Glades Track Clu 27.27 0.7 1 690
20 Magnuson, Amy Lawrence 27.44 1.9 2 676
21 Kantola, Ingrid Metro Track 27.61 1.9 2 662
22 Swanson, Siina Sterling 27.71 1.5 3 654
23 Carlson, Annie Sting 27.88 1.5 3 640
24 Cruikshank, Elle Equalizers 28.01 1.5 3 630
25 Striker, Alex Peak Performance 28.59 1.5 3 585
26 Greatwood, Tessa Emerald Valley T 29.89 1.9 2 490
Heptathlon: #1 100 Meter Hurdles Young Women Heptathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 Hasan, Alyissa Wny Jets 14.63 0.2 5 891
2 Brown, Roshawnda Arifzona Rising 14.79 0.8 7 870
3 Reed, Angelica 06burning Spears 14.82 0.9 4 866
4 Grimes, Tifani Unattached 14.92 0.8 7 852
5 Idlette, Lavonne Realdeal 14.96 0.6 6 847
6 Harris, Marrissa Memphis Hurdlers 15.12 0.2 5 826
7 Perner, Megan Tmid 15.30 0.6 1 802
8 Magnuson, Amy Lawrence 15.79 0.6 2 740
9 Kantola, Ingrid Metro Track 15.85 0.9 4 733
10 Cunningham, Sarah Westside 15.91 0.6 1 725
11 Morris, Geneeka Glades Track Clu 16.08 0.6 6 704
12 Keranen, Kaisa Unattached 16.24 0.6 2 685
13 Cerminara, Natalie Wny Jets 16.28 -0.1 3 680
14 Pearson, Emily Colorado Spe 16.45 0.9 4 660
15 Serrano, Analisa Unattached 16.51 0.6 6 653
16 Carlson, Annie Sting 17.23 -0.1 3 571
17 Cruikshank, Elle Equalizers 17.24 -0.1 3 570
18 Chism, Kristin East St. Lou 17.47 -0.1 3 544
19 Striker, Alex Peak Performance 17.55 0.6 6 536
20 Middlebrooks, Brittany Magic City Runne 18.46 0.8 7 442
21 Goodbody, Jaynie Tmid 18.66 0.6 1 423
22 Goodman, Lindsey Tmid 18.74 0.9 4 415
23 Swanson, Siina Sterling 19.46 0.2 5 349
24 Greatwood, Tessa Emerald Valley T 19.70 0.6 2 328
25 Knight, Sofia Houston Heat Tra 19.96 0.8 7 306
26 Carey, Christina Mobile Parks 21.58 0.2 5 184
Heptathlon: #2 High Jump Young Women Heptathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Goodbody, Jaynie Tmid 1.65m 5-05.00 795
2 Grimes, Tifani Unattached 1.60m 5-03.00 736
3 Perner, Megan Tmid 1.55m 5-01.00 678
3 Cunningham, Sarah Westside 1.55m 5-01.00 678
3 Hasan, Alyissa Wny Jets 1.55m 5-01.00 678
6 Knight, Sofia Houston Heat Tra 1.50m 4-11.00 621
6 Idlette, Lavonne Realdeal 1.50m 4-11.00 621
6 Reed, Angelica 06burning Spears 1.50m 4-11.00 621
6 Pearson, Emily Colorado Spe 1.50m 4-11.00 621
6 Harris, Marrissa Memphis Hurdlers 1.50m 4-11.00 621
6 Kantola, Ingrid Metro Track 1.50m 4-11.00 621
6 Carlson, Annie Sting 1.50m 4-11.00 621
13 Magnuson, Amy Lawrence 1.45m 4-09.00 566
13 Morris, Geneeka Glades Track Clu 1.45m 4-09.00 566
13 Chism, Kristin East St. Lou 1.45m 4-09.00 566
13 Keranen, Kaisa Unattached 1.45m 4-09.00 566
13 Brown, Roshawnda Arifzona Rising 1.45m 4-09.00 566
18 Serrano, Analisa Unattached 1.40m 4-07.00 512
18 Cerminara, Natalie Wny Jets 1.40m 4-07.00 512
18 Striker, Alex Peak Performance 1.40m 4-07.00 512
18 Cruikshank, Elle Equalizers 1.40m 4-07.00 512
18 Goodman, Lindsey Tmid 1.40m 4-07.00 512
18 Swanson, Siina Sterling 1.40m 4-07.00 512
24 Greatwood, Tessa Emerald Valley T 1.35m 4-05.00 460
25 Middlebrooks, Brittany Magic City Runne 1.30m 4-03.25 409
Heptathlon: #3 Shot Put Young Women Heptathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Hasan, Alyissa Wny Jets 11.93m 39-01.75 656
2 Goodbody, Jaynie Tmid 11.79m 38-08.25 647
3 Cerminara, Natalie Wny Jets 10.07m 33-00.50 534
4 Greatwood, Tessa Emerald Valley T 9.76m 32-00.25 514
5 Perner, Megan Tmid 9.55m 31-04.00 500
6 Cruikshank, Elle Equalizers 9.30m 30-06.25 484
7 Grimes, Tifani Unattached 9.27m 30-05.00 482
8 Harris, Marrissa Memphis Hurdlers 9.24m 30-03.75 480
9 Keranen, Kaisa Unattached 8.90m 29-02.50 458
10 Idlette, Lavonne Realdeal 8.69m 28-06.25 444
10 Reed, Angelica 06burning Spears 8.69m 28-06.25 444
12 Brown, Roshawnda Arifzona Rising 8.56m 28-01.00 436
13 Morris, Geneeka Glades Track Clu 8.45m 27-08.75 428
14 Carlson, Annie Sting 8.39m 27-06.50 425
15 Serrano, Analisa Unattached 8.38m 27-06.00 424
16 Pearson, Emily Colorado Spe 8.36m 27-05.25 423
17 Swanson, Siina Sterling 8.34m 27-04.50 421
18 Cunningham, Sarah Westside 7.90m 25-11.00 393
19 Goodman, Lindsey Tmid 7.81m 25-07.50 387
20 Magnuson, Amy Lawrence 7.79m 25-06.75 386
21 Middlebrooks, Brittany Magic City Runne 7.75m 25-05.25 383
22 Kantola, Ingrid Metro Track 7.74m 25-04.75 383
23 Knight, Sofia Houston Heat Tra 7.61m 24-11.75 374
24 Chism, Kristin East St. Lou 7.56m 24-09.75 371
25 Carey, Christina Mobile Parks 7.14m 23-05.25 344
26 Striker, Alex Peak Performance 7.12m 23-04.50 343
Outdoor Pentathlon: #5 1500 Meter Run Youth Boys Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Wyatt, Reginald Mark of a Champi 4:39.36 684
2 Beach, Curtis Albuquerque 4:39.82 681
3 McClane, Kevin BearTooth Track 4:50.16 618
4 Brown, Brodrick Track Houston TC 4:50.44 616
5 Holmes, Ryan Prr 4:53.97 595
6 O'Connell, Shane Emerald Valley T 4:55.73 585
7 Carter, Keith 06eny Impalas 4:55.93 583
8 Davis, Marcus Track Houston TC 4:56.08 583
9 Burton, Larry Memphis Hurdlers 4:58.06 571
10 Nelson, Aaron Emerald Valley T 5:01.47 551
11 Murray, Leslie Hummingbird 5:11.55 495
12 Wynn, Arafina Umoja Track Club 5:14.88 477
13 Filer, Thomas Bellevue 5:15.41 474
14 Bamburg, Seth Peak Performance 5:16.71 467
15 Moran, Tucker South Kitsap TC 5:19.30 454
16 Horn, Gray Blue Thunder 5:20.97 445
17 Stanford, Cole Sierra Foothill 5:31.86 390
18 Gay, Shane Barron Park Stri 5:44.94 329
19 Fogler, Christopher Unattached 6:03.77 249
20 Mohl, Jeff BearTooth Track 6:20.08 188
21 Wilson, Shawn Syracuse Charger 6:52.81 90
-- Embry, Garrett East Cobb DNF
Outdoor Pentathlon: #1 100 Meter Hurdles Youth Boys Outdoor Pentathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 Holmes, Ryan Prr 14.68 -0.1 2 889
2 Brown, Brodrick Track Houston TC 14.93 0.3 1 858
3 Filer, Thomas Bellevue 14.93 -0.1 2 858
4 Horn, Gray Blue Thunder 14.95 +0.0 3 856
5 Carter, Keith 06eny Impalas 15.02 0.7 4 847
6 Nelson, Aaron Emerald Valley T 15.12 1.8 6 835
7 Davis, Marcus Track Houston TC 15.17 0.3 1 829
8 Wyatt, Reginald Mark of a Champi 15.35 -0.1 5 808
9 O'Connell, Shane Emerald Valley T 15.40 1.8 6 802
10 Embry, Garrett East Cobb 15.54 1.8 6 785
11 Beach, Curtis Albuquerque 15.58 -0.1 2 781
12 Moran, Tucker South Kitsap TC 16.07 -0.1 2 725
13 Murray, Leslie Hummingbird 16.15 0.7 4 716
14 Wynn, Arafina Umoja Track Club 16.58 0.3 1 669
15 Stanford, Cole Sierra Foothill 16.70 0.7 4 656
16 Bamburg, Seth Peak Performance 17.12 +0.0 3 612
17 Fogler, Christopher Unattached 17.39 -0.1 5 584
18 McClane, Kevin BearTooth Track 17.51 1.8 6 572
19 Mohl, Jeff BearTooth Track 18.33 +0.0 3 493
20 Burton, Larry Memphis Hurdlers 18.96 0.7 4 436
21 Wilson, Shawn Syracuse Charger 19.17 -0.1 5 418
22 Gay, Shane Barron Park Stri 19.54 +0.0 3 386
23 Willhite, Pere N Shore Breeze 20.55 -0.1 5 307
Outdoor Pentathlon: #3 High Jump Youth Boys Outdoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Wyatt, Reginald Mark of a Champi 1.80m 5-10.75 627
2 Holmes, Ryan Prr 1.75m 5-08.75 585
2 Horn, Gray Blue Thunder 1.75m 5-08.75 585
4 Davis, Marcus Track Houston TC 1.65m 5-05.00 504
4 Filer, Thomas Bellevue 1.65m 5-05.00 504
6 Beach, Curtis Albuquerque 1.60m 5-03.00 464
7 Carter, Keith 06eny Impalas 1.55m 5-01.00 426
7 O'Connell, Shane Emerald Valley T 1.55m 5-01.00 426
7 Stanford, Cole Sierra Foothill 1.55m 5-01.00 426
7 McClane, Kevin BearTooth Track 1.55m 5-01.00 426
7 Murray, Leslie Hummingbird 1.55m 5-01.00 426
7 Embry, Garrett East Cobb 1.55m 5-01.00 426
7 Mohl, Jeff BearTooth Track 1.55m 5-01.00 426
14 Brown, Brodrick Track Houston TC 1.50m 4-11.00 389
14 Nelson, Aaron Emerald Valley T 1.50m 4-11.00 389
14 Bamburg, Seth Peak Performance 1.50m 4-11.00 389
14 Gay, Shane Barron Park Stri 1.50m 4-11.00 389
14 Fogler, Christopher Unattached 1.50m 4-11.00 389
19 Moran, Tucker South Kitsap TC 1.45m 4-09.00 352
19 Burton, Larry Memphis Hurdlers 1.45m 4-09.00 352
21 Wynn, Arafina Umoja Track Club 1.40m 4-07.00 317
22 Willhite, Pere N Shore Breeze 1.35m 4-05.00 283
23 Wilson, Shawn Syracuse Charger 1.30m 4-03.25 250
Outdoor Pentathlon: #4 Long Jump Youth Boys Outdoor Pentathlon
======================================================================================
Name Year Team Finals Wind Points
======================================================================================
1 Holmes, Ryan Prr 5.78m 3.0 18-11.75 540
2 Horn, Gray Blue Thunder 5.63m 2.0 18-05.75 508
3 Wyatt, Reginald Mark of a Champi 5.49m 0.7 18-00.25 479
4 Brown, Brodrick Track Houston TC 5.46m 2.9 17-11.00 473
5 Filer, Thomas Bellevue 5.41m 1.8 17-09.00 463
6 Carter, Keith 06eny Impalas 5.26m 1.5 17-03.25 433
7 Beach, Curtis Albuquerque 5.24m 1.5 17-02.25 429
8 Moran, Tucker South Kitsap TC 5.13m 1.9 16-10.00 407
9 Wynn, Arafina Umoja Track Club 5.03m 1.7 16-06.00 388
10 Murray, Leslie Hummingbird 4.94m 1.7 16-02.50 371
11 Bamburg, Seth Peak Performance 4.91m 1.4 16-01.50 365
12 Davis, Marcus Track Houston TC 4.89m 3.4 16-00.50 361
13 McClane, Kevin BearTooth Track 4.87m 1.6 15-11.75 358
14 Embry, Garrett East Cobb 4.86m 3.0 15-11.50 356
15 Fogler, Christopher Unattached 4.85m 1.8 15-11.00 354
16 Stanford, Cole Sierra Foothill 4.82m 2.0 15-09.75 348
17 Nelson, Aaron Emerald Valley T 4.75m 3.8 15-07.00 335
18 O'Connell, Shane Emerald Valley T 4.67m 0.8 15-04.00 321
19 Burton, Larry Memphis Hurdlers 4.61m 1.8 15-01.50 310
20 Gay, Shane Barron Park Stri 4.58m 1.8 15-00.50 304
21 Mohl, Jeff BearTooth Track 4.29m 2.0 14-01.00 254
-- Wilson, Shawn Syracuse Charger FOUL NWI
Outdoor Pentathlon: #2 Shot Put Youth Boys Outdoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Holmes, Ryan Prr 11.64m 38-02.25 585
2 Embry, Garrett East Cobb 11.18m 36-08.25 557
3 Moran, Tucker South Kitsap TC 11.07m 36-04.00 550
4 Nelson, Aaron Emerald Valley T 10.97m 36-00.00 544
5 Horn, Gray Blue Thunder 10.95m 35-11.25 543
6 Bamburg, Seth Peak Performance 10.89m 35-08.75 539
7 Brown, Brodrick Track Houston TC 10.62m 34-10.25 523
8 O'Connell, Shane Emerald Valley T 10.43m 34-02.75 512
9 McClane, Kevin BearTooth Track 10.31m 33-10.00 504
10 Carter, Keith 06eny Impalas 9.79m 32-01.50 473
11 Wyatt, Reginald Mark of a Champi 9.58m 31-05.25 460
12 Murray, Leslie Hummingbird 9.53m 31-03.25 457
12 Davis, Marcus Track Houston TC 9.53m 31-03.25 457
14 Beach, Curtis Albuquerque 9.39m 30-09.75 449
15 Wilson, Shawn Syracuse Charger 9.38m 30-09.25 448
16 Fogler, Christopher Unattached 9.20m 30-02.25 438
17 Filer, Thomas Bellevue 9.15m 30-00.25 435
18 Stanford, Cole Sierra Foothill 9.05m 29-08.25 429
19 Burton, Larry Memphis Hurdlers 7.87m 25-10.00 359
20 Wynn, Arafina Umoja Track Club 7.23m 23-08.75 321
21 Gay, Shane Barron Park Stri 6.93m 22-09.00 303
22 Mohl, Jeff BearTooth Track 6.88m 22-07.00 300
23 Willhite, Pere N Shore Breeze 6.36m 20-10.50 270
