
|
Results - USATF Ohio Association Junior Olympic Track & Field Championships 6/25-26/05 - Dayton, Ohio Event 3 100 Meter Dash Bantam Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Allen, Kiara 95 Lincoln Heights 14.51q 1
2 Jenkins, Yamonie 95 New World 14.53q 9
3 Radcliffe, Amber 95 Team OH 14.70q 5
4 Barnes, Aaliyah 95 Columbus Force 14.78q 6
5 Peppers, Brionna 96 Capital City 14.82q 1
6 Powell, Kourtney 95 Lincoln Heights 14.99q 3
7 Rector, Ashley 97 Miami Y 15.39q 5
8 Edwards, Vada 95 Gina's Tbirds 15.76q 3
9 Drake, Quierra 96 Lincoln Heights 15.95 2
10 Sanders, Zuriel 97 Northwest 16.03 8
11 Roberts, Montrail 96 Eagles 16.04 9
12 Martin, Deja 96 New World 16.26 7
13 Hunter, Damona 95 Unattached 16.29 4
14 Greene, Rachel 95 Northwest 16.40 4
15 Brathwaite, Destini 96 Scioto TC 16.41 7
16 Huddleston, Akeiya 95 Northwest 16.41 1
17 Brown, Alyssa 95 All Stars 16.42 7
18 Davis, Kierra 95 Team OH 16.42 10
19 Bennett, Tianna 95 Northwest 16.53 2
20 Freeman, Shanice 96 Scioto TC 16.62 5
21 Jenkins, Jasmine 96 Columbus Force 16.66 3
22 Wilcox, Tiarah 95 West Dayton 16.69 6
23 Kelly, Brandi 95 Eagles 16.72 4
24 Talley, Domanique 95 Pacesetters 16.85 7
25 Moses, Jaliyah 97 Eagles 16.85 8
26 Wilson, Kelsey 95 Excel 16.87 8
27 Smallwood, Hannah 95 Excel 16.87 1
28 Stone, Bria 95 All Stars 16.92 6
29 Garrett, Rodkayleia 96 West Dayton 16.96 2
30 Wills, Mi'Angel 97 New World 17.06 5
31 Carter, Tamera 97 New World 17.08 3
32 Crawford, Akayla 95 Northwest 17.09 9
33 Lyons, Miklea 96 Northwest 17.36 5
34 Moultry, Clairesa 95 Capital City 17.63 3
35 Dillingham, Rayna 97 Southwest Stalli 17.69 1
36 Williams, Asmarra 97 Lincoln Heights 17.74 2
37 Garrett, Rodeia 96 West Dayton 17.91 8
38 Thompson, Troi 96 All Stars 18.00 1
39 Walker, Kaiya 97 Capital City 18.01 7
40 Harrison, Charity 96 Unattached 18.02 2
41 McDaniel, Destiny 97 Gems-Elite 18.24 7
42 Daniels, Darryl 98 Jaguars 18.27 8
43 Merritt, Tori 96 Excel 18.28 4
44 Lindsey-Wade, Darien 95 New World 18.30 4
45 Lomax, Kiera 96 New World 18.42 8
46 Anderson, Chelsea 95 Northwest 18.46 6
47 Johnson, Christine 97 Team OH 18.47 10
48 Carmichael, Catherine 98 All Stars 18.60 9
49 Harper, Morgan 97 Excel 18.87 5
50 Kimbrough, Aliyah 96 Unattached 18.92 1
51 Curry, Da'Mara 97 Gems-Elite 19.05 8
52 McClurkin, Terrinee 96 West Dayton 19.19 2
53 Rudder, Tatiana 96 New World 19.22 5
54 Featherstone, Kaeyannna 97 Pacesetters 19.40 4
55 Draper, Khalyn 97 Pacesetters 19.44 6
56 Robinson, Heaven 98 Columbus Force 20.65 2
57 Bester, Chantel 98 Northwest 20.83 8
58 Causey, Keilah 97 New World 20.99 10
59 Jennings, Laynique 98 New World 21.04 10
60 Watson, MyKiah 97 New World 21.26 9
61 Clauser, Beth 95 Miami Y 21.82 3
62 Craig, Jurnee 99 Capital City 22.22 7
63 Dillingham, Kyrah 97 Southwest Stalli 22.52 4
64 France, Kiona 98 Willming Flyers 22.62 6
65 Kinnel, Tyree 97 Spring Power 23.10 7
66 Rispress, Autumn 99 Team OH 24.12 1
67 Runyan, Shannon 98 Unattached 25.05 3
68 Peelman, Sabrina 95 Unattached 26.56 3
-- Johnson, Aliyah 95 Lincoln Heights NT 6
Event 3 100 Meter Dash Bantam Girls
================================================================
Name Year Team Finals
================================================================
Finals
1 Jenkins, Yamonie 95 New World 14.08
2 Barnes, Aaliyah 95 Columbus Force 14.13
3 Radcliffe, Amber 95 Team OH 14.15
4 Peppers, Brionna 96 Capital City 14.28
5 Allen, Kiara 95 Lincoln Heights 14.31
6 Powell, Kourtney 95 Lincoln Heights 14.60
7 Rector, Ashley 97 Miami Y 14.83
8 Edwards, Vada 95 Gina's Tbirds 15.38
Event 4 100 Meter Dash Bantam Boys
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Siegenthaler, Joseph 95 New World 14.21q 9
2 Marshall, Jalin 95 Bumper's Wings 14.48q 1
3 Robinson, Malik 95 Capital City 14.52q 4
4 Pinckney, Jernard 95 Unattached 14.57q 6
5 Johnson, Finest 95 All Stars 14.67q 5
6 George, Jordan 96 Northwest 14.75q 1
7 Cokes II, Shawn 95 Gems-Elite 14.87q 5
8 Raye-Redmond, Marc 96 Northwest 14.89q 2
9 White, Kalen 95 Southwest Stalli 14.95 4
10 Backus, Le'Tonn 95 Columbus Force 15.01 5
11 Burrows, Cameron 95 Northwest 15.11 7
12 Bell, LeVonte' 95 Columbus Force 15.23 2
13 Woodson-Levey, Gideon 95 Unattached 15.26 3
14 Bias, Keion 95 Pacesetters 15.27 3
15 Williams, Kyrin 95 Gems-Elite 15.29 3
16 Davis, Darrell 95 Lincoln Heights 15.42 8
17 Ridgeway, Dimitrius 95 Columbus Force 15.48 8
18 Barrow, Daivon 95 Flying Js 15.53 9
19 Dawkins, Seth 98 Capital City 15.62 9
20 James, Marcellus 96 Capital City 15.63 8
21 Stroker, James 95 Excel 15.67 3
22 Barnes, Willie 96 Columbus Force 15.69 7
23 White, Lane 96 Miami Y 15.76 8
24 Toller, Jerrelle 96 Capital City 15.96 3
25 Mathews, Aaron 95 Northwest 16.06 6
26 Davis, Ty'Juan 95 Bumper's Wings 16.08 9
27 Colson, E. J. 97 Bumper's Wings 16.13 4
28 Ruby, Justice 96 Gems-Elite 16.13 1
29 Crawford, Antonio 96 Lincoln Heights 16.13 4
30 Meadows, Terrance 95 Capital City 16.15 3
31 Canby, Daniel 95 Massie Heat 16.17 5
32 Robinson, Christian 95 Columbus Force 16.18 2
33 Capers, Khalil 96 Willming Flyers 16.23 2
34 Jordan, Cameron 95 Northwest 16.23 5
35 Featherstone, Garrett 96 Pacesetters 16.33 1
36 Miller, Colton 96 Blue Thunder 16.34 2
37 Jennings, Juan 96 New World 16.41 2
38 Backus, Ne'Tronne 97 Columbus Force 16.52 7
39 Hines III, Gregory 97 New World 16.61 9
40 Milton, Jairus 96 Gina's Tbirds 16.62 4
41 Brown, Alajuwan 95 New World 16.64 9
42 Glasco, Clayton 96 Jaguars 16.75 4
43 Williams, Kyrel 97 Gems-Elite 16.79 6
44 Bester Jr., Kenny 95 Northwest 16.89 7
45 Wortham, Christian 97 Northwest 16.90 6
46 Kirkling, Rasaun 96 Unattached 16.92 2
47 Kinnel, Tyree 97 Spring Power 17.52 5
48 Davis, Malik 96 Bumper's Wings 17.69 8
49 Hanna, Joseph 96 Northwest 17.92 1
50 Chatman, Terry 97 New World 18.05 6
51 Scarver, Savon 98 Team OH 18.06 6
52 Kitchen, Donovan 96 New World 18.10 3
53 Dixon, Kevin 97 Northwest 18.11 8
54 Durrant, Freddie 96 Caribe 18.18 7
54 Durrant, George 97 Caribe 18.18 3
56 Smith, Nicholas 97 Columbus Force 18.77 1
57 Tyree, Kasaad 98 Capital City 18.88 7
58 Little, Gage 95 Excel 19.25 2
59 Bolin, Derin 97 Willming Flyers 19.41 7
60 Narcisse, LaVier 96 Miami Valley 19.74 4
61 Wood, Elijah 97 Spring Power 19.85 9
62 Woodruff, Jamie 97 Team OH 20.57 5
63 Dillingham, Johnathan 99 Southwest Stalli 21.37 8
64 Davis, Todd 98 New World 24.15 1
65 Brown, Darryl 99 New World 25.88 1
Event 4 100 Meter Dash Bantam Boys
================================================================
Name Year Team Finals
================================================================
Finals
1 Siegenthaler, Joseph 95 New World 13.94
2 Marshall, Jalin 95 Bumper's Wings 14.01
3 Pinckney, Jernard 95 Unattached 14.45
4 Raye-Redmond, Marc 96 Northwest 14.46
5 Robinson, Malik 95 Capital City 14.51
6 George, Jordan 96 Northwest 14.56
7 Johnson, Finest 95 All Stars 14.57
8 Cokes II, Shawn 95 Gems-Elite 14.69
Event 5 200 Meter Dash Bantam Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Peppers, Brionna 96 Capital City 29.24q 1
2 Jenkins, Yamonie 95 New World 29.43q 4
3 Radcliffe, Amber 95 Team OH 29.78q 1
4 Allen, Kiara 95 Lincoln Heights 30.07q 3
5 Powell, Kourtney 95 Lincoln Heights 30.42q 2
6 Thomas, DeShay 96 Capital City 30.52q 2
7 Barnes, Aaliyah 95 Columbus Force 30.97q 5
8 Talley, Domanique 95 Pacesetters 30.97q 1
9 Edwards, Vada 95 Gina's Tbirds 31.63 4
10 Harper, Dominique 95 Eagles 31.63 6
11 Davis, Kierra 95 Team OH 32.93 6
12 Hunter, Damona 95 Unattached 33.19 1
13 Huddleston, Akeiya 95 Northwest 33.54 2
14 Freeman, Shanice 96 Scioto TC 33.58 4
15 Brathwaite, Destini 96 Scioto TC 33.63 2
16 Johnson, Aliyah 95 Lincoln Heights 33.67 5
17 Jenkins, Jasmine 96 Columbus Force 33.83 7
18 Wilcox, Tiarah 95 West Dayton 33.87 6
19 Bennett, Tianna 95 Northwest 34.01 7
20 Brown, Alyssa 95 All Stars 34.15 5
21 Daniels-Isaacs, Erin 95 Eagles 34.17 6
22 Drake, Quierra 96 Lincoln Heights 34.21 1
23 Daniels, Taylor 95 Northwest 34.34 3
24 Graham, Camari 96 Capital City 34.38 7
25 Borders, Candace 95 Cinti Express 34.40 5
26 Mathews, Barbara (Annie) 95 Northwest 34.48 4
27 Walker, Dre'Ameerha 96 West Dayton 34.60 4
28 Garrett, Rodeia 96 West Dayton 34.75 1
29 Moses, Jaliyah 97 Eagles 34.81 5
30 Wills, Mi'Angel 97 New World 35.00 3
31 Hall, Felicia 96 Scioto TC 35.34 4
32 Wright, Christian 96 Eagles 35.58 3
33 Martin, Deja 96 New World 35.74 2
34 Lindsey-Wade, Darien 95 New World 35.90 5
35 Criddell, DeAndre 95 West Dayton 36.24 7
36 Garrett, Rodkayleia 96 West Dayton 36.72 5
37 Stone, Bria 95 All Stars 37.08 6
38 Williams, Asmarra 97 Lincoln Heights 37.09 7
39 Johnson, Christine 97 Team OH 37.89 2
40 McDaniel, Destiny 97 Gems-Elite 37.92 2
41 Walker, Kaiya 97 Capital City 38.62 7
42 Carmichael, Catherine 98 All Stars 38.88 3
43 Curry, Da'Mara 97 Gems-Elite 39.70 4
44 Daniels, Darryl 98 Jaguars 40.40 7
45 Rudder, Tatiana 96 New World 40.91 1
46 Thompson, Troi 96 All Stars 41.42 6
47 Watson, MyKiah 97 New World 43.42 3
48 Causey, Keilah 97 New World 44.45 6
49 Reed, Aleksa 97 Unattached 44.60 7
50 Clauser, Beth 95 Miami Y 45.06 2
51 Jennings, Laynique 98 New World 45.14 4
52 France, Kiona 98 Willming Flyers 46.23 1
53 Craig, Jurnee 99 Capital City 47.94 6
54 Gibson, Amber 97 Flying Js 49.84 3
Event 5 200 Meter Dash Bantam Girls
================================================================
Name Year Team Finals
================================================================
Finals
1 Peppers, Brionna 96 Capital City 29.15
2 Jenkins, Yamonie 95 New World 29.40
3 Radcliffe, Amber 95 Team OH 29.99
4 Barnes, Aaliyah 95 Columbus Force 30.07
5 Allen, Kiara 95 Lincoln Heights 30.27
6 Talley, Domanique 95 Pacesetters 30.39
7 Thomas, DeShay 96 Capital City 30.94
8 Powell, Kourtney 95 Lincoln Heights 31.00
Event 6 200 Meter Dash Bantam Boys
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Siegenthaler, Joseph 95 New World 28.44q 6
2 Marshall, Jalin 95 Bumper's Wings 29.59q 1
3 Johnson, Finest 95 All Stars 30.25q 3
4 Cokes II, Shawn 95 Gems-Elite 30.29q 3
5 Robinson, Malik 95 Capital City 30.29q 8
6 George, Jordan 96 Northwest 30.31q 7
7 Burrows, Cameron 95 Northwest 30.33q 7
8 Pinckney, Jernard 95 Unattached 30.43q 4
9 Raye-Redmond, Marc 96 Northwest 30.58 6
10 White, Kalen 95 Southwest Stalli 30.65 5
11 Backus, Le'Tonn 95 Columbus Force 31.08 3
12 Coleman, Nicholas 95 South Dayton 31.38 2
13 Campbell, Elijah 96 Cinti Express 31.71 4
14 Barrow, Daivon 95 Flying Js 31.72 4
15 Bias, Keion 95 Pacesetters 31.85 5
16 Davis, Darrell 95 Lincoln Heights 32.08 2
17 Mayo, Mallik 95 Gems-Elite 32.11 1
18 Toller, Jerrelle 96 Capital City 32.16 1
19 Ridgeway, Dimitrius 95 Columbus Force 32.25 1
20 James, Marcellus 96 Capital City 32.60 7
21 Stroker, James 95 Excel 32.64 1
22 Williams, Kyrin 95 Gems-Elite 32.73 3
23 Barnes, Willie 96 Columbus Force 32.76 7
24 Robinson, Christian 95 Columbus Force 32.87 6
25 Philpot, D'Angelo 96 Northwest 33.19 8
26 Rome, Brandon 96 High Velocity 33.19 6
27 Colson, E. J. 97 Bumper's Wings 33.23 5
28 Meadows, Terrance 95 Capital City 33.37 6
29 Capers, Khalil 96 Willming Flyers 33.59 5
30 Glasco, Clayton 96 Jaguars 33.61 5
31 Featherstone, Garrett 96 Pacesetters 33.96 2
32 Daniels IV, George 96 Jaguars 33.98 2
33 Crawford, Antonio 96 Lincoln Heights 33.98 4
34 Veasley, Makai 96 Unattached 34.53 6
35 Ruby, Justice 96 Gems-Elite 34.66 8
36 Milton, Jairus 96 Gina's Tbirds 34.70 7
37 Mathews, Aaron 95 Northwest 34.91 4
38 Backus, Ne'Tronne 97 Columbus Force 35.08 1
39 Hines III, Gregory 97 New World 35.14 1
40 Brown, Alajuwan 95 New World 35.18 7
41 Williams, Kyrel 97 Gems-Elite 36.02 2
42 Heyob, Michael 96 Massie Heat 36.03 1
43 Davis, Malik 96 Bumper's Wings 36.15 8
44 Faison, Kalen 95 Scioto TC 37.18 3
45 Scarver, Savon 98 Team OH 39.82 8
46 Baird, A. J. 98 Spring Power 41.76 4
47 Bolin, Derin 97 Willming Flyers 42.15 5
48 Tyree, Kasaad 98 Capital City 42.45 3
49 Woodruff, Jamie 97 Team OH 43.35 8
50 Brown, Darryl 99 New World 54.54 3
Event 6 200 Meter Dash Bantam Boys
================================================================
Name Year Team Finals
================================================================
Finals
1 Siegenthaler, Joseph 95 New World 28.38
2 Marshall, Jalin 95 Bumper's Wings 29.10
3 Pinckney, Jernard 95 Unattached 29.97
4 Robinson, Malik 95 Capital City 30.20
5 George, Jordan 96 Northwest 30.38
6 Johnson, Finest 95 All Stars 30.41
7 Burrows, Cameron 95 Northwest 30.80
8 Cokes II, Shawn 95 Gems-Elite 30.81
Event 7 400 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Peppers, Brionna 96 Capital City 1:07.64 7
2 Thomas, DeShay 96 Capital City 1:09.30 7
3 Allen, Kiara 95 Lincoln Heights 1:10.06 7
4 Rector, Ashley 97 Miami Y 1:11.05 6
5 Jenkins, Yamonie 95 New World 1:11.96 7
6 Talley, Domanique 95 Pacesetters 1:14.04 7
7 Norris, Madison 95 Lebanon 1:15.38 7
8 Freeman, Shanice 96 Scioto TC 1:19.09 3
9 Graham, Camari 96 Capital City 1:19.13 2
10 Brathwaite, Destini 96 Scioto TC 1:19.23 3
11 Moultry, Clairesa 95 Capital City 1:19.89 3
12 Daniels, Taylor 95 Northwest 1:20.59 5
13 Borders, Candace 95 Cinti Express 1:21.04 3
14 Wilcox, Tiarah 95 West Dayton 1:21.50 1
15 Carter, Tamera 97 New World 1:21.83 7
16 Walker, Dre'Ameerha 96 West Dayton 1:22.31 3
17 Barnett, Jasmine 96 West Dayton 1:22.54 5
18 Huddleston, Akeiya 95 Northwest 1:22.91 5
19 Day, Malika 95 Northwest 1:23.48 3
20 Mathews, Barbara (Annie) 95 Northwest 1:24.20 2
21 Garrett, Rodeia 96 West Dayton 1:24.27 2
22 Wills, Mi'Angel 97 New World 1:25.86 5
23 Criddell, DeAndre 95 West Dayton 1:25.94 5
24 Sanders, Zuriel 97 Northwest 1:26.58 7
25 Walker, Kaiya 97 Capital City 1:26.95 4
26 Free, Meredith 96 Unattached 1:27.85 5
27 Reed, August 95 Unattached 1:29.23 3
28 Armstrong, Mikea 96 Northwest 1:29.94 5
29 Garrett, Rodkayleia 96 West Dayton 1:30.68 2
30 Ryan, Kate 97 Scioto TC 1:30.99 3
31 Featherstone, Kaeyannna 97 Pacesetters 1:31.26 4
32 Dee, Cecelia 96 South Dayton 1:31.43 4
33 Rudder, Tatiana 96 New World 1:32.39 2
34 Jones, Tia 95 Northwest 1:32.59 6
35 Stewart, Mirissa 96 Flying Js 1:32.66 5
36 Carmichael, Catherine 98 All Stars 1:33.18 2
37 Daniels, Darryl 98 Jaguars 1:34.20 4
38 Rispress, Autumn 99 Team OH 1:40.80 4
39 Dee, Alyssa 98 South Dayton 1:43.31 1
40 Lyons, Miklea 96 Northwest 1:45.10 6
41 Reed, Aleksa 97 Unattached 1:46.35 6
42 Stallworth, Tiarra 95 Northwest 1:47.64 4
43 Kimbrough, Aliyah 96 Unattached 1:52.41 6
44 Craig, Jurnee 99 Capital City 1:55.86 6
45 Beal, Sydney 98 South Dayton 1:58.17 4
46 Gibson, Amber 97 Flying Js 2:01.55 6
47 Runyan, Shannon 98 Unattached 2:12.76 6
Event 8 400 Meter Dash Bantam Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 Siegenthaler, Joseph 95 New World 1:02.99 3
2 Robinson, Malik 95 Capital City 1:06.95 3
3 Coleman, Nicholas 95 South Dayton 1:09.38 3
4 Johnson, Finest 95 All Stars 1:09.84 3
5 Cokes II, Shawn 95 Gems-Elite 1:12.44 5
6 Campbell, Elijah 96 Cinti Express 1:13.50 1
7 Hall, Michael 96 Eagles 1:13.60 3
8 Davis, Darrell 95 Lincoln Heights 1:14.04 1
9 Gilbert, Donovan 96 Lincoln Heights 1:15.17 3
10 Woodson-Levey, Gideon 95 Unattached 1:15.93 5
11 Barnes, Willie 96 Columbus Force 1:16.15 3
12 Smoot, Dawayne 95 Capital City 1:16.76 2
13 Daniels IV, George 96 Jaguars 1:16.87 5
14 Barrow, Daivon 95 Flying Js 1:17.89 1
15 Seelig, Dusty 96 Spring Power 1:19.02 1
16 Thornton, Myles 96 South Dayton 1:19.14 1
17 Capers, Khalil 96 Willming Flyers 1:19.32 2
18 Rome, Brandon 96 High Velocity 1:19.85 2
19 Toller, Jerrelle 96 Capital City 1:20.68 3
20 Mayo, Mallik 95 Gems-Elite 1:20.99 5
21 Philpot, D'Angelo 96 Northwest 1:21.07 2
22 James, Marcellus 96 Capital City 1:21.21 2
23 Ridgeway, Dimitrius 95 Columbus Force 1:21.94 1
24 Talley, Zachary 96 Pacesetters 1:22.01 2
25 Heyob, Michael 96 Massie Heat 1:22.21 1
26 Colson, E. J. 97 Bumper's Wings 1:22.36 2
27 Davis, Ty'Juan 95 Bumper's Wings 1:22.48 4
28 Hanna, Joseph 96 Northwest 1:22.68 4
29 Lewis, Quilann 96 Capital City 1:22.81 5
30 Durrant, Freddie 96 Caribe 1:26.38 4
31 Meadows, Terrance 95 Capital City 1:26.70 4
32 Cannon, DeMarco 96 Stars of Tomorro 1:27.16 2
33 Tyree, Kasaad 98 Capital City 1:32.14 4
34 Chatman, Terry 97 New World 1:33.76 4
35 Woodruff, Jamie 97 Team OH 1:41.20 4
36 Scarver, Savon 98 Team OH 1:42.53 4
Event 9 800 Meter Run Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Thomas, DeShay 96 Capital City 2:48.97 1
2 Devitt, Catherine 95 South Dayton 3:04.86 1
3 Detrick, McKenzie 95 Spring Power 3:07.36 2
4 Graham, Camari 96 Capital City 3:08.22 1
5 Allen, Ajanay 95 Capital City 3:09.12 1
6 Chapman, Taryn 96 Unattached 3:09.18 1
7 Jamiel, Rachel 95 Unattached 3:11.24 1
8 Teague, Kyra 96 Team OH 3:15.68 1
9 Reed, August 95 Unattached 3:19.03 1
10 Barnett, Jasmine 96 West Dayton 3:20.54 2
11 Dee, Alyssa 98 South Dayton 3:28.84 2
12 Armstrong, Mikea 96 Northwest 3:32.10 1
13 Jett, Gabrielle 96 Unattached 3:34.54 2
14 Stewart, Mirissa 96 Flying Js 3:34.85 2
15 Draper, Khalyn 97 Pacesetters 3:55.97 2
16 Beal, Sydney 98 South Dayton 4:05.96 1
17 Bush, Erionna 95 West Dayton 4:14.11 2
Event 10 800 Meter Run Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 Hall, Michael 96 Eagles 2:44.71
2 Dawkins, Seth 98 Capital City 2:49.21
3 Gilbert, Donovan 96 Lincoln Heights 2:52.21
4 Beal, Samuel 95 South Dayton 2:53.81
5 Sturgill, Corbin 95 Scioto TC 2:55.09
6 Lewis, Quilann 96 Capital City 3:00.51
7 Daniels IV, George 96 Jaguars 3:02.30
8 Seelig, Dusty 96 Spring Power 3:02.37
9 Beal, Calvin 97 South Dayton 3:04.23
10 Veasley, Makai 96 Unattached 3:13.34
11 Talley, Zachary 96 Pacesetters 3:19.71
12 Campbell, Liam 96 Scioto TC 3:25.90
13 Davis, Malik 96 Bumper's Wings 3:53.43
Event 11 1500 Meter Run Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Devitt, Catherine 95 South Dayton 6:16.96
2 Toohey, Jordan 96 Capital City 6:18.02
3 Allen, Ajanay 95 Capital City 6:19.15
4 Detrick, McKenzie 95 Spring Power 6:33.02
5 Teague, Kyra 96 Team OH 6:45.74
Event 12 1500 Meter Run Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Dawkins, Seth 98 Capital City 5:49.89
2 Sturgill, Corbin 95 Scioto TC 5:51.40
3 Hopwood, Daniel 96 Scioto TC 6:00.71
4 Beal, Samuel 95 South Dayton 6:01.00
5 Beal, Calvin 97 South Dayton 6:20.31
6 West, Branson 95 Unattached 6:34.79
7 Campbell, Liam 96 Scioto TC 7:03.46
8 White, Lane 96 Miami Y 7:24.36
Event 13 1500 Meter Race Walk Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Beal, Sydney 98 South Dayton 11:25.91
2 Dee, Cecelia 96 South Dayton 12:30.35
Event 15 4x100 Meter Relay Bantam Girls
=======================================================================
Team Finals Points
=======================================================================
1 Lincoln Heights 'A' 59.13
1) Williams, Asmarra 97 2) Johnson, Aliyah 95
3) Drake, Quierra 96 4) Powell, Kourtney 95
2 Columbus Force 'A' 1:02.45
1) Williams, Meranda 94 2) Jenkins, Jasmine 96
3) Robinson, Heaven 98 4) Barnes, Aaliyah 95
3 Eagles 'A' 1:02.65
1) Kelly, Brandi 95 2) Daniels-Isaacs, Erin 95
3) Roberts, Montrail 96 4) Harper, Dominique 95
4 Scioto Track Club 'A' 1:06.00
1) Brathwaite, Destini 96 2) Freeman, Shanice 96
3) 4) Harrison, Krystal 92
5 New World Track Club 'A' 1:09.81
1) Fields, Brooke 95 2) Martin, Deja 96
3) Causey, Keilah 97 4)
Event 16 4x100 Meter Relay Bantam Boys
=======================================================================
Team Finals Points
=======================================================================
1 Columbus Force 'A' 58.78
1) Veal, Braylor 93 2) Bell, LeVonte' 95
3) Backus, Le'Tonn 95 4) Saffold, Joseph 93
2 Columbus Force 'B' 1:07.24
1) Robinson, Christian 95 2) Ridgeway, Dimitrius 95
3) Backus, Ne'Tronne 97 4) Barnes, Willie 96
3 New World Track Club 'A' 1:14.34
1) Fields, Shawn 99 2) Hines III, Gregory 97
3) Kitchen, Donovan 96 4) Davis, Todd 98
Event 17 4x400 Meter Relay Bantam Boys
=======================================================================
Team Finals Points
=======================================================================
1 Columbus Force 'A' 5:20.02
1) Bell, LeVonte' 95 2) Veal, Braylor 93
3) Backus, Le'Tonn 95 4) Saffold, Joseph 93
2 Columbus Force 'B' 5:55.15
1) Robinson, Christian 95 2) Ridgeway, Dimitrius 95
3) Backus, Ne'Tronne 97 4) Barnes, Willie 96
Event 18 4x400 Meter Relay Bantam Girls
=======================================================================
Team Finals Points
=======================================================================
1 Eagles 'A' 5:29.49
1) Daniels-Isaacs, Erin 95 2) Harper, Dominique 95
3) Kelly, Brandi 95 4) Roberts, Montrail 96
2 Team Ohio 'A' 5:40.01
1) Radcliffe, Amber 95 2) Davis, Kierra 95
3) Teague, Kyra 96 4) Johnson, Christine 97
3 Scioto Track Club 'A' 5:45.71
1) Freeman, Shanice 96 2) Brathwaite, Destini 96
3) Ryan, Kate 97 4) Hall, Felicia 96
Event 19 High Jump Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Bell, LeVonte' 95 Columbus Force 1.10m
2 Fox, Eric 96 Unattached J1.10m
3 Campbell, Liam 96 Scioto TC 1.00m
4 Lewis, Quilann 96 Capital City 0.95m
5 Little, Gage 95 Excel J0.95m
6 Seelig, Dusty 96 Spring Power 0.85m
7 Fox, Adam 97 Unattached J0.85m
Event 20 High Jump Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Norris, Madison 95 Lebanon 1.07m
2 Myers, Naomi 97 SunburyTC 0.90m
3 Peelman, Sabrina 95 Unattached 0.80m
-- Anderson, Chelsea 95 Northwest NH
Event 21 Long Jump Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 White, Kalen 95 Southwest Stalli 3.75m
2 Raye-Redmond, Marc 96 Northwest 3.59m
3 West, Branson 95 Unattached 3.54m
4 Veasley, Makai 96 Unattached 3.46m
5 Gonzalez, Kevin 95 Caribe 3.45m
6 Miller, Colton 96 Blue Thunder 3.44m
7 Pinckney, Jernard 95 Unattached 3.42m
8 Philpot, D'Angelo 96 Northwest 3.39m
9 Stroker, James 95 Excel 3.34m
10 Bell, LeVonte' 95 Columbus Force 3.22m
11 West, Camden 95 Unattached 3.21m
12 Jordan, Cameron 95 Northwest 3.13m
13 Thornton, Myles 96 South Dayton 3.10m
14 Hanna, Joseph 96 Northwest 2.99m
15 Cannon, DeMarco 96 Stars of Tomorro 2.85m
16 Glasco, Clayton 96 Jaguars 2.82m
17 Hopwood, Daniel 96 Scioto TC 2.52m
17 Fox, Adam 97 Unattached 2.52m
19 Narcisse, LaVier 96 Miami Valley 2.48m
20 Bolin, Derin 97 Willming Flyers 2.24m
21 Conte, Eli 96 Miami Valley 2.14m
22 Fox, Eric 96 Unattached 1.64m
Event 22 Long Jump Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Rector, Ashley 97 Miami Y 3.66m
2 Devitt, Catherine 95 South Dayton 3.35m
3 Smallwood, Hannah 95 Excel 3.19m
4 Merritt, Tori 96 Excel 2.74m
5 Miller, Schylar 97 Blue Thunder 2.71m
6 Dillingham, Rayna 97 Southwest Stalli 2.69m
7 Anderson, Jatasha 96 Booker T 2.45m
8 Free, Meredith 96 Unattached 2.35m
9 Kimbrough, Aliyah 96 Unattached 2.17m
10 Curry, Da'Mara 97 Gems-Elite 1.84m
11 Peelman, Sabrina 95 Unattached 1.78m
12 France, Kiona 98 Willming Flyers 1.22m
-- Stallworth, Tiarra 95 Northwest FOUL
Event 23 Shot Put 6 lb Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Davis, Ty'Juan 95 Bumper's Wings 7.15m
2 Miller, Colton 96 Blue Thunder 6.63m
3 Canby, Daniel 95 Massie Heat 6.38m
4 Coeling, Chad 97 Unattached 6.18m
5 Little, Gage 95 Excel 4.84m
