Results - USATF South Carolina Association Junior Olympic Track & Field Championships

6/10-12/05 - Irmo High School, Irmo, S.C.

Event 1  100 Meter Dash Sub-Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1720 Tee Asian Vance        55 Quick Strider                  15.65q  NWI  1
  2  1511 Brianna Roberts        55 Irmo Runners                   15.79q  NWI  1
  3  1711 Tawanda Pinson         55 Quick Strider                  17.51q  NWI  1
  4  1432 Bria Spigner           55 Classics Trac                  18.59q  NWI  1
  5  1857 Carisma Holland        55 Seneca Glider                  18.80q  NWI  1
  6  1909 Reeves Goettee`        55 Summerville S                  18.85q  NWI  2
  7  1546 Anne Poulnat           55 Mount Pleasan                  22.70q  NWI  1
  8  1811 Jada Holland           55 Seneca Blazer                  23.26q  NWI  2
  9  1757 Kimberly Hilton        55 SC Unattached                  24.26   NWI  2
10  1905 Kristie Bogensberg     55 Summerville S                  25.03   NWI  2
11  1541 Melissa Mlotok         55 Mount Pleasan                  27.01   NWI  2
12  1928 Bailey Wood            55 Summerville S                  30.50   NWI  1

Event 1  100 Meter Dash Sub-Bantam Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  1720 Tee Asian Vance        55 Quick Strider       15.65      15.70   1.6
  2  1511 Brianna Roberts        55 Irmo Runners        15.79      15.75   1.6
  3  1711 Tawanda Pinson         55 Quick Strider       17.51      17.56   1.6
  4  1432 Bria Spigner           55 Classics Trac       18.59      17.84   1.6
  5  1909 Reeves Goettee`        55 Summerville S       18.85      18.68   1.6
  6  1857 Carisma Holland        55 Seneca Glider       18.80      18.82   1.6
  7  1811 Jada Holland           55 Seneca Blazer       23.26      23.00   1.6

Event 2  200 Meter Dash Sub-Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1720 Tee Asian Vance        55 Quick Strider                  34.83q  NWI  2
  2  1711 Tawanda Pinson         55 Quick Strider                  37.51q  NWI  3
  3  1909 Reeves Goettee`        55 Summerville S                  39.31q  NWI  2
  4  1857 Carisma Holland        55 Seneca Glider                  40.17q  NWI  2
  5  1724 Tydeja Williams        55 Quick Strider                  41.24q  NWI  3
  6  1529 Anna Grace Gilliam     55 Mount Pleasan                  43.33q  NWI  2
  7  1827 Destiny Walker         55 Seneca Blazer                  43.55q  NWI  3
  8  1432 Bria Spigner           55 Classics Trac                  43.70q  NWI  1
  9  1547 Chloe Satzger          55 Mount Pleasan                  50.45   NWI  1
10  1757 Kimberly Hilton        55 SC Unattached                  51.79   NWI  3
11  1546 Anne Poulnat           55 Mount Pleasan                  51.98   NWI  1
12  1922 Kathryn Torgerson      55 Summerville S                  52.64   NWI  3
13  1811 Jada Holland           55 Seneca Blazer                  53.81   NWI  3
14  1825 Kierra Poole           55 Seneca Blazer                  53.91   NWI  1
15  1541 Melissa Mlotok         55 Mount Pleasan                1:04.63   NWI  3
16  1928 Bailey Wood            55 Summerville S                1:11.35   NWI  1

Event 2  200 Meter Dash Sub-Bantam Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  1720 Tee Asian Vance        55 Quick Strider       34.83      34.99   NWI
  2  1711 Tawanda Pinson         55 Quick Strider       37.51      39.49   NWI
  3  1432 Bria Spigner           55 Classics Trac       43.70      40.30   NWI
  4  1909 Reeves Goettee`        55 Summerville S       39.31      40.81   NWI
  5  1857 Carisma Holland        55 Seneca Glider       40.17      41.76   NWI
  6  1827 Destiny Walker         55 Seneca Blazer       43.55      42.41   NWI
  7  1529 Anna Grace Gilliam     55 Mount Pleasan       43.33      43.76   NWI

Event 3  400 Meter Dash Sub-Bantam Girls
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1  1720 Tee Asian Vance        55 Quick Strider                1:25.33q  1
  2  1711 Tawanda Pinson         55 Quick Strider                1:27.88q  1
  3  1534 Heather Kimbell        55 Mount Pleasan                1:33.97q  2
  4  1550 Courtney Wood          55 Mount Pleasan                1:39.75q  1
  5  1809 Alexus Grant           55 Seneca Blazer                1:40.69q  1
  6  1917 Anna-Noelle Kassin     55 Summerville S                1:43.55q  2
  7  1522 Caitlyn Fairey         55 Mount Pleasan                1:44.31q  1
  8  1523 Kristin Fairey         55 Mount Pleasan                1:44.63q  2
  9  1529 Anna Grace Gilliam     55 Mount Pleasan                1:45.07   1
10  1547 Chloe Satzger          55 Mount Pleasan                1:51.94   2
11  1825 Kierra Poole           55 Seneca Blazer                2:08.93   2
12  1811 Jada Holland           55 Seneca Blazer                2:11.28   2

Event 3  400 Meter Dash Sub-Bantam Girls
=========================================================================
    Name                    Year Team                 Prelims     Finals
=========================================================================
Finals
  1  1720 Tee Asian Vance        55 Quick Strider     1:25.33    1:23.81
  2  1711 Tawanda Pinson         55 Quick Strider     1:27.88    1:28.65
  3  1534 Heather Kimbell        55 Mount Pleasan     1:33.97    1:31.07
  4  1522 Caitlyn Fairey         55 Mount Pleasan     1:44.31    1:36.84
  5  1550 Courtney Wood          55 Mount Pleasan     1:39.75    1:39.64
  6  1809 Alexus Grant           55 Seneca Blazer     1:40.69    1:42.07
  7  1917 Anna-Noelle Kassin     55 Summerville S     1:43.55    1:43.09
  8  1523 Kristin Fairey         55 Mount Pleasan     1:44.63    1:45.69

Event 4  800 Meter Run Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals
=========================================================================
  1  1771 Lindsay Wallace        55 Palmetto Trac                3:11.57
  2  1766 Kaleigh Roach          55 SC Unattached                3:12.52
  3  1765 Caralise Roach         55 SC Unattached                3:20.84
  4  1522 Caitlyn Fairey         55 Mount Pleasan                3:35.26
  5  1534 Heather Kimbell        55 Mount Pleasan                3:35.60
  6  1917 Anna-Noelle Kassin     55 Summerville S                3:51.58
  7  1523 Kristin Fairey         55 Mount Pleasan                3:56.85
  8  1758 Lurie Hilton           55 SC Unattached                3:58.25
  9  1759 Mariah Hilton          55 SC Unattached                3:58.30

Event 5  1500 Meter Run Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals
=========================================================================
  1  1771 Lindsay Wallace        55 Palmetto Trac                6:48.59
  2  1522 Caitlyn Fairey         55 Mount Pleasan                7:05.94
  3  1465 Heidi Pullmann         55 Florence Trac                7:09.23
  4  1550 Courtney Wood          55 Mount Pleasan                7:37.41
  5  1463 Petra Morgan           55 Florence Trac                7:40.79
  6  1758 Lurie Hilton           55 SC Unattached                7:56.15

Event 7  4x100 Meter Relay Sub-Bantam Girls
=========================================================================
    Team                                                 Seed     Finals
=========================================================================
  1 55 Seneca Blazers  'A'                                       1:25.93

Event 8  4x400 Meter Relay Sub-Bantam Girls
=========================================================================
    Team                                                 Seed     Finals
=========================================================================
  1 55 Seneca Blazers  'A'                                       7:28.58

Event 10  Long Jump Sub-Bantam Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind
========================================================================================
  1  1766 Kaleigh Roach          55 SC Unattached                  3.53m  -0.4  11-07.00
  2  1465 Heidi Pullmann         55 Florence Trac                  2.94m  -1.4   9-07.75
  3  1534 Heather Kimbell        55 Mount Pleasan                  2.93m  -3.1   9-07.50
  4  1857 Carisma Holland        55 Seneca Glider                  2.93m  -1.6   9-07.50
  5  1901 Mackenzie Abernath     55 Summerville S                  2.93m  -3.8   9-07.50
  6  1765 Caralise Roach         55 SC Unattached                  2.75m  -1.6   9-00.25
  7  1523 Kristin Fairey         55 Mount Pleasan                  2.17m  -1.4   7-01.50
  8  1541 Melissa Mlotok         55 Mount Pleasan                  1.95m  -0.1   6-04.75
  9  1547 Chloe Satzger          55 Mount Pleasan                  1.91m  -1.0   6-03.25
10  1705 Jade Mattison          55 Quick Strider                  1.91m  -1.6   6-03.25
11  1922 Kathryn Torgerson      55 Summerville S                  1.60m  -1.7   5-03.00
12  1905 Kristie Bogensberg     55 Summerville S                  1.59m  -2.7   5-02.75
13  1928 Bailey Wood            55 Summerville S                  1.46m  -1.3   4-09.50

Event 11  Shot Put 6 lb. Sub-Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals
===================================================================================
  1  1705 Jade Mattison          55 Quick Strider                  4.32m   14-02.25
  2  1529 Anna Grace Gilliam     55 Mount Pleasan                  2.37m    7-09.50
  3  1917 Anna-Noelle Kassin     55 Summerville S                  2.34m    7-08.25
  4  1905 Kristie Bogensberg     55 Summerville S                  2.22m    7-03.50
  5  1769 Jennifer Stewart       55 SC Unattached                  1.73m    5-08.25

Event 12  Javelin Throw 300g Sub-Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals
===================================================================================
  1  1769 Jennifer Stewart       55 SC Unattached                  4.57m      15-00

Event 50  100 Meter Dash Sub-Bantam Boys
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1979 Audeen Tate            55 Speed Elite                    16.17q  NWI  3
  2  1941 Kinard Givens          55 Summerville S                  16.79q  NWI  1
  3  1834 Braxton Gambrell       55 Seneca Blazer                  17.74q  NWI  2
  4  1605 Terrell Venning        55 Mount Pleasan                  17.89q  NWI  2
  5  1567 William Gallagher      55 Mount Pleasan                  17.98q  NWI  3
  6  1953 Ashton Muldren         55 Summerville S                  18.13q  NWI  1
  7  1943 Jourdain Hooks         55 Summerville S                  18.76q  NWI  2
  8  1982 Malik Bennett          55 Speed Elite                    18.96q  NWI  2
  9  1492 Paris Miller           55 Florence Trac                  18.97   NWI  1
10  1786 Melvin Haskell, II     55 SC Unattached                  19.42   NWI  1
11  1482 Jabarius Jones         55 Florence Trac                  20.14   NWI  1
12  1739 Emmanuel McNeil        55 Quick Strider                  20.20   NWI  1
13  1728 Hasani Brown           55 Quick Strider                  20.49   NWI  2
14  1484 David Kluesener        55 Florence Trac                  21.54   NWI  3

Event 50  100 Meter Dash Sub-Bantam Boys
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  1979 Audeen Tate            55 Speed Elite         16.17      15.57   2.8
  2  1941 Kinard Givens          55 Summerville S       16.79      15.60   2.8
  3  1834 Braxton Gambrell       55 Seneca Blazer       17.74      16.89   2.8
  4  1605 Terrell Venning        55 Mount Pleasan       17.89      17.31   2.8
  5  1953 Ashton Muldren         55 Summerville S       18.13      17.78   2.8
  6  1943 Jourdain Hooks         55 Summerville S       18.76      18.48   2.8
  7  1982 Malik Bennett          55 Speed Elite         18.96      18.50   2.8
  8  1567 William Gallagher      55 Mount Pleasan       17.98      21.34   2.8

Event 51  200 Meter Dash Sub-Bantam Boys
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1830 Jacory Benson          55 Seneca Blazer                  36.20q  NWI  3
  2  1941 Kinard Givens          55 Summerville S                  36.63q  NWI  2
  3  1605 Terrell Venning        55 Mount Pleasan                  36.85q  NWI  1
  4  1786 Melvin Haskell, II     55 SC Unattached                  39.39q  NWI  1
  5  1560 Sikes Dorsey           55 Mount Pleasan                  39.40q  NWI  3
  6  1953 Ashton Muldren         55 Summerville S                  39.84q  NWI  1
  7  1839 Cameron Harrison       55 Seneca Blazer                  39.85q  NWI  3
  8  1726 LeRoy Atkins           55 Quick Strider                  40.11q  NWI  3
  9  1492 Paris Miller           55 Florence Trac                  40.43   NWI  1
10  1982 Malik Bennett          55 Speed Elite                    40.74   NWI  2
11  1943 Jourdain Hooks         55 Summerville S                  41.10   NWI  2
12  1739 Emmanuel McNeil        55 Quick Strider                  42.38   NWI  2
13  1833 Mandajuan Cobb         55 Seneca Blazer                  42.64   NWI  3
14  1557 Joey Dodd              55 Mount Pleasan                  43.95   NWI  2
15  1586 Jack McCall            55 Mount Pleasan                  46.20   NWI  3
16  1567 William Gallagher      55 Mount Pleasan                  46.40   NWI  2
17  1559 Sam Dorsey             55 Mount Pleasan                  50.28   NWI  1

Event 51  200 Meter Dash Sub-Bantam Boys
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  1941 Kinard Givens          55 Summerville S       36.63      33.76   NWI
  2  1830 Jacory Benson          55 Seneca Blazer       36.20      34.44   NWI
  3  1605 Terrell Venning        55 Mount Pleasan       36.85      36.55   NWI
  4  1839 Cameron Harrison       55 Seneca Blazer       39.85      38.14   NWI
  5  1560 Sikes Dorsey           55 Mount Pleasan       39.40      38.73   NWI
  6  1786 Melvin Haskell, II     55 SC Unattached       39.39      39.18   NWI
  7  1953 Ashton Muldren         55 Summerville S       39.84      39.70   NWI

Event 52  400 Meter Dash Sub-Bantam Boys
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1  1605 Terrell Venning        55 Mount Pleasan                1:25.60q  1
  2  1560 Sikes Dorsey           55 Mount Pleasan                1:28.58q  1
  3  1833 Mandajuan Cobb         55 Seneca Blazer                1:34.42q  1
  4  1943 Jourdain Hooks         55 Summerville S                1:35.93q  2
  5  1557 Joey Dodd              55 Mount Pleasan                1:41.84q  2
  6  1932 Jake Birdsong          55 Summerville S                1:42.42q  1
  7  1586 Jack McCall            55 Mount Pleasan                1:46.06q  2
--  1726 LeRoy Atkins           55 Quick Strider                     DQ   1

Event 52  400 Meter Dash Sub-Bantam Boys
=========================================================================
    Name                    Year Team                 Prelims     Finals
=========================================================================
Finals
  1  1605 Terrell Venning        55 Mount Pleasan     1:25.60    1:25.60
  2  1560 Sikes Dorsey           55 Mount Pleasan     1:28.58    1:28.58
  3  1833 Mandajuan Cobb         55 Seneca Blazer     1:34.42    1:34.42
  4  1943 Jourdain Hooks         55 Summerville S     1:35.93    1:35.93
  5  1557 Joey Dodd              55 Mount Pleasan     1:41.84    1:41.84
  6  1932 Jake Birdsong          55 Summerville S     1:42.42    1:42.42
  7  1586 Jack McCall            55 Mount Pleasan     1:46.06    1:46.06

Event 53  800 Meter Run Sub-Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals
=========================================================================
  1  1635 Jonathan Lunn          55 Palmetto Trac                3:23.18
  2  1639 John Platte            55 Palmetto Trac                3:24.93
  3  1932 Jake Birdsong          55 Summerville S                3:47.67

Event 54  1500 Meter Run Sub-Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals
=========================================================================
  1  1635 Jonathan Lunn          55 Palmetto Trac                5:55.74
  2  1973 Reid DeMass            55 Palmetto Trac                6:14.47
  3  1639 John Platte            55 Palmetto Trac                6:34.63
--  1932 Jake Birdsong          55 Summerville S                    DNF

Event 56  4x100 Meter Relay Sub-Bantam Boys
=========================================================================
    Team                                                 Seed     Finals
=========================================================================
  1 55 Seneca Blazers  'A'                                       1:45.00
     1) 1839 Cameron Harrison           2) 1843 Tyler Hunter
     3) 1830 Jacory Benson              4) 1833 Mandajuan Cobb

Event 59  Long Jump Sub-Bantam Boys
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind
========================================================================================
  1  1979 Audeen Tate            55 Speed Elite                    3.89m   NWI  12-09.25
  2  1834 Braxton Gambrell       55 Seneca Blazer                  3.10m   NWI  10-02.00
  3  1557 Joey Dodd              55 Mount Pleasan                  2.95m   NWI   9-08.25
  4  1484 David Kluesener        55 Florence Trac                  2.70m   NWI   8-10.25
  5  1492 Paris Miller           55 Florence Trac                  2.44m   NWI   8-00.25
  6  1982 Malik Bennett          55 Speed Elite                    2.29m   NWI   7-06.25
  7  1567 William Gallagher      55 Mount Pleasan                  2.16m   NWI   7-01.00
  8  1929 Riley Abernathy        55 Summerville S                  1.87m   NWI   6-01.75
  9  1559 Sam Dorsey             55 Mount Pleasan                  1.35m   NWI   4-05.25

Event 60  Shot Put 6 lb. Sub-Bantam Boys
===================================================================================
    Name                    Year Team                    Seed     Finals
===================================================================================
  1  1640 Brai Royer             55 Palmetto Trac                  4.54m   14-10.75
  1  1941 Kinard Givens          55 Summerville S                  4.54m   14-10.75
  3  1560 Sikes Dorsey           55 Mount Pleasan                  4.45m   14-07.25
  4  1559 Sam Dorsey             55 Mount Pleasan                  3.54m   11-07.50
  5  1953 Ashton Muldren         55 Summerville S                  3.08m   10-01.25
  6  1482 Jabarius Jones         55 Florence Trac                  2.73m    8-11.50

Event 61  Javelin Throw 300g Sub-Bantam Boys
===================================================================================
    Name                    Year Team                    Seed     Finals
===================================================================================
  1  1640 Brai Royer             55 Palmetto Trac                 20.85m      68-05

Event 100  100 Meter Dash Bantam Girls
=================================================================================
    National: N 12.85  7/29/90     Angela Williams
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1907 Kristen Burgess        55 Summerville S                  14.66q  NWI  3
  2  1977 Aliyan Miller          55 Speed Elite                    14.76q  NWI  1
  3  1813 Kianna Holland         55 Seneca Blazer                  15.61q  NWI  1
  4  1449 Gabrielle Anderson     55 Florence Trac                  15.79q  NWI  1
  5  1696 Takewa Fuller          55 Quick Strider                  15.96q  NWI  3
  6  1888 Aubreya Smith          55 Spartanburg                    16.02q  NWI  2
  7  1863 Briante' Thompson      55 Seneca Glider                  16.05q  NWI  3
  8  1761 Jessica Jackson        55 Track Masters                  16.10q  NWI  3
  9  1693 Alexis Chester         55 Quick Strider                  16.34   NWI  2
10  1924 Dominique Trinkl       55 Summerville S                  16.36   NWI  2
11  1450 Kirby Anderson         55 Florence Trac                  16.47   NWI  2
12  1912 Kristen Hawley         55 Summerville S                  16.60   NWI  1
13  1648 Grei Eaddy             55 Pee Dee Elite                  16.71   NWI  3
14  1458 Keyera James           55 Florence Trac                  17.64   NWI  1
15  1527 Bobbye Foster          55 Mount Pleasan                  17.82   NWI  3
16  1962 Fatima S. Watson       55 Action Caroli                  18.17   NWI  2
17  1702 Jasmine Jeffries       55 Quick Strider                  18.28   NWI  2
18  1692 Sagirah Brown          55 Quick Strider                  18.51   NWI  1
19  1926 Azlynn Williams        55 Summerville S                  18.70   NWI  2
20  1865 Ryanna Thompson        55 Seneca Glider                  20.73   NWI  3

Event 100  100 Meter Dash Bantam Girls
==============================================================================
    National: N 12.85  7/29/90     Angela Williams
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  1907 Kristen Burgess        55 Summerville S       14.66      14.34   2.4
  2  1977 Aliyan Miller          55 Speed Elite         14.76      14.37   2.4
  3  1888 Aubreya Smith          55 Spartanburg         16.02      15.21   2.4
  4  1813 Kianna Holland         55 Seneca Blazer       15.61      15.63   2.4
  5  1761 Jessica Jackson        55 Track Masters       16.10      15.65   2.4
  6  1449 Gabrielle Anderson     55 Florence Trac       15.79      15.75   2.4
  7  1696 Takewa Fuller          55 Quick Strider       15.96      15.85   2.4
  8  1863 Briante' Thompson      55 Seneca Glider       16.05      16.20   2.4

Event 101  200 Meter Dash Bantam Girls
=================================================================================
    National: N 26.50  7/31/04     Robin Reynolds, Miami NW Express
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1977 Aliyan Miller          55 Speed Elite                    29.91q  NWI  1
  2  1907 Kristen Burgess        55 Summerville S                  29.94q  NWI  3
  3  1888 Aubreya Smith          55 Spartanburg                    31.93q  NWI  1
  4  1813 Kianna Holland         55 Seneca Blazer                  32.59q  NWI  2
  5  1696 Takewa Fuller          55 Quick Strider                  33.56q  NWI  2
  6  1449 Gabrielle Anderson     55 Florence Trac                  33.71q  NWI  2
  7  1693 Alexis Chester         55 Quick Strider                  34.21q  NWI  4
  8  1912 Kristen Hawley         55 Summerville S                  35.08q  NWI  2
  9  1648 Grei Eaddy             55 Pee Dee Elite                  35.25   NWI  3
10  1863 Briante' Thompson      55 Seneca Glider                  36.14   NWI  4
11  1858 Majayla Holland        55 Seneca Glider                  36.63   NWI  1
12  1528 Emma Gallagher         55 Mount Pleasan                  36.77   NWI  1
13  1459 Tehya James            55 Florence Trac                  37.19   NWI  4
14  1450 Kirby Anderson         55 Florence Trac                  37.26   NWI  3
15  1527 Bobbye Foster          55 Mount Pleasan                  37.86   NWI  3
16  1692 Sagirah Brown          55 Quick Strider                  39.67   NWI  2
17  1702 Jasmine Jeffries       55 Quick Strider                  40.08   NWI  2
18  1548 Sasha Satzger          55 Mount Pleasan                  40.25   NWI  1
19  1513 Madi Brandli           55 Mount Pleasan                  42.04   NWI  1
20  1549 Kita Smith             55 Mount Pleasan                  42.18   NWI  1
21  1453 Kirkland Dickson       55 Florence Trac                  42.84   NWI  4
22  1520 Jessica Dooley         55 Mount Pleasan                  43.01   NWI  3

Event 101  200 Meter Dash Bantam Girls
==============================================================================
    National: N 26.50  7/31/04     Robin Reynolds, Miami NW Express
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  1907 Kristen Burgess        55 Summerville S       29.94      29.15   NWI
  2  1977 Aliyan Miller          55 Speed Elite         29.91      29.54   NWI
  3  1888 Aubreya Smith          55 Spartanburg         31.93      31.70   NWI
  4  1813 Kianna Holland         55 Seneca Blazer       32.59      32.74   NWI
  5  1449 Gabrielle Anderson     55 Florence Trac       33.71      33.62   NWI
  6  1696 Takewa Fuller          55 Quick Strider       33.56      34.17   NWI
  7  1912 Kristen Hawley         55 Summerville S       35.08      34.71   NWI
  8  1693 Alexis Chester         55 Quick Strider       34.21      36.08   NWI

Event 102  400 Meter Dash Bantam Girls
============================================================================
    National: N 59.81  8/1/93      Monique Henderson
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1  1813 Kianna Holland         55 Seneca Blazer                1:15.16q  1
  2  1924 Dominique Trinkl       55 Summerville S                1:19.62q  2
  3  1515 Allie Bucknam          55 Mount Pleasan                1:22.28q  1
  4  1816 Demitra Jackson        55 Seneca Blazer                1:23.55q  1
  5  1459 Tehya James            55 Florence Trac                1:26.63q  2
  6  1524 Melissa Fairey         55 Mount Pleasan                1:27.04q  1
  7  1804 Daja Cobb              55 Seneca Blazer                1:28.20q  2
  8  1528 Emma Gallagher         55 Mount Pleasan                1:28.68q  1
  9  1903 Kathleen Bogensber     55 Summerville S                1:32.38   2
10  1549 Kita Smith             55 Mount Pleasan                1:33.18   1
11  1513 Madi Brandli           55 Mount Pleasan                1:35.40   1
12  1518 Kendall Dodd           55 Mount Pleasan                1:35.91   1
13  1520 Jessica Dooley         55 Mount Pleasan                1:40.37   2
14  1615 Lydia Coffin           55 Palmetto Trac                1:40.50   2

Event 102  400 Meter Dash Bantam Girls
=========================================================================
    National: N 59.81  8/1/93      Monique Henderson
    Name                    Year Team                 Prelims     Finals
=========================================================================
Finals
  1  1813 Kianna Holland         55 Seneca Blazer     1:15.16    1:10.54
  2  1924 Dominique Trinkl       55 Summerville S     1:19.62    1:18.83
  3  1524 Melissa Fairey         55 Mount Pleasan     1:27.04    1:20.10
  4  1515 Allie Bucknam          55 Mount Pleasan     1:22.28    1:20.55
  5  1816 Demitra Jackson        55 Seneca Blazer     1:23.55    1:21.36
  6  1459 Tehya James            55 Florence Trac     1:26.63    1:21.83
  7  1528 Emma Gallagher         55 Mount Pleasan     1:28.68    1:24.55
  8  1804 Daja Cobb              55 Seneca Blazer     1:28.20    1:28.28

Event 103  800 Meter Run Bantam Girls
=========================================================================
    National: N 2:23.98  7/6/86      Shalynn Carr
    Name                    Year Team                    Seed     Finals
=========================================================================
  1  1524 Melissa Fairey         55 Mount Pleasan                2:56.42
  2  1816 Demitra Jackson        55 Seneca Blazer                3:04.21
  3  1515 Allie Bucknam          55 Mount Pleasan                3:08.06
  4  1614 Brooke Clark           55 Palmetto Trac                3:11.04
  5  1456 Emily Halbert          55 Florence Trac                3:13.65
  6  1803 Maggie Austin          55 Seneca Blazer                3:16.19
  7  1518 Kendall Dodd           55 Mount Pleasan                3:37.44
  8  1622 Emma Platte            55 Palmetto Trac                4:14.02

Event 104  1500 Meter Run Bantam Girls
=========================================================================
    National: N 4:51.28  6/18/94     Laura Shannon
    Name                    Year Team                    Seed     Finals
=========================================================================
  1  1524 Melissa Fairey         55 Mount Pleasan                6:09.62
  2  1614 Brooke Clark           55 Palmetto Trac                6:39.49
  3  1456 Emily Halbert          55 Florence Trac                6:44.13
  4  1462 Rachel Kluesener       55 Florence Trac                6:48.92
  5  1803 Maggie Austin          55 Seneca Blazer                6:57.77
  6  1518 Kendall Dodd           55 Mount Pleasan                7:34.67
  7  1622 Emma Platte            55 Palmetto Trac                8:15.39

Event 105  1500 Meter Race Walk Bantam Girls
=========================================================================
    National: N 7:30.80  7/18/93     Elizabeth Paxton
    Name                    Year Team                    Seed     Finals
=========================================================================
  1  1988 Lynisha Lynch          55 Spartanburg                 11:15.00

Event 108  High Jump Bantam Girls
===================================================================================
    National: N 1.42m  7/24/97     Dorothy Holt
    Name                    Year Team                    Seed     Finals
===================================================================================
  1  1462 Rachel Kluesener       55 Florence Trac                  1.05m    3-05.25
  2  1525 Hattie Fennell         55 Mount Pleasan                  0.95m    3-01.25
  3  1540 Morgan Liebmann        55 Mount Pleasan                  0.95m    3-01.25
  4  1450 Kirby Anderson         55 Florence Trac                  0.95m    3-01.25
  5  1528 Emma Gallagher         55 Mount Pleasan                  0.75m    2-05.50
  6  1548 Sasha Satzger          55 Mount Pleasan                  0.65m    2-01.50
  6  1507 Kaydin Rockwell        55 Greenville Tr                  0.65m    2-01.50
--  1926 Azlynn Williams        55 Summerville S                     NH
--  1903 Kathleen Bogensber     55 Summerville S                     NH

Event 109  Long Jump Bantam Girls
========================================================================================
    National: N 4.61m  1972        Joyce Bowie
    Name                    Year Team                    Seed     Finals  Wind
========================================================================================
  1  1888 Aubreya Smith          55 Spartanburg                    3.94m  -3.1  12-11.25
  2  1449 Gabrielle Anderson     55 Florence Trac                  3.92m  -3.7  12-10.50
  3  1907 Kristen Burgess        55 Summerville S                  3.63m  -5.1  11-11.00
  4  1977 Aliyan Miller          55 Speed Elite                    3.62m  -2.6  11-10.50
  5  1924 Dominique Trinkl       55 Summerville S                  3.29m  -1.5  10-09.50
  6  1903 Kathleen Bogensber     55 Summerville S                  3.05m  -2.8  10-00.25
  7  1462 Rachel Kluesener       55 Florence Trac                  2.97m  -3.9   9-09.00
  8  1858 Majayla Holland        55 Seneca Glider                  2.87m  -2.5   9-05.00
  9  1804 Daja Cobb              55 Seneca Blazer                  2.71m  +0.0   8-10.75
10  1515 Allie Bucknam          55 Mount Pleasan                  2.68m  -1.8   8-09.50
11  1548 Sasha Satzger          55 Mount Pleasan                  2.64m  -2.5   8-08.00
12  1540 Morgan Liebmann        55 Mount Pleasan                  2.63m  -1.0   8-07.50
12  1648 Grei Eaddy             55 Pee Dee Elite                  2.63m  -3.1   8-07.50
14  1520 Jessica Dooley         55 Mount Pleasan                  2.62m  -2.5   8-07.25
15  1761 Jessica Jackson        55 Track Masters                  2.49m  -1.5   8-02.00
16  1926 Azlynn Williams        55 Summerville S                  2.40m  -1.9   7-10.50
16  1693 Alexis Chester         55 Quick Strider                  2.40m  -3.2   7-10.50
16  1507 Kaydin Rockwell        55 Greenville Tr                  2.40m  -3.1   7-10.50
19  1527 Bobbye Foster          55 Mount Pleasan                  2.33m  -2.3   7-07.75
20  1702 Jasmine Jeffries       55 Quick Strider                  2.17m  -1.4   7-01.50
21  1513 Madi Brandli           55 Mount Pleasan                  2.10m  -2.4   6-10.75

Event 110  Shot Put 6 lb. Bantam Girls
===================================================================================
    National: N 10.46m  7/28/95     Amber Curtis
    Name                    Year Team                    Seed     Finals
===================================================================================
  1  1540 Morgan Liebmann        55 Mount Pleasan                  4.62m   15-02.00
  2  1912 Kristen Hawley         55 Summerville S                  4.48m   14-08.50
  3  1458 Keyera James           55 Florence Trac                  4.35m   14-03.25
  4  1453 Kirkland Dickson       55 Florence Trac                  4.27m   14-00.25
  5  1525 Hattie Fennell         55 Mount Pleasan                  4.06m   13-04.00
  6  1865 Ryanna Thompson        55 Seneca Glider                  4.00m   13-01.50

