Results - USATF Region 7 Junior Olympic Track & Field Championships

7/8-10/05 - Benedictine University, Lisle, Ill.

100 Meter Dash Peewee Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1640 Paige Wogen         97 Huskie TC                15.57Q  1.6  1
  2  2079 Jaime Mitsos        97 SW Suburban              15.91Q  1.9  2
  3  1365 Eyona White         98 Chicagoland              15.59Q  1.6  1
  4  1764 Nia Thompson        98 Illinois Ste             16.78Q  1.9  2
  5  1478 Zahrya McFarland    97 Downers Grov             16.16Q  1.6  1
  6  1581 Imani Gilbert       97 Heart of Ill             17.23Q  1.9  2
  7  2021 Mikia Anderson      97 Springfield              17.07Q  1.6  1
  8  1790 Sydney Christon     99 Kankakee TC              19.38Q  1.9  2
  9  1119 Ashley Williams     98 Aurora Flyer             17.15q  1.6  1
 10  2182 Annie Psenka        98 Unattached               19.59   1.6  1
 11  1349 Ziporrah Mitchell   97 Chicagoland              19.86   1.9  2

100 Meter Dash Peewee Girls
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1  1365 Eyona White         98 Chicagoland              15.55   0.4   10
  2  2079 Jaime Mitsos        97 SW Suburban              15.56   0.4    8
  3  1640 Paige Wogen         97 Huskie TC                15.70   0.4    6
  4  1764 Nia Thompson        98 Illinois Ste             16.63   0.4    4
  5  1478 Zahrya McFarland    97 Downers Grov             16.91   0.4    2
  6  1581 Imani Gilbert       97 Heart of Ill             17.19   0.4    1
  7  2021 Mikia Anderson      97 Springfield              17.22   0.4
  8  1119 Ashley Williams     98 Aurora Flyer             17.50   0.4
  9  1790 Sydney Christon     99 Kankakee TC              20.07   0.4

200 Meter Dash Peewee Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1640 Paige Wogen         97 Huskie TC                34.10Q  0.2  1
  2  1365 Eyona White         98 Chicagoland              34.91Q -1.8  2
  3  1478 Zahrya McFarland    97 Downers Grov             34.36Q  0.2  1
  4  2021 Mikia Anderson      97 Springfield              38.21Q -1.8  2
  5  1764 Nia Thompson        98 Illinois Ste             36.46Q  0.2  1
  6  1119 Ashley Williams     98 Aurora Flyer             39.81Q -1.8  2
  7  1077 Madison Boissiere   98 Aurora Flyer             41.46Q -1.8  2
  8  1923 Brooke Sayre-chave  97 Naperville T             43.09Q  0.2  1
  9  1333 Kamaria Bush        97 Chicagoland              42.82q -1.8  2
 10  1349 Ziporrah Mitchell   97 Chicagoland              45.70   0.2  1

200 Meter Dash Peewee Girls
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1  1365 Eyona White         98 Chicagoland              32.64   2.4   10
  2  1640 Paige Wogen         97 Huskie TC                32.68   2.4    8
  3  1478 Zahrya McFarland    97 Downers Grov             34.12   2.4    6
  4  1764 Nia Thompson        98 Illinois Ste             34.88   2.4    4
  5  2021 Mikia Anderson      97 Springfield              38.16   2.4    2
  6  1077 Madison Boissiere   98 Aurora Flyer             42.42   2.4    1

400 Meter Dash Peewee Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1180 Savannah Zeien      97 Belvidere TC           1:22.80    10
  2  1764 Nia Thompson        98 Illinois Ste           1:23.11     8
  3  2021 Mikia Anderson      97 Springfield            1:31.39     6
  4  1984 Kaylin Dean         98 Quiet Storm            1:35.67     4
  5  1077 Madison Boissiere   98 Aurora Flyer           1:37.00     2
  6  1119 Ashley Williams     98 Aurora Flyer           1:45.25     1

800 Meter Run Peewee Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  2079 Jaime Mitsos        97 SW Suburban            2:57.92    10
  2  1175 Addie Crocker       97 Belvidere TC           3:08.78     8
  3  1493 Yesenia Gonzalez    98 Elgin Sharks           3:12.31     6
  4  1496 Jocelyn Lara        97 Elgin Sharks           3:18.45     4
  5  1984 Kaylin Dean         98 Quiet Storm            3:31.06     2
  6  1077 Madison Boissiere   98 Aurora Flyer           3:44.95     1
  7  1508 Vanessa Valenti     98 Elgin Sharks           3:55.84

1500 Meter Run Peewee Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  2079 Jaime Mitsos        97 SW Suburban            5:49.73    10
  2  1175 Addie Crocker       97 Belvidere TC           6:05.56     8
  3  1496 Jocelyn Lara        97 Elgin Sharks           6:34.04     6
  4  1493 Yesenia Gonzalez    98 Elgin Sharks           7:10.64     4

Long Jump Peewee Girls
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1  1365 Eyona White         98 Chicagoland              3.48m   NWI  11-05.00   10
  2  1478 Zahrya McFarland    97 Downers Grov             3.09m   NWI  10-01.75    8
  3  1640 Paige Wogen         97 Huskie TC                3.02m   NWI   9-11.00    6
  4  1333 Kamaria Bush        97 Chicagoland              2.63m   NWI   8-07.50    4
  5  1174 Hannah Bimmerle     97 Belvidere TC             2.55m   NWI   8-04.50    2
  6  2182 Annie Psenka        98 Unattached               2.21m   NWI   7-03.00    1
  7  1790 Sydney Christon     99 Kankakee TC              2.20m   NWI   7-02.75
  8  1349 Ziporrah Mitchell   97 Chicagoland              2.10m   NWI   6-10.75

100 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1081 Aaliyah Brown       95 Aurora Flyer             13.49Q  1.5  2
  2  1092 Alexis Hyshaw       96 Aurora Flyer             14.13Q  1.6  1
  3  1083 Alia Childress      95 Aurora Flyer             14.24Q  2.5  3
  4  1976 LaDashia Yates      96 Peoria Trac-             14.23Q  1.5  2
  5  1035 Sequoia Sanner      95 Angelic Flye             14.42Q  1.6  1
  6  1763 Courtney Salley     95 Illinois Ste             14.99Q  2.5  3
  7  1920 Savannah Carson     95 Naperville T             14.52q  1.6  1
  8  1366 Lydia White         96 Chicagoland              15.34q  1.6  1
  9  1103 Maya Neal           96 Aurora Flyer             15.42q  1.6  1
 10  1784 Leigha Armstrong    95 Kankakee TC              15.67   1.5  2
 11  2130 Jnana Martin-Chion  95 UCTC                     15.70   1.5  2
 12  1815 Ja'Naisa Woods      95 Kankakee TC              16.37   1.6  1
 13  1532 Taylor Blackwell    96 Evanston Eag             17.07   2.5  3
 14  2187 Daria Szczepanek    95 Unattached               17.14   2.5  3
 15  1733 Tranikka Vance      96 Illinois Fla             17.27   1.5  2
 16  1809 Ranisha Strickland  95 Kankakee TC              17.46   2.5  3
 17  1122 Narissa Wood        96 Aurora Flyer             17.50   2.5  3
 18  1098 Ebony Malone        95 Aurora Flyer             17.75   1.5  2
 19  1680 Briana Davisson     95 Illini Heat              17.77   1.5  2
 20  1223 Taylor Richards     96 CASA                     17.91   1.5  2
 21  1101 Kortney Moore       96 Aurora Flyer             17.97   2.5  3
 22  1334 Karissa Bush        95 Chicagoland              18.20   2.5  3
 23  1229 Maya Thompson       96 CASA                     18.22   2.5  3
 24  1099 Julianna Malone     96 Aurora Flyer             18.29   1.6  1
 25  1620 Kara Alvarez        96 Huskie TC                18.38   1.6  1
 26  1437 April Glover        96 Dixmoor Domi             21.81   1.5  2

100 Meter Dash Bantam Girls
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1  1081 Aaliyah Brown       95 Aurora Flyer             13.75  -1.6   10
  2  1976 LaDashia Yates      96 Peoria Trac-             14.30  -1.6    8
  3  1092 Alexis Hyshaw       96 Aurora Flyer             14.32  -1.6    6
  4  1083 Alia Childress      95 Aurora Flyer             14.60  -1.6    4
  5  1035 Sequoia Sanner      95 Angelic Flye             15.09  -1.6    2
  6  1763 Courtney Salley     95 Illinois Ste             15.36  -1.6    1
  7  1366 Lydia White         96 Chicagoland              15.88  -1.6
 --  1920 Savannah Carson     95 Naperville T                DQ  -1.6

200 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1081 Aaliyah Brown       95 Aurora Flyer             27.88Q  2.6  2
  2  1092 Alexis Hyshaw       96 Aurora Flyer             30.18Q  2.8  4
  3  1976 LaDashia Yates      96 Peoria Trac-             30.66Q  1.0  3
  4  1035 Sequoia Sanner      95 Angelic Flye             30.72Q  1.1  1
  5  1124 Michaela Wright     95 Aurora Flyer             30.41Q  2.6  2
  6  1418 Tessa Green         95 Decatur Stal             31.73Q  2.8  4
  7  1759 Melanie Ransom      95 Illinois Ste             32.17Q  1.1  1
  8  2128 Khalia Little       95 UCTC                     32.38Q  1.0  3
  9  1762 Christin Salley     96 Illinois Ste             30.84q  2.6  2
 10  2011 Patrice Jones       96 Rockford Ben             31.39   2.6  2
 11  1366 Lydia White         96 Chicagoland              32.35   2.8  4
 12  1784 Leigha Armstrong    95 Kankakee TC              33.08   2.8  4
 13  2261 Paris Curry         96 Waukegan Inv             33.58   2.6  2
 14  1814 Brianna Woods       95 Kankakee TC              33.64   2.6  2
 15  1103 Maya Neal           96 Aurora Flyer             33.73   1.1  1
 16  1286 Avona Greene        96 Champaign-Ur             34.83   1.1  1
 17  1787 Mickeya Calvin      95 Kankakee TC              35.57   1.0  3
 18  1733 Tranikka Vance      96 Illinois Fla             35.94   1.1  1
 19  1108 Ariel Smith         95 Aurora Flyer             36.35   2.8  4
 20  1585 Kayla Monsanto      95 Heart of Ill             36.49   1.1  1
 21  1532 Taylor Blackwell    96 Evanston Eag             36.88   2.8  4
 22  1680 Briana Davisson     95 Illini Heat              38.31   2.8  4
 23  1334 Karissa Bush        95 Chicagoland              38.57   1.1  1
 24  1766 Jamila Yancy        96 Illinois Ste             39.15   1.0  3
 25  1633 Zoe Phillips        95 Huskie TC                39.26   2.6  2
 26  2031 Shade Odele         95 Springfield              39.93   1.0  3
 27  2271 Tyanah Quezada      97 Waukegan Inv             40.06   2.8  4
 28  1101 Kortney Moore       96 Aurora Flyer             40.21   1.0  3
 29  1437 April Glover        96 Dixmoor Domi             48.49   1.0  3

200 Meter Dash Bantam Girls
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1  1081 Aaliyah Brown       95 Aurora Flyer             26.99   4.9   10
  2  1092 Alexis Hyshaw       96 Aurora Flyer             29.22   4.9    8
  3  1124 Michaela Wright     95 Aurora Flyer             29.40   4.9    6
  4  1762 Christin Salley     96 Illinois Ste             30.11   4.9    4
  5  1976 LaDashia Yates      96 Peoria Trac-             30.70   4.9    2
  6  2128 Khalia Little       95 UCTC                     31.31   4.9    1
  7  1759 Melanie Ransom      95 Illinois Ste             31.71   4.9
  8  1035 Sequoia Sanner      95 Angelic Flye             32.06   4.9
  9  1418 Tessa Green         95 Decatur Stal             32.41   4.9

400 Meter Dash Bantam Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1124 Michaela Wright     95 Aurora Flyer           1:09.62   2   10
  2  1364 Breanne Wheat       95 Chicagoland            1:11.89   2    8
  3  1762 Christin Salley     96 Illinois Ste           1:11.94   2    6
  4  1083 Alia Childress      95 Aurora Flyer           1:12.97   1    4
  5  1366 Lydia White         96 Chicagoland            1:14.42   2    2
  6  2011 Patrice Jones       96 Rockford Ben           1:15.63   1    1
  7  1752 Cortney Cross       95 Illinois Ste           1:16.82   2
  8  1035 Sequoia Sanner      95 Angelic Flye           1:19.79   2
  9  1286 Avona Greene        96 Champaign-Ur           1:20.68   1
 10  1632 Stephanie Milroy    95 Huskie TC              1:21.00   2
 11  1787 Mickeya Calvin      95 Kankakee TC            1:22.15   2
 12  1477 Gabrielle Hesslau   95 Downers Grov           1:25.40   1
 13  1118 Aija Williams       96 Aurora Flyer           1:30.92   1
 14  2121 Aliesa Hodge        96 UCTC                   1:33.13   2

800 Meter Run Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1501 Shailey Rodriguez   96 Elgin Sharks           2:44.53    10
  2  2002 Michelle Dobbs      95 Rochelle TC            2:49.45     8
  3  1364 Breanne Wheat       95 Chicagoland            2:53.75     6
  4  1499 Judith Ramirez      96 Elgin Sharks           2:53.77     4
  5  1495 Natalie Himmel      95 Elgin Sharks           2:55.72     2
  6  1796 Keshanna Hubert     96 Kankakee TC            3:04.43     1
  7  2264 D'shayla Hopkinbay  97 Waukegan Inv           3:08.52
  8  1118 Aija Williams       96 Aurora Flyer           3:20.35
  9  1861 Klenisha Hicks      95 LV's Cheetah           3:21.08
 10  2118 Sophia Gatton       95 UCTC                   3:21.10
 11  1782 Adrienne Anderson   96 Kankakee TC            3:29.97

1500 Meter Run Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1501 Shailey Rodriguez   96 Elgin Sharks           5:26.42    10
  2  2192 Brooke Wolfe        95 Unattached             5:35.25     8
  3  1499 Judith Ramirez      96 Elgin Sharks           5:58.86     6
  4  1507 Samantha Staples    96 Elgin Sharks           6:01.36     4
  5  1477 Gabrielle Hesslau   95 Downers Grov           6:41.53     2
  6  1782 Adrienne Anderson   96 Kankakee TC            7:14.05     1

1500 Meter Race Walk Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1503 Jocelyn Salinas     96 Elgin Sharks           9:00.97    10

4x100 Meter Relay Bantam Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Aurora Flyers                                         55.98    10
     1) 1081 Aaliyah Brown 95           2) 1124 Michaela Wright 95
     3) 1083 Alia Childress 95          4) 1092 Alexis Hyshaw 96
  2 Illinois Stealth Bombers                            1:00.86     8
     1) 1752 Cortney Cross 95           2) 1758 Mahdinah Muhammad 96
     3) 1762 Christin Salley 96         4) 1763 Courtney Salley 95
  3 Kankakee TC                                         1:04.72     6
     1) 1784 Leigha Armstrong 95        2) 1809 Ranisha Strickland 95
     3) 1814 Brianna Woods 95           4) 1815 Ja'Naisa Woods 95
  4 Waukegan Invaders                                   1:11.26     4
     1) 2264 D'shayla Hopkinbay 97      2) 2271 Tyanah Quezada 97
     3) 2262 Brittny Ellis 97           4) 2261 Paris Curry 96

4x400 Meter Relay Bantam Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 UCTC                                                5:40.47    10
     1) 2118 Sophia Gatton 95           2) 2121 Aliesa Hodge 96
     3) 2128 Khalia Little 95           4) 2130 Jnana Martin-Chionesu 95
  2 Illinois Stealth Bombers                            5:45.19     8
     1) 1758 Mahdinah Muhammad 96       2) 1752 Cortney Cross 95
     3) 1759 Melanie Ransom 95          4) 1766 Jamila Yancy 96
  3 Waukegan Invaders                                   6:16.41     6
     1) 2261 Paris Curry 96             2) 2262 Brittny Ellis 97
     3) 2264 D'shayla Hopkinbay 97      4) 2271 Tyanah Quezada 97

High Jump Bantam Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  1691 Madeline Morris     96 Illini Heat              0.90m    2-11.50   10
 --  1118 Aija Williams       96 Aurora Flyer                NH

Long Jump Bantam Girls
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1  1976 LaDashia Yates      96 Peoria Trac-             4.01m   NWI  13-02.00   10
  2  2011 Patrice Jones       96 Rockford Ben             3.63m   NWI  11-11.00    8
  3  1920 Savannah Carson     95 Naperville T             3.58m   NWI  11-09.00    6
  4  1759 Melanie Ransom      95 Illinois Ste             3.33m   NWI  10-11.25    4
  5  1763 Courtney Salley     95 Illinois Ste             3.07m   NWI  10-01.00    2
  6  2187 Daria Szczepanek    95 Unattached               2.94m   NWI   9-07.75    1
  7  2031 Shade Odele         95 Springfield              2.93m   NWI   9-07.50
  8  1766 Jamila Yancy        96 Illinois Ste             2.90m   NWI   9-06.25
  8  1585 Kayla Monsanto      95 Heart of Ill             2.90m   NWI   9-06.25
 10  1733 Tranikka Vance      96 Illinois Fla             2.63m   NWI   8-07.50
 11  1815 Ja'Naisa Woods      95 Kankakee TC              2.61m   NWI   8-06.75
 12  1691 Madeline Morris     96 Illini Heat              2.55m   NWI   8-04.50
 13  1758 Mahdinah Muhammad   96 Illinois Ste             2.54m   NWI   8-04.00
 14  1477 Gabrielle Hesslau   95 Downers Grov             2.34m   NWI   7-08.25
 15  1796 Keshanna Hubert     96 Kankakee TC              2.33m   NWI   7-07.75
 16  1108 Ariel Smith         95 Aurora Flyer             2.23m   NWI   7-03.75
 17  1633 Zoe Phillips        95 Huskie TC                2.21m   NWI   7-03.00
 18  1680 Briana Davisson     95 Illini Heat              2.06m   NWI   6-09.25
 19  1476 Irene Carlquist     97 Downers Grov             1.88m   NWI   6-02.00
 20  1223 Taylor Richards     96 CASA                     1.73m   NWI   5-08.25
 21  1229 Maya Thompson       96 CASA                     1.72m   NWI   5-07.75
 22  1334 Karissa Bush        95 Chicagoland              1.68m   NWI   5-06.25
 23  2262 Brittny Ellis       97 Waukegan Inv             1.66m   NWI   5-05.50

Shot Put 6 lb. Bantam Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  1632 Stephanie Milroy    95 Huskie TC                5.59m   18-04.25   10
  2  1101 Kortney Moore       96 Aurora Flyer             5.19m   17-00.50    8
  3  1691 Madeline Morris     96 Illini Heat              4.82m   15-09.75    6
  4  1861 Klenisha Hicks      95 LV's Cheetah             4.69m   15-04.75    4
  5  2059 Gabrielle Willett   96 Sterling TC              4.49m   14-08.75    2
  6  1122 Narissa Wood        96 Aurora Flyer             4.37m   14-04.00    1

Javelin Throw 300g (Mini) Bantam Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  1632 Stephanie Milroy    95 Huskie TC               20.19m      66-03   10
  2  2059 Gabrielle Willett   96 Sterling TC             13.46m      44-02    8
  3  1861 Klenisha Hicks      95 LV's Cheetah            11.02m      36-02    6
  4  1476 Irene Carlquist     97 Downers Grov             8.27m      27-01    4

Triathlon Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1691 Madeline Morris     96 Illini Heat                366    10

100 Meter Dash Midget Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1423 Carlie Smith        93 Decatur Stal             13.54Q  0.6  1
  2  1983 Christina Creed     93 Quiet Storm              13.61Q  1.3  2
  3  1422 Callie Smith        93 Decatur Stal             13.79Q  0.9  3
  4  1973 Kyvierra Hawkins    93 Peoria Trac-             13.55Q  0.6  1
  5  1972 RaShida Alston      93 Peoria Trac-             13.90Q  1.3  2
  6  1870 Asia Lockhart       93 LV's Cheetah             14.26Q  0.9  3
  7  2134 Alandrea Mosely     93 UCTC                     14.23q  1.3  2
  8  1689 Lydia Mitchell      93 Illini Heat              14.36q  0.9  3
  9  1355 Marie Scott         94 Chicagoland              14.45q  0.9  3
 10  1623 Alana Dean          93 Huskie TC                14.56   0.6  1
 11  1785 Shaakira Bey        93 Kankakee TC              14.67   0.6  1
 12  1114 Chantay Washington  94 Aurora Flyer             14.72   1.3  2
 13  1420 Ameisha Jarrett     93 Decatur Stal             14.74   1.3  2
 14  1765 Tayler Whittler     93 Illinois Ste             14.75   0.6  1
 15  1935 Anto'nia Bland      94 North Shore              15.19   1.3  2
 15  1044 Kristin Williams    93 Angelic Flye             15.19   1.3  2
 17  1791 Ariel Gibbs         94 Kankakee TC              15.24   1.3  2
 18  2172 Shawneis Jones      94 Unattached               15.39   0.9  3
 19  1812 Bria Thomas         93 Kankakee TC              15.67   0.9  3
 20  1079 Adrianne Bright     94 Aurora Flyer             15.86   0.6  1
 21  2165 Shatiquia Graf      94 Unattached               15.93   0.6  1
 22  1761 Dalisia Riley       94 Illinois Ste             16.36   0.9  3
 23  1013 Laura Chinyere Coc  94 Angelic Flye             16.45   0.6  1

100 Meter Dash Midget Girls
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1  1973 Kyvierra Hawkins    93 Peoria Trac-             13.45   1.1   10
  2  1422 Callie Smith        93 Decatur Stal             13.50   1.1    8
  3  1423 Carlie Smith        93 Decatur Stal             13.54   1.1    6
  4  1983 Christina Creed     93 Quiet Storm              13.57   1.1    4
  5  1972 RaShida Alston      93 Peoria Trac-             13.69   1.1    2
  6  2134 Alandrea Mosely     93 UCTC                     14.30   1.1    1
  7  1689 Lydia Mitchell      93 Illini Heat              14.35   1.1
  8  1870 Asia Lockhart       93 LV's Cheetah             14.56   1.1
  9  1355 Marie Scott         94 Chicagoland              14.73   1.1

200 Meter Dash Midget Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  1423 Carlie Smith        93 Decatur Stal             28.24Q  2.4  1
  2  1983 Christina Creed     93 Quiet Storm              28.65Q  1.1  2
  3  1422 Callie Smith        93 Decatur Stal             28.84Q  2.7  4
  4  1870 Asia Lockhart       93 LV's Cheetah             30.39Q -0.5  3
  5  1786 Keyia Brooks        93 Kankakee TC              28.91Q  2.4  1
  6  1973 Kyvierra Hawkins    93 Peoria Trac-             29.20Q  2.7  4
  7  1785 Shaakira Bey        93 Kankakee TC              30.46Q -0.5  3
  8  1113 Jasmine Walker      93 Aurora Flyer             30.87Q  1.1  2
  9  2269 Megan Paul          93 Waukegan Inv             29.21q  2.7  4
 10  1972 RaShida Alston      93 Peoria Trac-             29.87   2.4  1
 11  1109 Cynthia Smith       93 Aurora Flyer             30.01   2.4  1
 12  2263 Ambria Holmes       93 Waukegan Inv             30.59  -0.5  3
 13  1750 Tianna Coleman      94 Illinois Ste             30.69   2.4  1
 14  2037 Kyle Wright         93 Springfield              30.71  -0.5  3
 15  1623 Alana Dean          93 Huskie TC                30.75   2.7  4
 16  2033 Ayanna Scott        93 Springfield              30.92   1.1  2
 17  1765 Tayler Whittler     93 Illinois Ste             30.95   1.1  2
 18  2272 Aliyah Reams        94 Waukegan Inv             31.46   1.1  2
 19  1337 Isimeme Edeko       94 Chicagoland              32.05   2.4  1
 20  1935 Anto'nia Bland      94 North Shore              32.27   2.4  1
 21  1795 Eshanna Hubert      94 Kankakee TC              32.30   1.1  2
 22  1341 Brianna Holman      93 Chicagoland              32.43  -0.5  3
 23  2132 Varcity Mayfield    93 UCTC                     32.94   2.7  4
 24  1121 Nailah Wood         93 Aurora Flyer             33.13   2.7  4
 25  1096 Monique Lincoln     93 Aurora Flyer             33.89   1.1  2
 26  1332 Kai Bush            93 Chicagoland              34.29   2.7  4
 27  1013 Laura Chinyere Coc  94 Angelic Flye             35.03  -0.5  3
 28  1348 Raven Mitchell      93 Chicagoland              35.26   1.1  2
 29  2172 Shawneis Jones      94 Unattached               35.48  -0.5  3
 30  1922 Emma Huff           94 Naperville T             35.96   2.4  1
 31  1093 Brianna Lincoln     93 Aurora Flyer             39.01  -0.5  3

200 Meter Dash Midget Girls
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1  1423 Carlie Smith        93 Decatur Stal             27.62   0.7   10
  2  1786 Keyia Brooks        93 Kankakee TC              27.76   0.7    8
  3  1422 Callie Smith        93 Decatur Stal             27.83   0.7    6
  4  1983 Christina Creed     93 Quiet Storm              27.84   0.7    4
  5  2269 Megan Paul          93 Waukegan Inv             28.61   0.7    2
  6  1973 Kyvierra Hawkins    93 Peoria Trac-             29.66   0.7    1
  7  1870 Asia Lockhart       93 LV's Cheetah             30.33   0.7
  8  1785 Shaakira Bey        93 Kankakee TC              30.77   0.7
  9  1113 Jasmine Walker      93 Aurora Flyer             32.21   0.7

400 Meter Dash Midget Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1102 Rori Ann Nalls      94 Aurora Flyer           1:03.40   2   10
  2  1786 Keyia Brooks        93 Kankakee TC            1:03.95   3    8
  3  2269 Megan Paul          93 Waukegan Inv           1:05.44   3    6
  4  1086 Paige Crawford      94 Aurora Flyer           1:07.07   2    4
  5  1983 Christina Creed     93 Quiet Storm            1:09.61   3    2
  6  1989 Rachael Owens       93 Quiet Storm            1:10.77   3    1
  7  1109 Cynthia Smith       93 Aurora Flyer           1:11.66   2
  8  2272 Aliyah Reams        94 Waukegan Inv           1:12.41   3
  9  1337 Isimeme Edeko       94 Chicagoland            1:14.00   3
 10  2037 Kyle Wright         93 Springfield            1:14.02   1
 11  2165 Shatiquia Graf      94 Unattached             1:16.67   3
 12  2034 Jerika Tyler        93 Springfield            1:16.90   1
 13  1765 Tayler Whittler     93 Illinois Ste           1:17.02   3
 14  2267 Leiana Moragne      94 Waukegan Inv           1:17.55   3
 15  1044 Kristin Williams    93 Angelic Flye           1:18.40   2
 16  2288 T'keyah Weathersby  93 Windy City G           1:18.67   1
 17  1332 Kai Bush            93 Chicagoland            1:18.82   2
 18  1013 Laura Chinyere Coc  94 Angelic Flye           1:20.39   2
 19  1795 Eshanna Hubert      94 Kankakee TC            1:20.46   2
 20  1922 Emma Huff           94 Naperville T           1:25.09   2

800 Meter Run Midget Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1102 Rori Ann Nalls      94 Aurora Flyer           2:29.88    10
  2  1086 Paige Crawford      94 Aurora Flyer           2:35.69     8
  3  1696 Shelby Stucker      93 Illini Heat            2:36.74     6
  4  1285 Nelima Crawford     93 Champaign-Ur           2:39.15     4
  5  1492 Vicky Garcia        94 Elgin Sharks           2:40.05     2
  6  1491 Katie Flannery      93 Elgin Sharks           2:41.96     1
  7  1533 Kaley Davidson      93 Evanston Eag           2:47.01
  8  1989 Rachael Owens       93 Quiet Storm            2:47.76
  9  2082 Ashley Revord       94 SW Suburban            2:51.25
 10  1699 Claire Young        93 Illini Heat            3:10.37
 11  1872 Ellen Mays          93 LV's Cheetah           3:14.42
 12  1044 Kristin Williams    93 Angelic Flye           3:15.03
 13  2288 T'keyah Weathersby  93 Windy City G           3:33.86
 14  1577 Tess Campbell       94 Heart of Ill           3:34.50

1500 Meter Run Midget Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1492 Vicky Garcia        94 Elgin Sharks           5:20.52    10
  2  1491 Katie Flannery      93 Elgin Sharks           5:24.64     8
  3  1696 Shelby Stucker      93 Illini Heat            5:27.49     6
  4  1285 Nelima Crawford     93 Champaign-Ur           5:31.87     4
  5  2049 Emilie Barton       93 Sterling TC            5:43.13     2
  6  2082 Ashley Revord       94 SW Suburban            5:47.82     1
  7  1533 Kaley Davidson      93 Evanston Eag           6:06.05
  8  1687 Nikki Lewis         94 Illini Heat            6:09.70
  9  2057 Haley Thrope        93 Sterling TC            6:34.64
 10  1577 Tess Campbell       94 Heart of Ill           7:15.96

3000 Meter Run Midget Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1491 Katie Flannery      93 Elgin Sharks          11:25.95    10
  2  2049 Emilie Barton       93 Sterling TC           11:34.54     8
  3  1492 Vicky Garcia        94 Elgin Sharks          11:40.73     6
  4  1489 Yahaira Ayala       93 Elgin Sharks          12:54.35     4
  5  1687 Nikki Lewis         94 Illini Heat           13:18.42     2
  6  1685 Esther Kemper       93 Illini Heat           13:21.20     1

1500 Meter Race Walk Midget Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1502 Amani Salinas       93 Elgin Sharks           8:23.75    10
  2  1509 Daisy Villa         94 Elgin Sharks          10:01.37     8

80 Meter Hurdles 30" Midget Girls
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1  1689 Lydia Mitchell      93 Illini Heat              14.31   1.9   10
  2  1252 Sierra Burris       93 Central Illi             14.45   1.9    8
  3  1637 Amanda Truckenbrod  93 Huskie TC                16.37   1.9    6
  4  2054 Kaylee Moore        94 Sterling TC              16.75   1.9    4
  5  1635 Allison Smith       94 Huskie TC                17.51   1.9    2
  6  1096 Monique Lincoln     93 Aurora Flyer             18.50   1.9    1
  7  2190 Kelsey Misniakiewi  93 Unattached               19.69   1.9
  8  1807 Joya Sneed          94 Kankakee TC              21.04   1.9

