
|
Results - USATF Georgia Association Junior Olympic Track & Field Championships 6/15-18/06 - Hoschton, GA 100 Meter Dash Sub-Bantam Girls
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 Evans, Shania 8 Boys & Girls 15.65q NWI 1
2 Tate, Caitlin 8 Mark Trail F 15.78q NWI 2
3 Ridsdale, Kelsey 8 Woodstock Tr 15.86q NWI 4
4 Bolston, Jada 8 Baldwin Coun 15.94q NWI 1
5 Smith, Jordan 8 Northside Re 15.96q NWI 2
6 White, De'Asha 8 Victory Thor 16.01q NWI 3
7 Lumpkin, Natassja 8 Baldwin Coun 16.25q NWI 4
8 Woolfolk, Nausia 8 Peach Valley 16.38q NWI 4
9 Brown, Kelsey 8 Quicksilver 16.43 NWI 1
10 Drummond, Kamaria 8 Boys & Girls 16.44 NWI 3
11 Robinson, Addison 8 D.C. Express 16.50 NWI 4
12 Reeves, Bria 8 Baldwin Coun 16.52 NWI 3
13 Lovett, Savoy 8 Track Phi Tr 16.62 NWI 1
14 Harris, Erica 8 Titans 16.66 NWI 3
15 Samples, Brittany 8 Silver Sonic 16.68 NWI 2
16 Ector, Tori 8 Running Pant 16.86 NWI 1
16 Luster, Alexis 8 Kennworth Tr 16.86 NWI 2
18 Quarles, Kennedy 7 Quicksilver 16.92 NWI 1
19 Jones, Yo'Era 7 Ruff Riders 17.04 NWI 3
20 Calhoun, Variah 8 Baldwin Coun 17.21 NWI 4
21 Billings, Sundae 8 Carrollton P 17.32 NWI 3
22 Ways, Kamare 7 Georgia Heat 17.38 NWI 4
23 Mallard, Lashandria 8 Peach Valley 17.62 NWI 1
24 Gibson, Kayla 8 Peachtree Ci 17.70 NWI 3
25 Peeples, Kaitlyn 8 Woodstock Tr 17.77 NWI 2
26 Bailey, Chloe 8 Gazelle Trac 17.87 NWI 4
27 Dugger, Sher'Jerrika 8 Macon Stride 18.83 NWI 2
28 Davis, Monica 7 Georgia Drea 18.91 NWI 1
29 Price, Tralen 7 Ruff Riders 19.02 NWI 2
30 White, McKenzie 7 Kennworth Tr 19.28 NWI 3
31 Pippins, Onajamh 6 Boys & Girls 23.65 NWI 2
100 Meter Dash Sub-Bantam Girls
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 Tate, Caitlin 8 Mark Trail F 15.41 NWI
2 Evans, Shania 8 Boys & Girls 15.69 NWI
3 Smith, Jordan 8 Northside Re 15.96 NWI
3 Ridsdale, Kelsey 8 Woodstock Tr 15.96 NWI
5 Bolston, Jada 8 Baldwin Coun 16.07 NWI
6 White, De'Asha 8 Victory Thor 16.15 NWI
7 Woolfolk, Nausia 8 Peach Valley 16.35 NWI
8 Lumpkin, Natassja 8 Baldwin Coun 16.39 NWI
200 Meter Dash Sub-Bantam Girls
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 Frazier, Areale 8 Gazelle Trac 32.66q NWI 4
2 Walton, Mikayla 8 Running Pant 33.28q NWI 5
3 Evans, Shania 8 Boys & Girls 33.93q NWI 4
4 Chappel, Atahja 8 Saca 34.27q NWI 3
5 Tate, Caitlin 8 Mark Trail F 34.28q NWI 1
6 Ridsdale, Kelsey 8 Woodstock Tr 34.40q NWI 1
7 Brown, Kelsey 8 Quicksilver 34.99q NWI 1
8 Harris, Erica 8 Titans 35.01q NWI 2
9 Robinson, Addison 8 D.C. Express 35.03 NWI 3
10 Smith, Jordan 8 Northside Re 35.04 NWI 5
11 Jones, Yo'Era 7 Ruff Riders 35.63 NWI 2
12 White, De'Asha 8 Victory Thor 35.72 NWI 3
13 Lovett, Savoy 8 Track Phi Tr 35.78 NWI 4
14 Samples, Brittany 8 Silver Sonic 36.04 NWI 5
15 Reeves, Bria 8 Baldwin Coun 36.35 NWI 5
16 Ector, Tori 8 Running Pant 36.42 NWI 3
17 Lumpkin, Natassja 8 Baldwin Coun 36.45 NWI 2
18 Manuel, Leah 8 Georgia Favo 36.54 NWI 3
19 Quarles, Kennedy 7 Quicksilver 36.56 NWI 3
20 Calhoun, Variah 8 Baldwin Coun 36.60 NWI 2
21 Drummond, Kamaria 8 Boys & Girls 37.01 NWI 4
22 Ways, Kamare 7 Georgia Heat 37.04 NWI 1
23 Billings, Sundae 8 Carrollton P 37.43 NWI 1
24 Pippins, Onajamh 6 Boys & Girls 40.56 NWI 2
25 Davis, Monica 7 Georgia Drea 40.66 NWI 2
26 Allen, Chimari 7 East Cobb 40.84 NWI 5
27 Price, Tralen 7 Ruff Riders 41.66 NWI 5
28 Jackson, Kaalynn 6 Track Phi Tr 41.81 NWI 5
29 Dugger, Sher'Jerrika 8 Macon Stride 43.14 NWI 4
30 Hansbrough, Alexandria 7 East Cobb 43.60 NWI 4
200 Meter Dash Sub-Bantam Girls
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 Frazier, Areale 8 Gazelle Trac 32.15 NWI
2 Walton, Mikayla 8 Running Pant 32.31 NWI
3 Tate, Caitlin 8 Mark Trail F 32.65 NWI
4 Evans, Shania 8 Boys & Girls 33.23 NWI
5 Chappel, Atahja 8 Saca 33.70 NWI
6 Ridsdale, Kelsey 8 Woodstock Tr 34.47 NWI
7 Harris, Erica 8 Titans 34.77 NWI
8 Brown, Kelsey 8 Quicksilver 35.10 NWI
400 Meter Dash Sub-Bantam Girls
===================================================================
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Frazier, Areale 8 Gazelle Trac 1:11.70q 4
2 Thomas, Antwonette 8 Track Phi Tr 1:14.65q 3
3 Walton, Mikayla 8 Running Pant 1:16.34q 1
4 Chappel, Atahja 8 Saca 1:17.74q 2
5 Ways, Kamare 7 Georgia Heat 1:18.90q 2
6 White, De'Asha 8 Victory Thor 1:20.65q 4
7 Lovett, Savoy 8 Track Phi Tr 1:22.27q 3
8 Jones, Yo'Era 7 Ruff Riders 1:22.52q 1
9 Wilson, Matoaka 7 Georgia Star 1:22.73 1
10 Johnson, Ashlie 8 Georgia Favo 1:24.62 3
11 Nickell, Leonor 8 Sequoyah 1:30.64 2
12 Dugger, Sher'Jerrika 8 Macon Stride 1:30.71 4
13 Gibson, Kayla 8 Peachtree Ci 1:30.97 1
14 Allen, Chimari 7 East Cobb 1:31.10 4
15 Hansbrough, Alexandria 7 East Cobb 1:32.73 2
16 Amerein, Mary Leigh 8 Walton Youth 1:33.06 1
17 Davis, Monica 7 Georgia Drea 1:33.71 4
18 Pritchett, Peyton 7 Mercury Trac 1:33.72 1
19 Johnson, Lacie 8 Walton Youth 1:35.67 3
20 Bailey, Halle 6 Gazelle Trac 1:37.42 3
21 Bond, Trinity 7 Titans 1:37.54 4
22 Reeves, Olivia 8 Sequoyah 1:38.29 3
23 Patterson, Ansley 8 Walton Youth 1:38.66 2
24 Roth, Faith 6 NewRoc Rockets 1:44.29 2
400 Meter Dash Sub-Bantam Girls
================================================================
Name Age Team Finals
================================================================
Finals
1 Frazier, Areale 8 Gazelle Trac 1:09.46
2 Thomas, Antwonette 8 Track Phi Tr 1:12.88
3 Walton, Mikayla 8 Running Pant 1:18.59
4 Chappel, Atahja 8 Saca 1:20.12
5 Lovett, Savoy 8 Track Phi Tr 1:21.00
6 Ways, Kamare 7 Georgia Heat 1:21.50
7 White, De'Asha 8 Victory Thor 1:22.05
8 Jones, Yo'Era 7 Ruff Riders 1:30.55
800 Meter Run Sub-Bantam Girls
================================================================
Name Age Team Finals
================================================================
1 Lewis, Marielle 8 Gazelle Trac 2:43.75
2 Thomas, Antwonette 8 Track Phi Tr 2:51.37
3 Johnson, Ashlie 8 Georgia Favo 3:09.61
4 Wilson, Matoaka 7 Georgia Star 3:10.22
5 Nickell, Leonor 8 Sequoyah 3:12.45
6 Gibson, Kayla 8 Peachtree Ci 3:17.34
7 Porter, Camille 8 Jefferson Re 3:23.83
8 Roberts-Towns, Eyran 8 D.C. Express 3:28.07
9 Pritchett, Peyton 7 Mercury Trac 3:29.88
10 Bailey, Halle 6 Gazelle Trac 3:34.51
11 Chiles, Mari 7 Track Phi Tr 3:35.49
12 Bond, Trinity 7 Titans 3:37.07
13 Brown, Jocelyn 8 Walton Youth 3:40.01
14 Roth, Faith 6 NewRoc Rockets 3:56.94
15 Rice, Kylan 6 Gazelle Trac 4:01.20
1500 Meter Run Sub-Bantam Girls
================================================================
Name Age Team Finals
================================================================
1 Lewis, Marielle 8 Gazelle Trac 5:35.88
2 Thomas, Antwonette 8 Track Phi Tr 5:36.68
3 Wilson, Matoaka 7 Georgia Star 6:24.50
4 Brown, Jocelyn 8 Walton Youth 7:07.03
5 Rice, Kylan 6 Gazelle Trac 8:10.80
4x100 Meter Relay Sub-Bantam Girls
================================================================
Team Finals
================================================================
1 Baldwin County Jets 'A' 1:05.91
1) Lumpkin, Natassja 8 2) Calhoun, Variah 8
3) Bolston, Jada 8 4) Reeves, Bria 8
2 Boys & Girls Clubs Metro Atl 'A' 1:08.14
1) Evans, Shania 8 2) Pippins, Onajamh 6
3) McCullum, Cameryn 8 4) Drummond, Kamaria 8
3 Kennworth Track Club 'A' 1:13.40
1) Bennett, Janihya 7 2) White, McKenzie 7
3) Armstrong, Jada 8 4) Luster, Alexis 8
4 Georgia Favor 'A' 1:24.37
1) Pace, Makayla 5 2) Manuel, Leah 8
3) Gatson, Canye' 7 4) Taylor, Camryn 5
4x400 Meter Relay Sub-Bantam Girls
================================================================
Team Finals
================================================================
1 Gazelle Track Club 'A' 5:42.48
1) Lewis, Marielle 8 2) Bailey, Halle 6
3) Frazier, Areale 8 4) Rice, Kylan 6
Long Jump Sub-Bantam Girls
===============================================================================
Name Age Team Finals Wind
===============================================================================
1 Bolston, Jada 8 Baldwin Coun 3.24m NWI 10-07.75
2 Amerein, Mary Leigh 8 Walton Youth 3.13m NWI 10-03.25
3 Bailey, Chloe 8 Gazelle Trac 3.03m NWI 9-11.25
4 Woolfolk, Nausia 8 Peach Valley 2.92m NWI 9-07.00
5 Robinson, Addison 8 D.C. Express 2.88m NWI 9-05.50
6 Johnson, Lacie 8 Walton Youth 2.74m NWI 9-00.00
7 Quarles, Kennedy 7 Quicksilver 2.63m NWI 8-07.50
8 Peeples, Kaitlyn 8 Woodstock Tr 2.56m NWI 8-04.75
9 Billings, Sundae 8 Carrollton P 2.55m NWI 8-04.50
10 Brinson, Kamryn 8 East Cobb 2.43m NWI 7-11.75
11 Brown, Kelsey 8 Quicksilver 2.36m NWI 7-09.00
12 White, McKenzie 7 Kennworth Tr 2.12m NWI 6-11.50
13 Maisano, Paige 7 Woodstock Tr 1.82m NWI 5-11.75
-- Mallard, Lashandria 8 Peach Valley ND NWI
-- Porter, Camille 8 Jefferson Re ND NWI
-- Allen, Chimari 7 East Cobb ND NWI
Shot Put Sub-Bantam Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Brinson, Kamryn 8 East Cobb 4.02m 13-02.25
2 Johnson, Lacie 8 Walton Youth 3.85m 12-07.75
3 McCullum, Cameryn 8 Boys & Girls 3.83m 12-06.75
4 Amerein, Mary Leigh 8 Walton Youth 3.81m 12-06.00
5 Elliott, Meradeth 8 Sequoyah 3.51m 11-06.25
6 Howard, Ta'lareah 7 Macon Stride 3.37m 11-00.75
7 Boozer, Sydney 8 Sequoyah 3.03m 9-11.25
8 Jackson, Kaalynn 6 Track Phi Tr 2.76m 9-00.75
Javelin Throw Sub-Bantam Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Luster, Alexis 8 Kennworth Tr 17.88m 58-08
2 Brinson, Kamryn 8 East Cobb 12.22m 40-01
3 Samples, Brittany 8 Silver Sonic 11.54m 37-10
4 Elliott, Meradeth 8 Sequoyah 10.12m 33-02
5 Boozer, Sydney 8 Sequoyah 8.82m 28-11
6 Brown, Jocelyn 8 Walton Youth 8.70m 28-06
7 Price, Tralen 7 Ruff Riders 7.02m 23-00
8 Martin, Myah 8 Silver Sonic 6.46m 21-02
9 Howard, Ta'lareah 7 Macon Stride 5.30m 17-05
10 Roth, Faith 6 NewRoc Rockets 4.60m 15-01
11 Tanasijevich, Celsea 6 Walton Youth 4.16m 13-08
100 Meter Dash Bantam Girls
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 Pryor, Ariel 10 Una 13.64q NWI 4
2 Williams, Remel 10 East Cobb 14.03q NWI 2
3 Greer, Deandra 10 Jaguar 14.14q NWI 4
4 Bohler, Randi 10 Cheetahs 14.44q NWI 1
5 Lewis, Amber 10 East Cobb 14.52q NWI 1
6 Phillips, Mia 10 Quicksilver 14.68q NWI 3
7 Robinson, Crystin 10 East Cobb 14.73q NWI 3
8 Cromartie, Alivia 10 Sapphire Tra 14.80q NWI 2
9 Wright, Dan Nesia 9 Peach Valley 14.82 NWI 1
10 Prater, Deji 10 Peach Valley 14.98 NWI 4
11 Slaton, Kierra 10 Georgia Favo 14.99 NWI 4
12 Redic, Keyla 10 Voices of Faith 15.02 NWI 2
13 Miller, Shabrina 10 Baldwin Coun 15.31 NWI 1
14 Lewis, Ceddasha 10 Gazelle Trac 15.32 NWI 3
15 Shakir, Kylah 10 D.C. Express 15.36 NWI 3
16 King, Shimmaaya 9 Georgia Heat 15.41 NWI 3
17 Dixion, Darriunna 10 Georgia Heat 15.48 NWI 4
17 Wright, Chyna 10 Peach Valley 15.48 NWI 1
19 Carson, Kia 10 Blessed Trin 15.52 NWI 1
20 Tucker, Thanessia 9 Una 15.57 NWI 3
21 Riley, Destiny 9 Titans 15.60 NWI 2
22 Johnson, Alexandria 9 Running Pant 15.72 NWI 2
23 Lee, Tiara 10 Sapphire Tra 15.85 NWI 2
24 Bray, Sierra 9 East Cobb 15.93 NWI 1
25 Clark, Raven 9 Running Pant 16.20 NWI 1
26 Dugger, Sherkeria 9 Macon Stride 16.42 NWI 4
100 Meter Dash Bantam Girls
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 Pryor, Ariel 10 Una 13.71 NWI
2 Greer, Deandra 10 Jaguar 14.14 NWI
3 Williams, Remel 10 East Cobb 14.27 NWI
4 Bohler, Randi 10 Cheetahs 14.52 NWI
5 Phillips, Mia 10 Quicksilver 14.53 NWI
6 Lewis, Amber 10 East Cobb 14.75 NWI
7 Robinson, Crystin 10 East Cobb 14.98 NWI
8 Cromartie, Alivia 10 Sapphire Tra 15.05 NWI
200 Meter Dash Bantam Girls
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 Pryor, Ariel 10 Una 28.60q NWI 5
2 Williams, Remel 10 East Cobb 29.56q NWI 4
3 Bohler, Randi 10 Cheetahs 29.57q NWI 3
4 Crayton, Chelsea 10 Titans 29.74q NWI 4
5 Oliver, Darielle 10 Titans 29.94q NWI 3
6 Phillips, Mia 10 Quicksilver 30.22q NWI 1
7 Shoates, Nyambi 9 Titans 30.24q NWI 2
8 Lewis, Amber 10 East Cobb 30.34q NWI 1
9 Lucas, Uryiah 9 East Cobb 30.76 NWI 2
10 Robinson, Crystin 10 East Cobb 30.90 NWI 3
11 Hunter, Tayler 9 Quicksilver 31.10 NWI 2
12 Burr, Shanel 10 East Cobb 31.43 NWI 4
13 Cromartie, Alivia 10 Sapphire Tra 31.83 NWI 4
14 King, Shimmaaya 9 Georgia Heat 31.86 NWI 1
15 Slaton, Kierra 10 Georgia Favo 31.93 NWI 5
16 Wright, Dan Nesia 9 Peach Valley 31.98 NWI 1
17 Phillips, Sydnei 9 Jaguar 32.14 NWI 5
18 Berry, Alysha 10 NewRoc Rockets 32.57 NWI 5
19 McDaniel, Bre'Onna 10 Gazelle Trac 32.67 NWI 2
19 Foster, Kodi 9 Sapphire Tra 32.67 NWI 3
21 Wilson, Keyana 10 Ruff Riders 32.80 NWI 2
22 Long, Ansley 9 Carrollton P 32.99 NWI 1
23 Dixion, Darriunna 10 Georgia Heat 33.36 NWI 5
24 Prater, Deji 10 Peach Valley 33.52 NWI 5
25 Redic, Keyla 10 Voices of Faith 33.71 NWI 3
26 Swayne, Kendra 10 Georgia Heat 34.24 NWI 5
27 Gilliam, Courtney 10 Running Pant 34.95 NWI 4
28 Wright, Chyna 10 Peach Valley 35.38 NWI 4
200 Meter Dash Bantam Girls
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 Pryor, Ariel 10 Una 27.66 NWI
2 Bohler, Randi 10 Cheetahs 29.12 NWI
3 Williams, Remel 10 East Cobb 29.13 NWI
4 Oliver, Darielle 10 Titans 29.71 NWI
5 Crayton, Chelsea 10 Titans 29.72 NWI
6 Shoates, Nyambi 9 Titans 29.99 NWI
7 Lewis, Amber 10 East Cobb 30.03 NWI
8 Phillips, Mia 10 Quicksilver 30.29 NWI
400 Meter Dash Bantam Girls
===================================================================
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Pryor, Ariel 10 Una 1:06.14q 4
2 Jones, Elisea 10 Titans 1:06.17q 2
3 Dixon, Nitisha 10 Gazelle Trac 1:06.21q 2
4 Oliver, Darielle 10 Titans 1:06.75q 3
5 Berry, Alysha 10 NewRoc Rockets 1:10.39q 1
6 Garnigan, Sidney 9 Gazelle Trac 1:10.80q 1
7 Lucas, Uryiah 9 East Cobb 1:10.85q 3
8 Hunter, Tayler 9 Quicksilver 1:11.27q 4
9 Henderson, Sydney 9 Titans 1:11.50 4
10 Burr, Shanel 10 East Cobb 1:11.66 4
11 Campbell, Alexis 10 Cheetahs 1:12.00 3
12 Shy, Briana 10 Baldwin Coun 1:12.71 2
13 Ricard, Deshae 10 Jaguar 1:13.41 2
14 Nesbit, Alea 10 Georgia Favo 1:14.38 2
15 Lee, Tiara 10 Sapphire Tra 1:16.94 3
16 Rohan, Ninaamah 9 Georgia Heat 1:17.12 2
17 Smith, Deziree 10 Ruff Riders 1:17.50 3
18 Wimberly, Amie 10 Atomic Stars 1:18.04 4
19 Starnes, Erin 10 Saca 1:18.07 4
20 Long, Bianca 10 Titans 1:18.24 3
21 Hill, Logann 10 Running Pant 1:18.26 2
22 Wilson, Keyana 10 Ruff Riders 1:18.98 3
23 Verden, Shamaya 9 Georgia Heat 1:19.64 1
24 Swayne, Kendra 10 Georgia Heat 1:19.93 4
25 Thompson, Christiana 10 Georgia Favo 1:20.57 3
26 Gilliam, Courtney 10 Running Pant 1:21.46 1
27 Allen, Jessica 9 Jaguar 1:23.58 4
28 Green, Alexia 9 Peach Valley 1:24.26 1
400 Meter Dash Bantam Girls
================================================================
Name Age Team Finals
================================================================
Finals
1 Pryor, Ariel 10 Una 1:03.05
2 Oliver, Darielle 10 Titans 1:04.24
3 Dixon, Nitisha 10 Gazelle Trac 1:06.93
4 Jones, Elisea 10 Titans 1:07.90
5 Lucas, Uryiah 9 East Cobb 1:08.23
6 Garnigan, Sidney 9 Gazelle Trac 1:08.69
7 Hunter, Tayler 9 Quicksilver 1:09.63
8 Berry, Alysha 10 NewRoc Rockets 1:19.08
800 Meter Run Bantam Girls
================================================================
Name Age Team Finals
================================================================
1 Dixon, Nitisha 10 Gazelle Trac 2:41.35
2 Garnigan, Sidney 9 Gazelle Trac 2:42.70
3 Turner, Siena 10 Gazelle Trac 2:47.11
4 Starnes, Erin 10 Saca 2:50.15
5 Calhoun, Imani 10 Mercury Trac 2:53.09
6 Wimberly, Amie 10 Atomic Stars 2:55.04
7 Nesbit, Alea 10 Georgia Favo 2:58.52
8 Campbell, Alexis 10 Cheetahs 3:00.37
9 Brooks, Madison 9 Gazelle Trac 3:01.91
10 Rohan, Ninaamah 9 Georgia Heat 3:02.57
11 Conway, Deja 9 Sapphire Tra 3:02.80
12 Russell, Cori 9 Titans 3:02.93
13 Griffin, Amy 10 Saca 3:05.37
14 Hibbert, Erika 10 Sapphire Tra 3:06.86
14 Pegues, Ashley 10 White Lightn 3:06.86
16 Verden, Shamaya 9 Georgia Heat 3:06.89
17 Walton, Shannon 9 Blessed Trin 3:08.96
18 Thompson, Christiana 10 Georgia Favo 3:10.55
19 Freedman, Jessica 10 NW YMCA Pant 3:10.85
20 Lee, Hallie 9 Gazelle Trac 3:11.78
21 de Bruyn, Kira 10 Walton Youth 3:12.10
22 McCrary, Amber 9 Baldwin Coun 3:12.24
23 Willis, Alexis 9 Georgia Favo 3:14.65
24 Gardner, Ashley 10 Georgia Star 3:15.11
25 Long, Bianca 10 Titans 3:15.68
26 Norman, Georgia 10 Walton Youth 3:17.61
27 Gardner, Gina 10 Northside Re 3:22.69
28 Gamble, Jasmine 9 Villa Rica T 3:25.67
29 English, Malaika 9 Cheetahs 3:39.93
30 Roth, Gabrielle 9 NewRoc Rockets 3:42.81
1500 Meter Run Bantam Girls
================================================================
Name Age Team Finals
================================================================
1 Turner, Siena 10 Gazelle Trac 5:49.15
2 Willis, Alexis 9 Georgia Favo 5:53.71
3 Wimberly, Amie 10 Atomic Stars 5:58.42
4 Calhoun, Imani 10 Mercury Trac 6:14.80
5 Verden, Shamaya 9 Georgia Heat 6:17.75
6 Lee, Hallie 9 Gazelle Trac 6:21.39
7 Griffin, Amy 10 Saca 6:24.13
8 Brooks, Madison 9 Gazelle Trac 6:26.63
9 Freedman, Jessica 10 NW YMCA Pant 6:26.80
10 Gardner, Ashley 10 Georgia Star 6:42.98
11 de Bruyn, Kira 10 Walton Youth 6:46.22
12 Ott, Isabel 10 Walton Youth 6:46.72
13 Nettles, Taylor 9 Sequoyah 6:55.60
14 Gardner, Gina 10 Northside Re 7:04.78
4x100 Meter Relay Bantam Girls
===================================================================
Team Finals H#
===================================================================
1 East Cobb 'A' 56.27 2
1) Burr, Shanel 10 2) Lewis, Amber 10
3) Robinson, Crystin 10 4) Williams, Remel 10
2 Titans 'A' 58.45 2
1) Carpenter, Athena 10 2) Shoates, Nyambi 9
3) Jones, Elisea 10 4) Crayton, Chelsea 10
3 Jaguar 'A' 58.83 2
1) Phillips, Sydnei 9 2) Greer, Deandra 10
3) Allen, Jessica 9 4) Goss, Gia 9
4 Sapphire Track Club 'A' 59.41 2
1) Cromartie, Alivia 10 2) Lee, Tiara 10
3) Johnson, Dejah 10 4) Conway, Deja 9
5 Georgia Heat 'A' 59.82 2
1) Smith, Ayana 9 2) Swayne, Kendra 10
3) Maxwell, Destiny 10 4) King, Shimmaaya 9
6 Titans 'B' 1:02.20 1
1) Felder, Kiyoko 9 2) Russell, Cori 9
3) Riley, Destiny 9 4) Henderson, Sydney 9
7 Running Panthers 'A' 1:03.71 1
1) Hill, Logann 10 2) Woods, Naria 9
3) Johnson, Alexandria 9 4) Gilliam, Courtney 10
-- Woodstock Track Club 'A' DQ 1 3rd exchange made to
1) Dolman, Asia 10 2) Majors, Moriah 10
3) Nielsen, Victoria 9 4) Armistead, Blair 9
4x400 Meter Relay Bantam Girls
===================================================================
Team Finals H#
===================================================================
1 Titans 'A' 4:44.79 2
1) Shoates, Nyambi 9 2) Jones, Elisea 10
3) Crayton, Chelsea 10 4) Oliver, Darielle 10
2 Gazelle Track Club 'A' 4:45.78 2
1) Garnigan, Sidney 9 2) Lee, Hallie 9
3) McDaniel, Bre'Onna 10 4) Dixon, Nitisha 10
3 Georgia Favor 'A' 5:01.81 2
1) Morton, Tyla 10 2) Thornton, Berea 9
3) Slaton, Kierra 10 4) Thompson, Christiana 10
4 Georgia Heat 'A' 5:11.02 1
1) Swayne, Kendra 10 2) Verden, Shamaya 9
3) Smith, Ayana 9 4) Rohan, Ninaamah 9
5 Jaguar 'A' 5:11.91 2
1) Greer, Deandra 10 2) Allen, Jessica 9
3) Ricard, Deshae 10 4) Goss, Gia 9
6 Baldwin County Jets 'A' 5:20.12 1
1) Shy, Briana 10 2) Miller, Shabrina 10
3) McCrary, Amber 9 4) Johnson, Asiana 10
7 Titans 'B' 5:24.31 2
1) Henderson, Sydney 9 2) Russell, Cori 9
3) Riley, Destiny 9 4) Henderson, Sydney 9
8 Quicksilver Track Club 'A' 5:27.03 1
1) Walker, Morgan 10 2) Holloway, Akeila 9
3) Hunter, Tayler 9 4) Phillips, Mia 10
9 Mercury Track Club 'A' 5:37.36 2
1) Calhoun, Imani 10 2) Johnson, Mukhal 9
3) Sanders, Jymirra 9 4) McCray, Brianna 9
High Jump Bantam Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Smith, Deziree 10 Ruff Riders 1.05m 3-05.25
2 Schmitt, Kyli 10 Sequoyah 1.00m 3-03.25
2 Nielsen, Victoria 9 Woodstock Tr 1.00m 3-03.25
4 Gardner, Ashley 10 Georgia Star 0.95m 3-01.25
Long Jump Bantam Girls
===============================================================================
Name Age Team Finals Wind
===============================================================================
1 Bohler, Randi 10 Cheetahs 4.07m NWI 13-04.25
2 Campbell, Alexis 10 Cheetahs 3.70m NWI 12-01.75
3 Lewis, Ceddasha 10 Gazelle Trac 3.62m NWI 11-10.50
4 Shakir, Kylah 10 D.C. Express 3.44m NWI 11-03.50
5 Hill, Logann 10 Running Pant 3.42m NWI 11-02.75
6 Prater, Deji 10 Peach Valley 3.35m NWI 11-00.00
7 Miller, Shabrina 10 Baldwin Coun 3.14m NWI 10-03.75
8 Shy, Briana 10 Baldwin Coun 3.08m NWI 10-01.25
9 Mccoy, Jessica 9 Villa Rica T 3.07m NWI 10-01.00
10 Wilson, Keyana 10 Ruff Riders 3.05m NWI 10-00.25
11 Pegues, Ashley 10 White Lightn 3.04m NWI 9-11.75
12 English, Malaika 9 Cheetahs 2.99m NWI 9-09.75
13 Watkins, Najee 10 Atomic Stars 2.98m NWI 9-09.50
14 Dolman, Asia 10 Woodstock Tr 2.89m NWI 9-05.75
15 Foster, Kodi 9 Sapphire Tra 2.86m NWI 9-04.75
16 Nixon, Shaelyn 9 Sequoyah 2.85m NWI 9-04.25
17 Felder, Kiyoko 9 Titans 2.78m NWI 9-01.50
18 Walker, Morgan 10 Quicksilver 2.71m NWI 8-10.75
19 Woods, Naria 9 Running Pant 2.68m NWI 8-09.50
19 Woods, Nyla 10 Running Pant 2.68m NWI 8-09.50
21 Dugger, Sherkeria 9 Macon Stride 2.57m NWI 8-05.25
22 Broussard, Erynn 9 Villa Rica T 2.55m NWI 8-04.50
22 Ray, Marqueshia 10 Macon Stride 2.55m NWI 8-04.50
24 Reed, Angel 10 Villa Rica T 2.42m NWI 7-11.25
-- Lewis, Xenia 9 Jaguar ND NWI
Shot Put Bantam Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Thomas, Kelli 10 Una 8.02m 26-03.75
2 Woods, Nyla 10 Running Pant 7.27m 23-10.25
3 Richardson, Devon 9 Running Pant 6.29m 20-07.75
4 Abernathy, Stormi 10 Una 6.13m 20-01.50
5 Haynes, Cynthia 10 Villa Rica T 6.05m 19-10.25
6 Tompkins, Porsha 9 Cheetahs 5.15m 16-10.75
7 Elliott, Josilyn 10 Sequoyah 4.82m 15-09.75
8 Norman, Georgia 10 Walton Youth 4.59m 15-00.75
9 Van Winkle, Aubree 10 Una 4.55m 14-11.25
10 Holloway, Akeila 9 Quicksilver 4.19m 13-09.00
11 Gardner, Gina 10 Northside Re 3.99m 13-01.25
Javelin Throw Bantam Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Abernathy, Stormi 10 Una 17.50m 57-05
2 Berry, Alysha 10 NewRoc Rockets 14.88m 48-10
3 Roth, Gabrielle 9 NewRoc Rockets 13.36m 43-10
4 Elliott, Josilyn 10 Sequoyah 13.02m 42-08
5 White, Candace 9 Kennworth Tr 11.92m 39-01
6 Whitfield, Andrea 9 Kennworth Tr 11.60m 38-01
7 Pegues, Ashley 10 White Lightn 10.62m 34-10
